2008 Bells of Pattingham Run Results in alphabetical order

This table gives the results of the 2008 Bells of Pattingham Run in alphabetical order.

They are also available in finishing order.

Position Time Name Number Category Club
394 1:02:12 Peter Adams 775 M3 Shropshire Shufflers
252 57:58 Nigel Addison 407 M2 Stafford Harriers
425 1:03:18 Warren Adshead 251 M1  
691 1:18:36 Ania Airlie 1004 F1  
192 56:15 Philip Airlie 101 M1  
663 1:15:43 Nicholas Allsebrook 547 M2  
67 50:39 John Amos 722 M3 Amazing Feet RC
189 56:12 Steve Amos 706 M3 Cobra RC
14 45:16 Jamie Anderson 253 M1 Telford Harriers
52 49:37 Matthew Andrews 175 M1 Peel RR
404 1:02:36 Stephanie Andrews 1086 F1 Dudley/Kingswinford R.C.
384 1:01:50 Alex Anslow 759 M3 Marston Palmer R.C.
15 45:20 Mike Anslow 100 M1 Stourbridge RC
333 1:00:32 David Arnold 911 M4 Telford Harriers
602 1:11:25 Linda Arthan 1410 F3 Oswestry Olympians
601 1:11:21 Liz Arthan 1276 F2 Oswestry Olympians
445 1:03:51 Barry Austin 947 M4  
16 45:26 Chris Bailey 273 M1 Wrexham AC
288 59:02 Chris Baker 113 M1  
595 1:11:07 David Baker 714 M3  
223 56:59 Josef Baker 136 M1  
393 1:02:09 Paul Baker 420 M2  
297 59:08 Richard Baker 707 M3 Amazing Feet RC
439 1:03:41 Tracy Baker 1020 F1  
692 1:18:45 Shaun Ball 145 M1  
72 50:57 Mike Banks 527 M2  
654 1:15:24 Simon Banks 819 M3  
427 1:03:23 Michael Barber 144 M1  
532 1:07:18 John Barry 767 M3  
392 1:02:07 Mary Barry 1417 F3  
441 1:03:44 Lee Bartlett 261 M1  
352 1:00:58 Alun Bason 288 M1  
562 1:08:36 Judith Bazeley 1057 F1 Cobra RC
397 1:02:19 Rob Beak 282 M1  
695 1:18:57 Janet Beardsmore 1261 F2 Dudley Ladies RC
465 1:04:49 Martin Beastall 480 M2  
637 1:14:27 Yupa Beastall 1053 F1  
314 59:41 Philip Beckett 755 M3 Elyssium
98 52:30 Steve Bellingham 281 M1  
537 1:07:38 Susan Bellingham 1272 F2  
578 1:09:37 Kim Bennett 1253 F2 Wrekin R.R.
200 56:32 Stephen Bennett 761 M1  
576 1:09:36 John Berks 783 M3 Royal Sutton Coldfield
659 1:15:33 Colin Bevan 900 M4 Bridgnorth A.C.
631 1:14:07 James Bibb 906 M4 Dudley/Kingswinford R.C.
573 1:09:21 Lisa Biela 1233 F2  
574 1:09:21 Stefan Biela 466 M2  
470 1:04:55 Jad Bienek 1419 F3 Shropshire Shufflers
133 53:46 David Billson 446 M2  
669 1:16:31 Sally Billson 1227 F2  
500 1:06:13 Matthew Bird 109 M1  
339 1:00:44 Dawn Bishop 1009 F1 Stourbridge RC
428 1:03:29 Jane Bisiker 1205 F2 Stafford Harriers
704 1:20:16 Richard Bisiker 119 M1 Stafford Harriers
563 1:08:40 Neil Blazey 713 M3  
468 1:04:54 Robin Blezard 163 M1  
375 1:01:37 Malcolm Boden 567 M2  
113 52:48 Rachel Boden 1107 F1 City of Norwich
31 47:55 Craig Bone 400 M2 Amazing Feet RC
21 46:42 Gary Bonner 409 M2 Dudley/Kingswinford R.C.
323 59:48 Simon Boobyer 295 M1 Dudley/Kingswinford R.C.
622 1:13:10 Daniel Boucher 137 M1  
623 1:13:24 Ian Boucher 436 M2  
473 1:04:56 Mark Bourne 456 M2  
572 1:09:21 Stanley Bourne 922 M4 Midland Masters
543 1:07:51 Colin Bowater 117 M1  
615 1:12:37 John Bradley 936 M4 Peel RR
295 59:06 Helena Bramwell 1235 F2 Shropshire Shufflers
424 1:03:16 Gareth Brazenell 419 M2 Black Country Tri-Athletes
137 54:02 Daniel Brazier 131 M1 Wolv & Bilston AC
525 1:07:02 Richard Breakwell 292 M1  
412 1:02:55 David Brearley 932 M4 Redditch Tri
152 54:39 John Brennan 206 M1  
154 54:44 Mark Brennand 437 M2  
337 1:00:40 Bryan Bridges 510 M2  
251 57:57 Paul Broadhurst 406 M2 Sneyd Striders
462 1:04:41 Eric Bromage 918 M4 Malvern Joggers
494 1:05:57 Peter Bromley 960 M4  
611 1:12:11 John Brown 934 M4 Newport & District RC
180 55:50 Magnus Brunner 302 M1  
351 1:00:57 Susan Burnett 1413 F3 Shropshire Shufflers
63 50:32 Mike Burrow 229 M1  
614 1:12:34 Gary Burton 553 M2  
650 1:15:03 Kenneth Butler 954 M4  
471 1:04:55 Andrew Calrow 216 M1  
481 1:05:05 Lucy Calrow 1077 F1  
131 53:42 Simon Calrow 511 M2  
204 56:36 Andy Carnall 218 M1 Cocks Moors Woods
353 1:01:01 Robert Carter 552 M2  
365 1:01:16 Julie Caseley 1203 F2 Malvern Joggers
203 56:34 Rob Challoner 778 M3 Wolv & Bilston AC
259 58:10 Pam Chamberlain 1421 F3 Washland Women Runners
710 1:21:36 Amiya Chaudhry 1091 F1 Shropshire Shufflers
111 52:45 Robert Mark Cherry 417 M2 Telford Harriers
142 54:08 Daniel Cheshire 566 M2  
118 52:59 Juliet Chilton 1263 F2  
446 1:03:53 Robert Chittock 248 M1  
278 58:48 Stephen Clark 445 M2  
138 54:03 Dennis Clarke 523 M2  
246 57:41 Judi Clayton 1027 F1 Newport & District RC
46 48:49 Stephen Cleary 238 M1 Cobra RC
240 57:31 Sophie Clement 1022 F1 West Midlands Police AC
346 1:00:51 Simon Clifford 530 M2  
467 1:04:53 Sarah Clifton 1105 F1 Stourbridge RC
523 1:06:56 Helen Coldicott 1026 F1  
409 1:02:44 James Coldicott 133 M1  
464 1:04:46 Warren Cole 734 M3  
345 1:00:50 Andrew Collins 467 M2 Sneyd Striders
20 46:37 Paul Collins 502 M2 Bromsgrove & Redditch AC
194 56:20 Libby Collinson 1425 F3 Shropshire Shufflers
112 52:46 Fiona Collisson 1214 F2  
102 52:32 Richard Commander 709 M3 Telford Harriers
727 1:47:18 Katie Elizabeth Compton 1085 F1  
732 2:06:17 Phil Harold Compton 801 M3  
484 1:05:06 David Connop 942 M4  
675 1:16:40 Richard Connop 256 M1  
317 59:45 Antony Consiglio 174 M1  
406 1:02:40 Dave Cook 215 M1  
440 1:03:44 Andrew Cooper 550 M2  
431 1:03:34 Dee Cooper 1015 F1  
59 50:00 Jonathan Cooper 221 M1 Wolv & Bilston AC
413 1:03:00 Mark Cooper 512 M2 Amazing Feet RC
66 50:35 Nick Cooper 462 M2 Newport & District RC
579 1:09:41 Jason J Cope 210 M1  
211 56:44 Henry Corkhead 802 M3 Enfield Harriers
401 1:02:31 Ian Corns 492 M2 Dudley/Kingswinford R.C.
616 1:12:37 Amanda Costello 1254 F2  
313 59:40 Michael Costello 488 M2  
399 1:02:26 Kevin Cox 242 M1  
30 47:49 Lynne-Michelle Cox 1101 F1 Tipton Harriers
391 1:02:02 Andrew Crabtree 908 M4  
318 59:45 Tom Crabtree 180 M1  
250 57:56 Aaron Craddock 270 M1 Dudley & Thomas
338 1:00:42 Carrie Creamer 1406 F3 Wolv & Bilston AC
533 1:07:23 Sally Credali 1218 F2 Black Country Tri-Athletes
567 1:08:50 Gordon Crump 904 M4  
241 57:32 Andrew Cunnell 944 M4  
587 1:10:24 Janice Curtis 1221 F2  
222 56:57 Michael Cutler 729 M3 South Cheshire Harriers
639 1:14:39 Alan Daffern 746 M3  
509 1:06:31 Sandra Dainty 1270 F2 Newport & District RC
620 1:13:04 Barrie Dale 913 M4  
709 1:20:58 Sybil Dale 1403 F3  
723 1:36:58 Brenda Dallow 1503 F4  
327 1:00:03 Guy Daly 557 M2  
57 49:53 Andrew T Davies 711 M3 Telford Harriers
729 1:51:18 Beth Davies 1058 F1  
633 1:14:19 Lynsey Davies 1076 F1  
454 1:04:13 Mike Davies 290 M1  
255 58:00 Nicola Davies 1033 F1 Stourbridge RC
24 47:05 Paul Davies 449 M2 Oswestry Olympians
502 1:06:15 Tim Davies 771 M3  
644 1:14:53 Paul Davis 544 M2  
364 1:01:15 William Davison 787 M3 Oswestry Olympians
161 54:53 Craig Dawson 224 M1  
381 1:01:44 Robert Deakin 264 M1  
290 59:03 Gary Deane 114 M1  
683 1:17:32 David Deans 535 M2  
359 1:01:09 Robert Deeley 482 M2  
8 44:01 Gurmal Singh Dehl 203 M1 West Bromwich Harriers
151 54:31 Mark Deighton 794 M3 Newport & District RC
330 1:00:19 Eamonn Dennis 548 M2 Newport & District RC
110 52:44 Chris Derham 770 M3 Fell Runners Assoc
178 55:47 Adam Devall 246 M1 Birmingham University
617 1:12:56 Amanda Dingley 1241 F2 Dudley Ladies RC
256 58:02 Emma Dobson 1055 F1 Telford Harriers
564 1:08:44 Roger N Doley 957 M4  
210 56:43 Nick Doody 148 M1  
299 59:09 Gary Dowling 472 M2 Peel RR
408 1:02:41 Colin Downey 810 M3 Dudley/Kingswinford R.C.
514 1:06:36 Jason Drinkwater 153 M1  
450 1:03:59 Richard Duce 260 M1  
10 44:52 Kevin Duckworth 498 M2 Dudley/Kingswinford R.C.
513 1:06:36 Suzanne Dunn 1016 F1 Amazing Feet RC
570 1:09:11 Steven Dunne 298 M1  
90 52:03 Tony Dunning 425 M2  
311 59:33 Philip Dutton 107 M1  
68 50:43 Stewart Edmondson 496 M2 RAF AAA
728 1:50:46 Marianne Edmunds 1232 F2  
653 1:15:18 Paul Robert Edmunds 458 M2  
546 1:07:54 Helen Louise Edwards 1282 F2  
104 52:36 Neil Edwards 189 M1 Dudley/Kingswinford R.C.
265 58:21 Sharon Edwards 1269 F2  
685 1:17:37 Anna Egan 1420 F3  
712 1:21:45 Lynda Elmore 1226 F2 Aldridge RC
201 56:33 Craine Emms 161 M3  
231 57:12 Stuart Ennis 284 M1  
474 1:04:57 David Evans 293 M1  
149 54:26 John Evans 142 M1  
603 1:11:38 Jon Evans 146 M1  
433 1:03:35 Paul Evans 147 M1  
266 58:23 Stuart Evans 540 M2  
534 1:07:27 Mike Everitt 513 M2  
26 47:26 Geoff Farmer 773 M3 Oak Park RC
599 1:11:20 Sara Louise Feeley 1097 F1  
280 58:51 Bob Fellows 914 M4  
628 1:13:37 Su Fernandez 1081 F1 Dudley/Kingswinford R.C.
343 1:00:47 John Fewtrell 515 M2  
89 51:56 Jason Field 129 M1  
516 1:06:38 Ralph Findlay 434 M2  
702 1:19:34 Sue Firth 1411 F3 Wolv & Bilston AC
527 1:07:07 Jan Flavell-Raybone 1064 F1 Amazing Feet RC
155 54:45 Marc Fleetham 432 M2  
87 51:52 John Fogarty 157 M1 Wolv & Bilston AC
681 1:17:20 Ivan Follos 926 M4  
220 56:53 Paul Follos 169 M1  
410 1:02:48 Helen Foot 1008 F1 Bournville Harriers
75 51:05 Paul Foot 104 M1 Bournville Harriers
472 1:04:56 Sally Ford 1067 F1  
123 53:31 Toby Forrester 226 M1  
272 58:41 Mike Foster 497 M2  
461 1:04:40 Sue Foster 1010 F1 Telford Harriers
28 47:42 Ken Fotherby 820 M3 Wolv & Bilston AC
114 52:50 Martin Fox 504 M2 Newcastle A.C.
463 1:04:41 Simon Foxhall 263 M1  
382 1:01:47 David Francis 156 M1  
591 1:10:57 Catherine Franks 1035 F1  
191 56:14 Sam Freeman 745 M3 Dudley/Stourbridge Har
720 1:24:59 Derek French 768 M3  
186 56:04 Richard Froggatt 521 M2 Dudley/Kingswinford R.C.
49 49:22 Mark Gallimore 435 M2 Dudley/Kingswinford R.C.
181 55:50 Sue Gardener 1204 F2 Victory AC
418 1:03:08 Andy Gardner 278 M1  
539 1:07:46 Colin Gardner 958 M4  
458 1:04:39 Jayne Gardner 1266 F2 Stourbridge RC
423 1:03:14 Laura Gartry 1075 F1 Oswestry Olympians
150 54:30 Andy George 415 M2 Broadway RC
254 57:59 Peter Gibbins 718 M3  
414 1:03:02 Karen Gibbons 1073 F1  
229 57:09 Warren Gill 294 M1  
496 1:06:07 John Glover 940 M4 Dudley/Kingswinford R.C.
548 1:07:56 Mark Golden 500 M2  
731 2:06:12 Sue Golding 1290 F2  
480 1:05:04 Neal Goodchild 712 M3 Telford AC
199 56:32 Lisa Goode 1112 F1  
88 51:53 Scott Goode 562 M2 Stafford Triathletes Club
207 56:41 David Gould 776 M3 Trail Runners Assoc
478 1:05:03 Lee Grafton 285 M1  
422 1:03:13 Andrew Green 412 M2 Sneyd Striders
243 57:35 Jonathon Green 150 M1  
92 52:16 Paul Green 448 M2  
492 1:05:47 Roger Green 561 M2  
524 1:07:02 Stephen Greenfield 568 M2  
271 58:38 Robin Greenwell 807 M3  
36 48:08 Alan Griffiths 505 M2  
2 41:24 Richard Griffiths 187 M1  
605 1:11:43 Tom Griffiths 923 M4 Dudley/Kingswinford R.C.
448 1:03:57 Tony Grocott 740 M3  
629 1:13:39 John-Barry Grosvenor 422 M2  
421 1:03:12 John Gunning 730 M3  
545 1:07:53 Benita Guy 1060 F1 Newport & District RC
179 55:49 Richard Guy 491 M2 Newport & District RC
18 45:49 Robin Guy 172 M1 Newport & District RC
719 1:23:59 Martin Gwillam 946 M4 Oak Park RC
376 1:01:37 Helen Hadebe 1215 F2 Newport & District RC
268 58:32 Liz Hadley 1002 F1 Dudley/Kingswinford R.C.
205 56:39 Roger Hagan 464 M2  
139 54:03 Neil Hale 720 M3 Cobra RC
175 55:35 Chris Hall 121 M1  
69 50:44 Daniel Hall 167 M1 London Fire Brigade
520 1:06:43 Graham Hall 928 M4 Cocks Moors Woods
357 1:01:06 Rachel Hall 1045 F1  
679 1:16:49 Colleen Hammersley 1409 F3 Chase Harriers
385 1:01:51 Stuart Hammersley 732 M3 Chase Harriers
518 1:06:40 Frank Hammond 943 M4  
321 59:47 Philip Hammond 739 M3 Shropshire Shufflers
208 56:42 Philip Hancher 459 M2  
703 1:19:52 Dave Hancock 705 M3 Eryri Harriers
684 1:17:33 Penny Hanford 1247 F2 Dudley Ladies RC
387 1:01:58 Stuart Hannan 812 M3  
479 1:05:04 Robert Harding 715 M3 Telford Harriers
300 59:10 Sally Hardwick-Jones 1083 F1  
35 48:07 Jason Harland 209 M1 Wrekin R.R.
670 1:16:33 Linda Harper 1025 F1 Dudley/Kingswinford R.C.
372 1:01:33 Elizabeth Harris 1222 F2  
287 59:02 Lee Harris 151 M1  
349 1:00:56 Christopher Harrison 927 M4 Gloucester A.C.
78 51:32 Julian Hart 126 M1  
305 59:19 Jessica Harvey 1059 F1 Telford Harriers
148 54:21 Karen Harvey 1048 F1 Newport & District RC
213 56:46 Richard J Harvey 196 M1  
361 1:01:12 Peter Haslop 724 M3 Stone Master Marathoners
395 1:02:15 Michael Hawes 558 M2  
536 1:07:36 Abby Hawkins 1106 F1  
173 55:32 Jane Hawkins 1069 F1 Bromsgrove & Redditch AC
303 59:16 David Hayward 132 M1  
724 1:42:20 Paula Hayward 1040 F1  
442 1:03:44 Robert Hayward 158 M1  
380 1:01:43 Neil Hazlehurst 124 M1  
370 1:01:29 Timothy Head 469 M2 Goodyear RC
325 59:52 Kevin A Heede 424 M2 Shropshire Shufflers
341 1:00:45 Andy Hemming 258 M1  
83 51:46 Stephen Hemming 259 M1  
411 1:02:49 David Hendy 280 M1  
310 59:31 Melanie Hepke 1096 F1 Bromsgrove & Redditch AC
165 55:03 David Hetherington 193 M1 Chase Harriers
236 57:17 Jonathan Hewitt 265 M1  
166 55:03 David Hicks 529 M2  
429 1:03:31 Benjamin Hill 250 M1  
503 1:06:15 Sue Hill 1239 F2  
82 51:44 Karl Hinett 272 M1  
641 1:14:44 Grant Hitchman 733 M3 Wolv & Bilston AC
159 54:47 Juliet Hoad 1285 F2 Telford AC
156 54:45 Simon Hoar 274 M1 Shropshire Shufflers
698 1:19:06 Brian Hobson 786 M3  
475 1:04:57 Martin Hobson 197 M1  
498 1:06:10 Greg Hodgson 536 M2 Cocks Moors Woods
368 1:01:23 James Hodgson 219 M1  
638 1:14:29 Susan Hodgson 1029 F1  
99 52:31 Mark Homer 442 M2 Dudley/Kingswinford R.C.
135 53:51 Ian Hopkins 477 M2 Dudley/Kingswinford R.C.
62 50:23 Luke Horsfield 213 M1  
233 57:13 Paul Horton 717 M3  
50 49:24 Peter Horton 789 M3 Sneyd Striders
447 1:03:56 Sonia Lesley Hoskins 1418 F3  
224 57:02 Chris Hotchkiss 762 M3 Redditch Tri
701 1:19:31 Chris Howe 728 M3 Stafford Harriers
667 1:16:17 Colin Hubbard 907 M4 Dudley/Kingswinford R.C.
657 1:15:29 Mick Hudson 800 M3 Kidderminster & Stourport AC
335 1:00:36 Lisa Hughes 1102 F1  
350 1:00:56 Mark Hughes 809 M3 Trentham Running Club
277 58:48 Martin Humphries 200 M1 Dudley/Kingswinford R.C.
664 1:16:05 Farrah Hunter-Coley 1109 F1 Dudley/Kingswinford R.C.
403 1:02:35 John Hussey 207 M1  
565 1:08:48 Helen Hutchinson 1238 F2  
260 58:10 Jill Ibberson 1098 F1  
130 53:42 Stephen Ingleby 441 M2  
315 59:42 Philip Jackson 537 M2  
105 52:37 Kevin James 823 M3 Riversiders
332 1:00:31 Alan Jenkins 479 M2 Telford Harriers
261 58:13 Lizzie Johnson 1099 F1  
146 54:18 Richard Johnson 756 M3 Sneyd Striders
658 1:15:30 Kirsty Ann Johnston 1024 F1  
722 1:26:25 Catherine Johnstone 1404 F3  
116 52:56 Peter Johnstone 447 M2 Newport & District RC
38 48:18 Adrian Jones 268 M1 Dudley/Kingswinford R.C.
348 1:00:55 Anita Jones 1013 F1 Amazing Feet RC
64 50:32 Gareth Jones 286 M1  
127 53:40 Huw Jones 444 M2  
356 1:01:05 James Jones 185 M1 Wolv & Bilston AC
621 1:13:09 Joanne Jones 1051 F1 Dudley Ladies RC
60 50:03 Katherine Jones 1249 F2 Winchester & District AC
340 1:00:44 Kevin Jones 741 M3  
635 1:14:25 Kim Jones 1110 F1  
452 1:04:02 Maggie Jones 1281 F2 Altringham AC
77 51:27 Michael Jones 543 M3 Altringham AC
535 1:07:32 Michael Jones 948 M4 Stafford Harriers
11 45:02 Paul Jones 267 M1 Oswestry Olympians
51 49:27 Richard Jones 430 M2 Dudley/Kingswinford R.C.
304 59:17 Sean Jones 485 M2 Winchester & District AC
678 1:16:47 Shirley Jones 1428 F3 Wolv & Bilston AC
656 1:15:26 Clive Jukes 933 M4 Wolv & Bilston AC
730 1:51:21 Ajmer Kang 190 M1  
666 1:16:11 Liz Kapadia 1248 F2 Dudley Ladies RC
571 1:09:20 Suneil Kapadia 483 M2  
699 1:19:08 Michelle Kattenhorn 1012 F1  
377 1:01:39 Mel Kavanagh 554 M2  
662 1:15:43 Bruce Keesing 910 M4  
661 1:15:42 Christine Keesing 1501 F4  
76 51:22 Andy Kelford 531 M2 Chase Harriers
636 1:14:27 Jan Kelly 1505 F4  
577 1:09:37 Susan Kerby 1023 F1  
9 44:45 Ian Keyte 503 M2 Bromsgrove & Redditch AC
212 56:45 Mark Kilvert 202 M1  
22 46:48 James King 287 M1 Bromsgrove & Redditch AC
128 53:40 Simon Krstic 795 M3 Cocks Moors Woods
557 1:08:15 David Lacy 931 M4 Shropshire Shufflers
700 1:19:29 Penelope Ladd 1264 F2 Dudley Ladies RC
258 58:08 Brian Lane 754 M3 Dudley/Kingswinford R.C.
687 1:17:45 Bronwen Lane 1429 F3 Shropshire Shufflers
342 1:00:45 Sophie Lanfranchi 1113 F1  
538 1:07:42 John R Latham 912 M4 South Cheshire Harriers
308 59:29 Ann Law 1217 F2 Dudley/Kingswinford R.C.
157 54:45 Graham Lawton 919 M4  
733 2:09:05 Sean Lawton 234 M1  
735 2:09:05 Annie Lee 1271 F2  
238 57:21 Glenn Lee 546 M2  
734 2:09:05 Jacqueline Lee 1084 F1  
715 1:22:27 Kellie Lee 1056 F1 Stafford Harriers
160 54:53 Nigel Lee 805 M3 Newcastle A.C.
285 59:00 Laurence Leeming-Latham 723 M3 Stourbridge RC
158 54:47 Tony Lewington 828 M3  
434 1:03:36 Lee Lewis 225 M1  
585 1:10:13 Louise Lewis 1103 F1  
725 1:45:57 Kathy Ling 1500 F4 Wrekin R.R.
487 1:05:09 Richard Lisseter 710 M3  
415 1:03:03 Simon Lisseter 106 M1  
544 1:07:52 Benjamin lloyd 222 M1  
507 1:06:23 Jenny Lloyd 1034 F1  
164 55:02 Ian Lock 201 M1  
360 1:01:11 Simon Logan 565 M2  
555 1:08:06 David Lowbridge 204 M1  
553 1:08:02 Andrew Lucas 764 M3  
493 1:05:53 Gwyneth Lucas 1207 F2 Dudley/Kingswinford R.C.
54 49:41 Craig Machin 173 M1  
242 57:32 Jean Maffei 1231 F2 Amazing Feet RC
41 48:27 John Manley 806 M3 Bromsgrove & Redditch AC
707 1:20:41 Paul Mann 951 M4  
4 41:50 Ian Mansell 177 M1 Dudley/Kingswinford R.C.
721 1:25:42 Christine Marks 1504 F4  
526 1:07:04 Dan Marshall 199 M1  
627 1:13:36 Marie-Isabelle Marshall 1287 F2 Wolv & Bilston AC
373 1:01:33 Denzil Martin 125 M1 Wrekin R.R.
651 1:15:04 Graham Martin 701 M3  
510 1:06:31 Richard Mason 533 M2  
432 1:03:34 Thomas Mason 410 M2  
264 58:20 Louise Massey 1236 F2 Amazing Feet RC
506 1:06:22 Karen Matthews 1114 F1  
248 57:53 Sarah Mawhinney 1237 F2  
632 1:14:11 Colin May 924 M4 Telford Harriers
196 56:25 Catherine Mayall 1014 F1 Cobra RC
580 1:09:46 Emma McCollum 1041 F1  
45 48:44 Alan McDonald 749 M3 Telford AC
73 50:59 Joan McDonald 824 M3  
286 59:01 Vincent McDonald 825 M3  
505 1:06:21 Pamela McEntee 1273 F2 Wolv & Bilston AC
598 1:11:19 Louise McFadzean 1229 F2  
497 1:06:09 Val McIntosh 1408 F3 Wolv & Bilston AC
283 58:56 Tony McKenzie 299 M1 Stone Master Marathoners
486 1:05:07 Tim Merreywether 471 M2 Telford Harriers
558 1:08:15 Ashley Miller 736 M3  
655 1:15:25 Kate Miller 1028 F1  
329 1:00:12 James Millingham 257 M1  
717 1:22:58 Hayley Millington-Pepper 1032 F1  
354 1:01:04 Derek Mills 821 M3  
355 1:01:04 Malcolm Mills 953 M4 Sneyd Striders
106 52:39 Lee Milner 128 M1 Chase Harriers
716 1:22:42 Sagir Mohammed 220 M1  
219 56:53 David Moody 143 M1  
363 1:01:14 Pete Moody 135 M1  
109 52:43 Adam Moore 236 M1  
609 1:12:04 Melanie Moore 1031 F1  
608 1:12:02 Trevor Moore 440 M2  
140 54:04 Andrew Moorhouse 168 M1 Dudley/Kingswinford R.C.
416 1:03:06 Rae Moorhouse 1047 F1 Dudley/Kingswinford R.C.
521 1:06:43 Michael Moran 476 M2  
95 52:24 Adrian Morey 501 M2 Dudley/Kingswinford R.C.
306 59:21 Gareth Morgan 560 M2  
184 55:57 John Morgan 758 M3  
190 56:14 Lauren Morley 1005 F1 Oswestry Olympians
174 55:34 Karl Morris 110 M1 Black Country Tri-Athletes
232 57:13 Lee Morris 182 M1  
390 1:02:00 Stuart Morris 108 M1  
221 56:56 Tony Morris 743 M3 Shropshire Shufflers
234 57:13 Brett Moss 134 M1 Broadway RC
582 1:10:01 John Moss 955 M4  
367 1:01:21 Brian Muchmore 788 M3  
645 1:14:55 Sue Muchmore 1423 F3  
511 1:06:32 Keeley Mundy 1274 F2  
592 1:11:01 Andy Munford 735 M3 Wolv & Bilston AC
55 49:46 Aldo Mussi 439 M2 Cobra RC
129 53:41 Tim Nash 249 M1  
167 55:09 Phil Neale 490 M2 West Mercia Police
302 59:14 Pauline Newton 1422 F3 Newport & District RC
469 1:04:54 David Nicholls 816 M3  
347 1:00:52 Jonathan Nicholls 178 M1 Lucas R.C.
291 59:04 Yvonne Nicholls 1402 F3 Chase Harriers
688 1:17:59 Karen Nicolas 1052 F1  
253 57:58 Beverley Noble 1206 F2 Chase Harriers
489 1:05:15 Emma Nock 1074 F1  
378 1:01:41 Patrick Noonan 116 M1  
682 1:17:28 Zoe Noonan 1018 F1  
42 48:29 David Norman 138 M1 Dudley/Kingswinford R.C.
388 1:01:59 Andrew Norris 925 M4 Amazing Feet RC
491 1:05:40 Derek Norton 938 M4 Stourbridge RC
326 1:00:01 Eugene O'Brien 559 M2  
147 54:19 Helen O'Donnell 1063 F1  
706 1:20:35 Gary P Offland 549 M2  
680 1:16:57 Karen Oldnall 1279 F2 Dudley/Kingswinford R.C.
674 1:16:40 Andrew Orgill 141 M1  
612 1:12:31 Colin Osborne 742 M3  
584 1:10:21 Emma Osborne 1044 F1 Chase Harriers
593 1:11:04 Linda A Osborne 1223 F2 Shropshire Shufflers
124 53:36 Lyndon Osborne 165 M1 Chase Harriers
284 58:57 Martin Osborne 748 M3  
531 1:07:15 Morgan Osborne 231 M1  
583 1:10:08 David Ostins 935 M4 Peel RR
398 1:02:25 Andy Page 239 M1 Dudley/Kingswinford R.C.
320 59:46 Philip Palin 803 M3 Telford Harriers
389 1:02:00 David Park 752 M3  
437 1:03:40 Ereana Parker 1079 F1  
648 1:15:00 Rachel Parker 1017 F1 Aldridge RC
48 49:19 Paul David Parkinson 228 M1 Newport & District RC
646 1:14:59 Eric Patterson 564 M2  
12 45:09 Alastair Payne 528 M2  
171 55:21 Christopher Pearson 799 M3 Cobra RC
136 53:59 Matthew Pearson 184 M1  
517 1:06:40 Michael Pearson 814 M3  
671 1:16:38 Fiona Peel 1244 F2  
634 1:14:22 Erika Penny 1111 F1  
120 53:20 Kris Penny 252 M1  
438 1:03:41 Derry Percival 753 M3  
145 54:17 Simon Perry 171 M1 Action Heart R.C.
79 51:33 Jacqui Phillips 1275 F2 Kidderminster & Stourport AC
501 1:06:14 Paul Phillips 426 M2  
122 53:25 Jesse Pickerill 1046 M1 Armed Forces
328 1:00:04 Hugh Pilkington 289 M1  
43 48:36 Ian Pincher 429 M2 Wolv & Bilston AC
419 1:03:10 Roman Platek 813 M3  
686 1:17:41 Donald Platt 827 M3  
485 1:05:07 Paul Plimmer 916 M4 Stone Master Marathoners
604 1:11:41 Shirley Porter 1256 F2 Stourbridge RC
44 48:40 Gary Postins 181 M1 Newport & District RC
119 53:18 Kevin Postins 481 M2 Sneyd Striders
529 1:07:08 Jayne Pountney 1219 F2 Black Country Tri-Athletes
626 1:13:36 Anne-Marie Powell 1288 F2  
459 1:04:39 Alex Preece 1050 F1  
97 52:29 Anthony Price 463 M2 Dudley/Kingswinford R.C.
371 1:01:30 Dagmar Prinzing 1265 F2 Bromsgrove & Redditch AC
269 58:37 Andrew Prosser 230 M1 Shropshire Shufflers
677 1:16:42 Andy Proverbs 826 M3  
324 59:48 Jane Pugh 1213 F2 Action Heart R.C.
610 1:12:09 Garry Pullar 507 M2  
613 1:12:32 Lindsay Pulley 952 M4 Dudley/Kingswinford R.C.
153 54:40 Jon Punter 538 M2 Newport & District RC
430 1:03:31 Mick Pursglove 403 M2 Oswestry Olympians
400 1:02:30 Sharon Purshouse 1071 F1 Chase Harriers
606 1:11:58 Trevor Purshouse 949 M4 Chase Harriers
188 56:07 Amanda Purves 1268 F2 Newport & District RC
37 48:12 Andrew Pye 155 M1 Cocks Moors Woods
697 1:19:05 David Pye 747 M3 Amazing Feet RC
696 1:19:04 Jane Pye 1414 F3 Amazing Feet RC
40 48:23 Dale Quiney 254 M1 Dudley/Kingswinford R.C.
172 55:26 Phillip Quinn 433 M2 West Bromwich Harriers
187 56:04 Michael Ray 774 M3  
202 56:33 Philip Raybould 760 M3  
556 1:08:09 Steve Reade 793 M3  
39 48:20 Maurice Reid 534 M2 Newport & District RC
449 1:03:58 Ian Rendall 721 M3 Rugby A.C.
