2003 Bells of Pattingham Run Results in alphabetical order

This table gives the results of the 2003 Bells of Pattingham Run in alphabetical order.

They are also available in finishing order.

Position Time Name Number Category Club
442 1:05:19 Nigel Addison 168 M1 Stafford Harriers
273 58:46 Vir Singh Ahluwalia 436 M2 Cobra RC
75 50:10 Mike Aitken 504 M2  
361 1:01:45 Matthew Allingham 167 M1  
46 47:49 John Amos 577 M2 Amazing Feet RC
116 52:51 Ken Anderson 560 M2 Stafford Harriers
269 58:37 David Arnold 792 M3 Telford Harriers
295 59:29 Mark Arnold 580 M2 Sparkhill Harriers
547 1:10:52 Tony Ashcroft 937 M4 Shropshire Shufflers
491 1:08:01 Jen Aston 1071 F1 Action Heart R.C.
477 1:07:08 Barry Austin 760 M3  
632 1:21:36 Jean Austin 1230 F3  
343 1:01:03 Martin Ayres 490 M2  
293 59:28 Geoff Baddeley 505 M2  
249 57:46 Michael Badger 769 M3 Esporta RC
615 1:19:18 Christina Baggott 1078 F1  
352 1:01:23 Trevor Baggott 553 M2  
614 1:19:17 Karen Bailey 1136 F2 Telford Harriers
407 1:03:35 Marion Bailey 1110 F2 Cobra RC
559 1:11:42 Lisa Baitey 1018 F1 Telford Harriers
98 51:50 Andrew Baker 519 M2  
14 44:30 Carl Baker 542 M2 Peel RR
434 1:04:46 David Baker 802 M3  
276 58:49 Richard Baker 439 M2 Amazing Feet RC
359 1:01:33 Simon Baker 221 M1  
18 45:15 Martin Banbury 181 M1 Bridgnorth A.C.
468 1:06:37 Alison Barker 1044 F1  
470 1:06:42 Paul Barnes 500 M2 Oswestry Olympians
418 1:04:02 Alun Bason 236 M1  
65 49:48 Keith Bate 726 M3 Dudley/Kingswinford R.C.
11 43:57 Raymond Bates 403 M2 Cobra RC
31 46:40 Phil Bayliss 738 M3 Axe Valley Runners
108 52:22 Ian Beattie 496 M2 Telford AC
181 55:20 Philip Beckett 717 M3 Dewsbury Runners
224 57:09 Helen Beecham 1098 F1  
486 1:07:26 Julie Bell 1033 F1 Chase Harriers
571 1:13:03 Susan Bellingham 1032 F1  
225 57:15 Alan Bennett 502 M2  
392 1:03:02 John Berks 465 M2 Royal Sutton Coldfield
637 1:22:25 Martin Berry 794 M3 Action Heart R.C.
290 59:21 James Bibb 916 M4 Dudley/Kingswinford R.C.
628 1:21:12 Susan Bibb 1016 F1 Dudley/Kingswinford R.C.
382 1:02:29 Stefan Biela 169 M1  
428 1:04:25 Jad Bienek 416 M2 Shropshire Shufflers
62 49:43 Stephen Birch 180 M1 Sneyd Striders
41 47:24 Jamie Bird 195 M1 Wolv & Bilston AC
53 48:15 Jeffrey Birkel 566 M2 Wolv & Bilston AC
378 1:02:19 Neil Blazey 438 M2  
611 1:19:00 Sarah Blower 1010 F1  
581 1:13:39 Raymond Boffey 805 M3  
531 1:09:47 Clare Bolitho 1203 F3  
564 1:11:55 Cynthia Botfield 1113 F2 Cobra RC
87 51:08 David Bowman 451 M2 Stourbridge RC
629 1:21:17 Rebecca Box 1014 F1  
12 44:17 Adam Bradley 205 M1  
420 1:04:10 John Bradley 928 M4 Peel RR
584 1:13:44 Joanne Bramall 1067 F1  
370 1:02:07 Gareth Brazenell 107 M1  
659 1:34:05 Enid Brazier 1201 F3 Dudley Ladies
471 1:06:46 Anna Bright 1050 F1  
180 55:19 Kevin Bright 708 M3 Newport & District RC
266 58:28 Edward Broadhurst 230 M1  
349 1:01:21 Roger Brock 744 M3  
516 1:09:06 Sean Broderick 261 M1 Sneyd Striders
460 1:06:17 Fiona Brookes 1023 F1  
625 1:20:59 Jan Brookes 1124 F2 Dudley Ladies
58 49:29 Mark Brooks 227 M1 Red Lion
183 55:24 John Brown 764 M3 Newport & District RC
461 1:06:27 Liz Brown 1158 F2  
602 1:16:40 Tina Brown 1226 F3  
148 54:36 Neil Burgess 510 M2  
652 1:28:45 Clare Burns 1036 F1  
178 55:16 Peter Burns 702 M3 Stafford Harriers
606 1:17:55 Stephanie Burns 1037 F1  
1 39:32 Darrios Burrows 256 M1 Birchfield Harriers
80 50:35 David Butler 409 M2 Lucas R.C.
455 1:06:10 James Butler 130 M1 Halesowen A.C.
39 47:18 Paul Butler 442 M2 Halesowen A.C.
636 1:22:14 Simone Buzink 1225 F3 Amazing Feet RC
144 54:27 Tom Buzink 224 M1  
496 1:08:12 Michael Caddick 765 M3 Midland Veterans AC
616 1:19:36 Ket Cadman 1146 F2 Dudley/Kingswinford R.C.
190 55:51 Roger Canavan 776 M3 Horwich RMI Harriers
201 56:16 Martyn Candy 543 M2 Peel RR
274 58:46 Rob Carter 535 M2  
217 56:54 Lawrie Catt 462 M2  
444 1:05:31 Paul Chaddock 459 M2 Cobra RC
399 1:03:26 Robert Challoner 444 M2 Lucas R.C.
251 58:05 Pamela Chamberlain 1127 F2 Washland Women Runners, Burton on Trent
446 1:05:38 Vanessa Chesterton 1020 F1  
441 1:05:17 Juliet Chilton 1164 F2  
482 1:07:14 Ceri Christie 1129 F2  
104 52:05 Dennis Clarke 554 M2 Cocks Moors Woods
421 1:04:10 David Clarkson 146 M1  
77 50:23 Stephen Cleary 127 M1 Cobra RC
230 57:25 Allan Coldicott 484 M2 Stratford Upon Avon AC
657 1:30:12 Oliver Cole 109 M1  
236 57:31 Tony Colgan 485 M2  
114 52:43 Geoff Collins 772 M3 Cobra RC
119 52:56 Fiona Collisson 1046 F1  
115 52:44 Tim Collisson 493 M2  
350 1:01:22 Tim Connelly 253 M1  
376 1:02:17 David Connop 911 M4 Midland Veterans AC
396 1:03:21 Andrew Coombs 179 M1  
82 50:41 Richard Cooney 222 M1 Wolv & Bilston AC
583 1:13:43 Phil Cooper 517 M2 Uttoxeter RR
301 59:35 Andrew Corinaldi 144 M1 Lucas R.C.
50 48:09 Mark Cotterill 527 M2 Wolv & Bilston AC
527 1:09:35 Vic Cotton 924 M4 Sphinx AC
137 54:17 Joanne Cowley 1005 F1 Penny Lane Striders
380 1:02:23 Fay Cox 1054 F1 Amazing Feet RC
71 50:01 Lynne-Michelle Cox 1065 F1 Tipton Harriers
588 1:14:09 Carole Craddock 1106 F2  
645 1:25:54 Annie Craig 1104 F2 Shropshire Shufflers
484 1:07:21 Robbie Craig 715 M3 Shropshire Shufflers
561 1:11:43 Debra Craner 1049 F1 Dudley/Kingswinford R.C.
322 1:00:17 Glen Craven 473 M2 Lucas R.C.
490 1:07:50 Pat Craven 1202 F3 Lucas R.C.
36 47:06 David Cullis 737 M3 Dudley/Kingswinford R.C.
348 1:01:21 Adrian Cunliffe 242 M1  
23 45:45 John Currie 812 M3 Royal Sutton Coldfield
543 1:10:30 Barrie Dale 719 M3 Black Country Tri-Athletes
501 1:08:34 Joy Dale 1130 F2 Black Country Tri-Athletes
605 1:17:54 Sybil Dale 1205 F3 Black Country Tri-Athletes
162 54:54 John Dallaway 766 M3  
641 1:23:06 Brenda Dallow 1215 F3  
323 1:00:17 Guy Daly 571 M2  
44 47:42 David Daniels 457 M2 Cobra RC
233 57:28 Paul Danks 487 M2  
519 1:09:23 Emma Davies 1057 F1  
661 1:39:16 Graham Davies 779 M3 Peel RR
305 59:42 Ian Davies 443 M2 Road Runners Club
660 1:37:36 Patricia Davies 1221 F3 Peel RR
286 59:11 Stuart Davies 207 M1  
42 47:30 Andy Davis 467 M2 Newquay RR
427 1:04:22 William Davison 482 M2 Shropshire Shufflers
545 1:10:46 Vickie Dawkins 1009 F1  
497 1:08:14 Brian Dawson 940 M4 Centurion R.R.
489 1:07:35 Caroline Deacon 1142 F2 Telford Harriers
415 1:03:47 Jill Deeley 1140 F2 Telford Harriers
384 1:02:42 Kamaljit Dehal 203 M1  
609 1:18:22 Mandy Dennis 1115 F2 Wootton RR
474 1:06:57 Lesley Dews 1144 F2 Dudley Ladies
411 1:03:38 Neville Dewson 907 M4 Road Runners Club
385 1:02:46 Maurice Dickenson 816 M3 Telford Harriers
192 55:54 David Dixon 257 M1  
194 56:01 John Dodd 900 M4  
81 50:37 Martin Dodd 103 M1 Black Country Tri-Athletes
150 54:37 Andrew Doggett 178 M1 Telford Harriers
457 1:06:11 Roger N Doley 774 M3  
282 59:08 Brian Dolman 933 M4 Telford Harriers
207 56:39 Colin Downey 121 M1  
43 47:35 David Draper 402 M2 Bridgnorth A.C.
193 55:55 Kevin Draper 126 M1  
495 1:08:11 Rebecca Duffy 1022 F1  
213 56:50 Therezia Duffy 1103 F2 Wolv & Bilston AC
170 55:09 Tony Dunning 106 M1  
70 49:59 Mark Dunscombe 454 M2 Sarn Helen
206 56:29 Barry Dyer 579 M2  
351 1:01:22 John Dyson 518 M2  
553 1:11:05 Fiona Eagles 1105 F2  
243 57:36 Stephen Eagles 421 M2  
9 43:20 Callum Eden 220 M1 Wolv & Bilston AC
232 57:26 David Edge 820 M3 West Bromwich Harriers
226 57:16 Diane Edge 1231 F3 West Bromwich Harriers
33 46:52 Darren Edwards 163 M1 Birchfield Harriers
337 1:00:47 Corin Elliott 188 M1 Amazing Feet RC
161 54:53 Richard Elliott 189 M1  
526 1:09:31 Helen Ellis 1052 F1 Oswestry Olympians
218 56:57 Phil Ellis 501 M2  
617 1:20:05 Lynda Elmore 1089 F1  
576 1:13:28 Robert Emery 791 M3 Oak Park RC
35 47:03 Daniel Evans 208 M1 Sneyd Striders
214 56:51 Julian Evans 514 M2  
299 59:32 Luke Evans 151 M1  
303 59:39 Nicholas Evans 515 M2  
371 1:02:08 Peter Evans 822 M3  
347 1:01:17 Tom Evans 926 M4  
272 58:42 Will Evans 237 M1  
128 53:44 Steve Everitt 161 M1 Droitwich Spa AC
345 1:01:06 Ian Farrington 521 M2 Tipton Harriers
292 59:26 Dave Feakes 541 M2 Richmond AC
390 1:02:55 Sarah Felton 1117 F2 Merry Hill Striders
254 58:11 Daron Fincham 468 M2 Telford Harriers
364 1:01:51 Ralph Findlay 408 M2  
647 1:26:10 Sue Firth 1209 F3  
445 1:05:36 Mary Flanagan 1222 F3  
163 54:57 Lucy Flanner 1087 F1 Oxford Uni Press AC
589 1:14:24 Christopher Fletcher 223 M1  
406 1:03:34 Ivan Follos 915 M4  
271 58:38 Mark Follos 202 M1  
184 55:25 Paul Follos 154 M1  
124 53:30 Daniel Ford 244 M1  
10 43:24 Ken Fotherby 463 M2 Wolv & Bilston AC
258 58:16 Paul Fotherill 231 M1  
99 51:51 Stephen Fowles 751 M3 Newport & District RC
136 54:04 Sam Freeman 740 M3 Action Heart R.C.
624 1:20:54 Susan Freeman 1064 F1 Dudley Ladies
410 1:03:37 Malcolm French 825 M3  
47 47:55 Matthew French 252 M1  
393 1:03:04 Andy Friend 194 M1  
479 1:07:12 Cindy Froggatt 1058 F1 Dudley/Kingswinford R.C.
313 59:58 Richard Froggatt 184 M1  
408 1:03:35 Douglas Fudge 132 M1  
515 1:09:05 Barry Fullwood 575 M2  
27 46:18 Mark Gallimore 472 M2 Dudley/Kingswinford R.C.
417 1:03:55 Carl Gameson 166 M1  
117 52:52 Graham Garbett 125 M1  
499 1:08:31 Sue Gardener 1102 F2 Victory AC
451 1:06:07 Barbara J Gardner 1145 F2 West End Runners
450 1:06:02 Colin Gardner 750 M3  
354 1:01:24 David Gardner 781 M3 West End Runners
15 44:39 Stuart Geggie 547 M2 Halesowen A.C.
619 1:20:15 Debbie Gibbins 1021 F1  
587 1:14:09 Anthony Gibson 803 M3  
145 54:29 Robert Gillin 446 M2  
131 53:49 Brian Glackin 523 M2 Wrekin R.R.
219 56:57 Neal Goodchild 807 M3 Telford AC
356 1:01:26 Lisa Goode 1079 F1  
174 55:14 Scott Goode 234 M1  
304 59:40 Malcolm Gough 925 M4 West Midlands Police AC
171 55:10 David Gould 793 M3 Trail Runners Assoc
572 1:13:07 Matthew Gould 104 M1  
548 1:10:53 Martine Graham 1026 F1  
94 51:38 Desmond Grant 549 M2 Wolv & Bilston AC
452 1:06:08 Frank Grant 931 M4 Stafford Harriers
328 1:00:31 Sarah Greaves 1139 F2 Oswestry Olympians
57 49:26 Barry Green 550 M2 Stourbridge RC
599 1:16:34 Kellie Green 1083 F1  
275 58:47 Michael Green 452 M2  
296 59:31 John Greenway 783 M3 Leasowes K.F.
227 57:16 Robin Greenwell 582 M2 Dudley/Kingswinford R.C.
134 53:55 Geoff Gregory 780 M3 Tipton Harriers
16 44:45 Alan Griffiths 434 M2  
402 1:03:31 Barry Griffiths 918 M4 Halesowen A.C.
29 46:34 Mark Griffiths 145 M1 Telford Harriers
8 43:15 Richard Griffiths 171 M1 Telford AC
335 1:00:41 Sue Griffiths 1028 F1 Telford Harriers
3 42:00 Ian Grindley 228 M1 Wolv & Bilston AC
574 1:13:14 John Grosvenor 762 M3  
229 57:24 Kevin Guest 138 M1 West Bromwich Harriers
17 45:08 Richard Guest 155 M1 Halesowen A.C.
264 58:24 Alison Guildford 1095 F1  
492 1:08:03 Dave Guinea 730 M3 Telford Harriers
591 1:15:02 Martin Gwillam 757 M3 Oak Park RC
68 49:56 Wilfred Hadley 545 M2 Dudley/Kingswinford R.C.
288 59:12 Graham Hall 732 M3 Cocks Moors Woods
580 1:13:37 Colleen Hammersley 1141 F2  
368 1:02:04 Phil Hancher 509 M2  
613 1:19:12 Paul Harbach 804 M3  
339 1:00:51 Robert Harding 829 M3 Telford Harriers
285 59:10 John Hardwick 562 M2 Staffordshire Police A.C.
100 51:55 Graham Hardy 567 M2 Halesowen A.C.
389 1:02:55 Gleave Harold 909 M4  
514 1:08:54 Ann Harris 1147 F2 Dudley/Kingswinford R.C.
297 59:31 Carl Harrison 199 M1  
222 57:07 Emma Harrison 1001 F1 Black Country Tri-Athletes
209 56:43 John Harrison 197 M1  
215 56:52 Neil Harrison 110 M1  
159 54:52 Stanley Harrison 799 M3 Sneyd Striders
453 1:06:08 Denise Harvey 1150 F2 Etone Runner
253 58:11 Richard J Harvey 250 M1  
45 47:46 Jonathan Hassall 809 M3 Telford AC
414 1:03:46 Brian Hawthorne 546 M2  
360 1:01:41 Timothy Head 411 M2 Goodyear RC
534 1:09:59 Julia Heath 1132 F2  
436 1:04:46 David Heeks 131 M1  
261 58:22 Howard J Hewitt 455 M2 Cocks Moors Woods
530 1:09:45 Allan Hickman 239 M1  
473 1:06:56 Esme Hill 1085 F1  
189 55:47 Jillian Hill 1151 F2 Sneyd Striders
34 47:01 John Hill 823 M3 Midland Veterans AC
638 1:22:30 Kenneth Hill 516 M2  
176 55:15 Rob Hill 174 M1  
237 57:32 Stephen Hill 531 M2  
508 1:08:43 Suzanne Hill 1027 F1  
627 1:21:11 Jackie Hipkiss 1122 F2  
419 1:04:09 Liz Hird 1126 F2 Shropshire Shufflers
256 58:12 Robert Hirst 173 M1 Peel RR
509 1:08:43 Grant Hitchman 506 M2  
306 59:46 Alan Hodgkiss 770 M3 Mercia Fell Runners
567 1:12:36 Anthony Hodgson 119 M1  
575 1:13:22 Sue Hodgson 1004 F1  
544 1:10:42 Heather Hogan 1068 F1 Newport & District RC
102 52:02 Emma Hornby 1092 F1 Kidderminster RC
400 1:03:28 Michael Horsenail 778 M3 Riversiders
60 49:38 Peter Horton 572 M2 Sneyd Striders
106 52:07 Chris Hotchkiss 814 M3 Redditch Tri
565 1:12:25 Joe Hough 559 M2 Lucas R.C.
331 1:00:35 John Howe 731 M3  
73 50:06 Ian Howie 813 M3  
405 1:03:33 Colin Hubbard 707 M3 DK Ladies RC
642 1:23:23 Godfrey Hucker 932 M4 Oak Park RC
375 1:02:15 George Hudson-Bennett 710 M3  
316 1:00:01 Deborah Hughes 1086 F1  
21 45:32 Brian Humphries 229 M1 Amazing Feet RC
401 1:03:29 Tammy Humphries 461 M2  
281 59:01 Tim Hyland 187 M1 Riversiders
620 1:20:25 Brent Iddles 939 M4 100 Marathon Club
309 59:52 Philip Jackson 265 M1  
552 1:11:04 Chris James 513 M2 Wolv & Bilston AC
259 58:20 Peter James 722 M3  
551 1:11:02 Sian James 1055 F1 Dudley/Kingswinford R.C.
556 1:11:28 Joanne Jarvis 1159 F2 Telford Harriers
200 56:15 Megan Jeavons 1160 F2 West Bromwich Harriers
246 57:39 Stephen Jeavons 556 M2 West Bromwich Harriers
257 58:13 Janet Jeffreys 1161 F2 Oswestry Olympians
252 58:08 Alan Jenkins 471 M2 Telford Harriers
240 57:34 Christine Jennings 1012 F1  
560 1:11:43 Jacqueline Johnson 1099 F1  
483 1:07:17 Lisa Johnson 1097 F1 Dudley/Kingswinford R.C.
149 54:37 Peter Johnson 511 M2  
372 1:02:10 Annie Jones 1045 F1 Penny Lane Striders
329 1:00:32 Bob Jones 512 M2  
112 52:32 David Jones 263 M1 Telford Harriers
165 55:00 Gary Jones 426 M2 Cobra RC
386 1:02:47 Geoffrey Jones 821 M3  
317 1:00:02 Ian Jones 927 M4 Wolv & Bilston AC
164 54:58 Michale Jones 938 M4 Stafford Harriers
263 58:23 Peter Jones 777 M3 Telford Harriers
429 1:04:30 Rex Jones 785 M3 Action Heart R.C.
644 1:24:02 Samantha Jones 1013 F1 Shropshire Shufflers
355 1:01:25 Ted Jones 905 M4 Tipton Harriers
179 55:18 Mike Joyce 768 M3  
311 59:56 Bruce Keesing 817 M3  
643 1:23:59 Chris Keesing 1229 F3  
646 1:25:54 Jan Kelly 1213 F3  
454 1:06:09 Jo Kelly 1154 F2  
211 56:47 Jason Kennedy 164 M1 Newport & District RC
154 54:41 Paul Kingscott 198 M1 Black Country Tri-Athletes
26 45:57 Mark Kirk 140 M1  
536 1:10:01 Helen Knight 1163 F2 Dudley/Kingswinford R.C.
168 55:06 Mark Knight 574 M2 Dudley/Kingswinford R.C.
197 56:08 John Knowles 245 M1  
139 54:21 Simon Krstic 470 M2 Cocks Moors Woods
223 57:08 Yvan Kudrow 564 M2  
458 1:06:12 David Lacy 913 M4 Shropshire Shufflers
505 1:08:36 Christine Lambert 1220 F3 Telford Harriers
403 1:03:32 Paul Lambert 219 M1  
84 50:50 Eric Lander 826 M3 Stafford Harriers
430 1:04:37 Howard Lane 576 M2  
291 59:24 Brian Langston 929 M4 Stafford Harriers
435 1:04:46 Alison Larwood 1080 F1  
466 1:06:35 Graham Latham 536 M2  
459 1:06:14 Mary Anne Lavender 1224 F3 Dudley Ladies
456 1:06:11 Ann Law 1116 F2  
626 1:20:59 Fiona Lea 1077 F1  
156 54:46 David Leitch 255 M1 Dudley/Kingswinford R.C.
78 50:26 Craig Lewis 183 M1 Amazing Feet RC
586 1:13:58 Cynthia Lewis 1218 F3 Telford Harriers
7 43:12 Simon Link 526 M2 Stourbridge RC
245 57:39 Sam Lipscombe 204 M1  
54 48:26 Billy Llewellyn 497 M2 Telford AC
623 1:20:54 Chris Lloyd 428 M2  
25 45:53 Rhys Lodwick 789 M3 Aldridge RC
369 1:02:05 Peter Longhurst 739 M3  
177 55:16 Kev Loveridge 432 M2  
395 1:03:20 Andrew Lucas 427 M2  
633 1:21:50 Sarah Lucas 1075 F1  
518 1:09:19 Karina Lüdtke 1002 F1 Cobra RC
37 47:07 Glenn Macdonald-Jones 548 M2 Newport & District RC
448 1:05:58 Helen Macdonald-Jones 1228 F3  
562 1:11:44 Linda Malpass 1216 F3  
595 1:15:36 Paul Michael Mann 727 M3  
2 41:09 David Mansbridge 193 M1 Telford AC
153 54:39 David Robert Marshall 475 M2 Midland Veterans AC
604 1:17:28 Amber Martin 1042 F1 Dudley Ladies
64 49:47 Antony Martin 226 M1 Stourbridge RC
494 1:08:06 Gerard Martin 786 M3 Stourbridge RC
654 1:29:09 Julia Martin 1148 F2 Stourbridge RC
532 1:09:50 David Maslin 944 M4  
440 1:05:15 Elizabeth Masters 1128 F2  
173 55:14 Catherine Mayall 1088 F1 Stourbridge RC
234 57:29 Kieren McCabe 156 M1  
387 1:02:50 Jackson McCann 555 M2 Stourbridge RC
374 1:02:14 Alan McDonald 811 M3 Telford Harriers
127 53:41 John McDonald 806 M3  
312 59:57 Vincent McDonald 810 M3  
631 1:21:35 Tracey McGarrick 1125 F2 Dudley/Kingswinford R.C.
523 1:09:29 Val McIntosh 1123 F2  
598 1:16:10 Charlene McKinney 1053 F1  
86 50:55 Barry Meir 756 M3 Halesowen A.C.
510 1:08:45 Brian Merrick 196 M1  
462 1:06:31 Ashley Miller 761 M3  
431 1:04:38 Kate Miller 1040 F1  
199 56:13 Anthony Millership 469 M2  
590 1:14:32 Sarah Millership 1069 F1 Peel RR
413 1:03:41 Jason Mills 258 M1  
132 53:51 Malcolm Mills 942 M4 Sneyd Striders
255 58:12 Steve Mills 522 M2 Tipton Harriers
326 1:00:22 Jill Mitchell 1112 F2  
151 54:38 Patrick Mitchell 568 M2 Halesowen A.C.
267 58:30 Gary Mithen 431 M2 Wootton RR
610 1:19:00 Monique Mithen 1008 F1 Wootton RR
289 59:16 David Moody 123 M1  
332 1:00:35 Peter F Moody 185 M1  
196 56:04 Michael Moran 248 M1  
521 1:09:25 Anne Morgan 1210 F3 Chase Harriers
66 49:52 Ben Morgan 233 M1  
247 57:40 John Morgan 753 M3  
220 57:03 Peter Morgan 755 M3 Chase Harriers
32 46:40 Sean Morgan 172 M1 Wolv & Bilston AC
394 1:03:13 Christopher Morris 420 M2  
409 1:03:36 Ian Morris 405 M2  
61 49:41 John Morris 410 M2 Vegetarian Cycling & AC
425 1:04:20 Karl Morris 192 M1  
268 58:30 Nicholas Morris 102 M1  
212 56:48 Tony Morris 488 M2 Shropshire Shufflers
231 57:25 David Moss 498 M2  
63 49:43 Robert Mottram-Jones 530 M2 Vegetarian Cycling & AC
6 42:58 Paul Mountford 214 M1 Black Country Tri-Athletes
283 59:09 Brian Muchmore 828 M3  
235 57:30 Greg Muir 170 M1  
188 55:46 Andrew Munford 413 M2  
423 1:04:12 Clive Murch 904 M4 Cobra RC
539 1:10:18 Sara Murphy 1165 F2  
634 1:22:01 Joanna Murray 1156 F2  
635 1:22:14 John Murray 551 M2  
481 1:07:14 Mike Murray 801 M3  
601 1:16:37 Kerry Newcombe 818 M3  
152 54:38 David Nicholls 440 M2 Lucas R.C.
239 57:33 John Nicholls 824 M3 Chase Harriers
379 1:02:20 Mark Nicholls 120 M1  
549 1:10:57 Helen Nicklin 1207 F3  
340 1:00:52 Andrew Norris 754 M3 Amazing Feet RC
597 1:16:06 Christine Norris 1214 F3 Peel RR
203 56:22 John Norris 763 M3 Peel RR
302 59:38 Andrew Northern 492 M2  
324 1:00:19 Ellgene O'Brien 570 M2  
353 1:01:23 Shane O'Connor 149 M1  
533 1:09:56 Elizabeth O'Gara 1006 F1  
113 52:39 David O'Loughlin 784 M3 Royal Air Force
300 59:33 Gary P Offland 483 M2  
570 1:12:47 Sarah J Offland 1035 F1  
260 58:21 Raymond D Oldfield 742 M3 Dudley/Kingswinford R.C.
221 57:06 Kathleen Oliver 1211 F3  
488 1:07:29 Andrew Osborne 260 M1 Lucas R.C.
540 1:10:21 Louise Osborne 1094 F1  
381 1:02:24 Martin Osborne 585 M2 Lucas R.C.
244 57:36 David Ostins 808 M3 Peel RR
49 48:07 Derek Owen 795 M3 Shrewsbury A.C.
439 1:05:13 Joanne Owen 1081 F1 Telford Harriers
346 1:01:11 John Owen 584 M2  
166 55:00 Mark Palethorpe 419 M2  
315 1:00:00 Philip Palin 565 M2  
133 53:53 Michael Parkin 724 M3  
480 1:07:13 Eric Patterson 569 M2  
155 54:45 Philip Payne 148 M1 Cobra RC
438 1:04:55 Michael Pearson 796 M3  
308 59:51 Derry Perciival 773 M3  
76 50:22 Craig Perry 111 M1  
566 1:12:34 Steven Perry 797 M3  
204 56:27 Colin Pheasant 528 M2 Chase Harriers
135 54:02 Paul Plimmer 735 M3 Stone Master Marathoners
383 1:02:40 Paul Polowyj 508 M2  
121 53:23 Gary Postins 201 M1  
91 51:32 Kevin Postins 529 M2 Sneyd Striders
101 51:59 Alan Price 790 M3 Birchfield Harriers
651 1:28:29 Michael Price 745 M3 Lucas R.C.
158 54:50 Nicky Price 1034 F1 Wolv & Bilston AC
397 1:03:24 David Pritchard 901 M4 Mercia Fell Runners
205 56:28 Ian Proffitt 150 M1 Dudley/Kingswinford R.C.
542 1:10:30 Elaine Pugh 1200 F3  
404 1:03:33 Jane Pugh 1059 F1 Action Heart R.C.
529 1:09:39 Martyn Pugh 186 M1 Action Heart R.C.
648 1:26:11 Trefor Pugh 910 M4 Newtown RC
525 1:09:30 Lindsay Pulley 936 M4 Amazing Feet RC
182 55:23 David Pye 771 M3 Amazing Feet RC
503 1:08:35 Jane Pye 1138 F2  
59 49:37 David Quinn 215 M1 Peel RR
109 52:25 Mike Ralph 507 M2  
512 1:08:51 Rup Ram 200 M1  
142 54:25 Adrian Read 573 M2  
538 1:10:14 Steve Reade 557 M2  
465 1:06:34 Alex Reaney 1038 F1  
367 1:01:58 Ian Rendall 723 M3 Rugby A.C.
487 1:07:26 Teresa R Reynolds 1120 F2 Telford Harriers
546 1:10:48 Carole Richards 1166 F2  
426 1:04:20 Nigel Richards 259 M1  
198 56:09 Paul Richards 544 M2 Dudley/Kingswinford R.C.
476 1:07:01 Sheila Richards 1227 F3 Shropshire Shufflers
336 1:00:45 Sharron Richardson 1029 F1 Wrekin R.R.
265 58:27 Edward Riches 141 M1  
22 45:40 Philip Riches 142 M1  
573 1:13:10 David Riley 743 M3 Telford Harriers
517 1:09:19 Paul Rivett 480 M2  
320 1:00:15 Liz Roberts 1063 F1  
186 55:41 Nick Roberts 464 M2 Lucas R.C.
210 56:46 Leigh Robinson 775 M3 Wenlock Olympians
592 1:15:11 Denise Rogers 1019 F1  
202 56:22 Tom Rogers 139 M1  
319 1:00:15 Jason Rollinson 190 M1 RAF AAA
167 55:03 Lorraine Rollinson 1060 F1 Armed Forces
318 1:00:11 Ian Rose 134 M1  
67 49:53 Stuart Rose 709 M3 Nuneaton Harriers
52 48:14 Christopher Ross 175 M1 Stafford Harriers
377 1:02:17 Jillian Ross 1048 F1 Stafford Harriers
416 1:03:51 Pamela Rowland 1157 F2 Oswestry Olympians
475 1:06:58 John Rowlands 728 M3 Telford Harriers
13 44:26 Jason Rowley 266 M1 Clevedon
630 1:21:24 Helen Rowlinson 1109 F2  
175 55:14 Paul Rowlinson 445 M2  
24 45:50 Dean Rudge 117 M1  
650 1:28:28 Lynne Rushton 1118 F2  
55 48:52 Brian Russell 800 M3 Tipton Harriers
507 1:08:41 Anthony Safe 903 M4 Cobra RC
123 53:29 Andrew Saker 262 M1  
56 49:12 Eddie Sanders 759 M3 Amazing Feet RC
662 1:39:16 Gerald Sanders 486 M2 Amazing Feet RC
242 57:35 Debbie Sault 1093 F1 Amazing Feet RC
111 52:32 Kenneth Saunders 254 M1  
437 1:04:51 John Shannon 225 M1  
653 1:29:07 Jan Shaw 1155 F2  
294 59:29 Peter Shearer 476 M2  
143 54:26 Mohammed Sheikh 206 M1 Wolv & Bilston AC
95 51:38 Mark Sheldon 182 M1 Aldridge RC
79 50:27 Andrew Shelton 539 M2  
125 53:31 Darren Shelton 129 M1  
524 1:09:29 Steven Shephard 524 M2  
5 42:37 John Sheppard 241 M1 Tipton Harriers
48 48:04 Julie Sheppard 1084 F1 Tipton Harriers
398 1:03:25 Alan Shorthouse 827 M3 Cocks Moors Woods
208 56:40 Edward Shotton 815 M3  
612 1:19:01 John Sidaway 921 M4 Cobra RC
344 1:01:05 David Simms 264 M1 Red Lion
72 50:02 Chris Simpson 191 M1  
424 1:04:17 Gilly Simpson 1062 F1  
