2003 Bells of Pattingham Run Results in finishing order

This table gives the results of the 2003 Bells of Pattingham Run in finishing order.

They are also available in alphabetical order.

Position Time Name Number Category Club
1 39:32 Darrios Burrows 256 M1 Birchfield Harriers
2 41:09 David Mansbridge 193 M1 Telford AC
3 42:00 Ian Grindley 228 M1 Wolv & Bilston AC
4 42:03 Amanda Wright-Allen 1072 F1 Birchfield Harriers
5 42:37 John Sheppard 241 M1 Tipton Harriers
6 42:58 Paul Mountford 214 M1 Black Country Tri-Athletes
7 43:12 Simon Link 526 M2 Stourbridge RC
8 43:15 Richard Griffiths 171 M1 Telford AC
9 43:20 Callum Eden 220 M1 Wolv & Bilston AC
10 43:24 Ken Fotherby 463 M2 Wolv & Bilston AC
11 43:57 Raymond Bates 403 M2 Cobra RC
12 44:17 Adam Bradley 205 M1  
13 44:26 Jason Rowley 266 M1 Clevedon
14 44:30 Carl Baker 542 M2 Peel RR
15 44:39 Stuart Geggie 547 M2 Halesowen A.C.
16 44:45 Alan Griffiths 434 M2  
17 45:08 Richard Guest 155 M1 Halesowen A.C.
18 45:15 Martin Banbury 181 M1 Bridgnorth A.C.
19 45:26 Bernard Wareing 831 M3 Sparkhill Harriers
20 45:27 Nick Stringer 581 M2 Sparkhill Harriers
21 45:32 Brian Humphries 229 M1 Amazing Feet RC
22 45:40 Philip Riches 142 M1  
23 45:45 John Currie 812 M3 Royal Sutton Coldfield
24 45:50 Dean Rudge 117 M1  
25 45:53 Rhys Lodwick 789 M3 Aldridge RC
26 45:57 Mark Kirk 140 M1  
27 46:18 Mark Gallimore 472 M2 Dudley/Kingswinford R.C.
28 46:31 Paul Tabor 216 M1 Wolv & Bilston AC
29 46:34 Mark Griffiths 145 M1 Telford Harriers
30 46:37 Andrew Stiles 124 M1 Milton Keynes AC
31 46:40 Phil Bayliss 738 M3 Axe Valley Runners
32 46:40 Sean Morgan 172 M1 Wolv & Bilston AC
33 46:52 Darren Edwards 163 M1 Birchfield Harriers
34 47:01 John Hill 823 M3 Midland Veterans AC
35 47:03 Daniel Evans 208 M1 Sneyd Striders
36 47:06 David Cullis 737 M3 Dudley/Kingswinford R.C.
37 47:07 Glenn Macdonald-Jones 548 M2 Newport & District RC
38 47:12 Benjamin Tromans 752 M3 Halesowen A.C.
39 47:18 Paul Butler 442 M2 Halesowen A.C.
40 47:21 Mark Witt 448 M2 Worcester A.C.
41 47:24 Jamie Bird 195 M1 Wolv & Bilston AC
42 47:30 Andy Davis 467 M2 Newquay RR
43 47:35 David Draper 402 M2 Bridgnorth A.C.
44 47:42 David Daniels 457 M2 Cobra RC
45 47:46 Jonathan Hassall 809 M3 Telford AC
46 47:49 John Amos 577 M2 Amazing Feet RC
47 47:55 Matthew French 252 M1  
48 48:04 Julie Sheppard 1084 F1 Tipton Harriers
49 48:07 Derek Owen 795 M3 Shrewsbury A.C.
50 48:09 Mark Cotterill 527 M2 Wolv & Bilston AC
51 48:14 Stuart Tromans 159 M1 Dudley/Kingswinford R.C.
52 48:14 Christopher Ross 175 M1 Stafford Harriers
53 48:15 Jeffrey Birkel 566 M2 Wolv & Bilston AC
54 48:26 Billy Llewellyn 497 M2 Telford AC
55 48:52 Brian Russell 800 M3 Tipton Harriers
56 49:12 Eddie Sanders 759 M3 Amazing Feet RC
57 49:26 Barry Green 550 M2 Stourbridge RC
58 49:29 Mark Brooks 227 M1 Red Lion
59 49:37 David Quinn 215 M1 Peel RR
60 49:38 Peter Horton 572 M2 Sneyd Striders
61 49:41 John Morris 410 M2 Vegetarian Cycling & AC
62 49:43 Stephen Birch 180 M1 Sneyd Striders
63 49:43 Robert Mottram-Jones 530 M2 Vegetarian Cycling & AC
64 49:47 Antony Martin 226 M1 Stourbridge RC
65 49:48 Keith Bate 726 M3 Dudley/Kingswinford R.C.
66 49:52 Ben Morgan 233 M1  
67 49:53 Stuart Rose 709 M3 Nuneaton Harriers
68 49:56 Wilfred Hadley 545 M2 Dudley/Kingswinford R.C.
69 49:59 Nick Thomas 152 M1 Wenlock Olympians
70 49:59 Mark Dunscombe 454 M2 Sarn Helen
71 50:01 Lynne-Michelle Cox 1065 F1 Tipton Harriers
72 50:02 Chris Simpson 191 M1  
73 50:06 Ian Howie 813 M3  
74 50:08 Clive Wycherley 400 M2  
75 50:10 Mike Aitken 504 M2  
76 50:22 Craig Perry 111 M1  
77 50:23 Stephen Cleary 127 M1 Cobra RC
78 50:26 Craig Lewis 183 M1 Amazing Feet RC
79 50:27 Andrew Shelton 539 M2  
80 50:35 David Butler 409 M2 Lucas R.C.
81 50:37 Martin Dodd 103 M1 Black Country Tri-Athletes
82 50:41 Richard Cooney 222 M1 Wolv & Bilston AC
83 50:49 Jatinder Singh 211 M1  
84 50:50 Eric Lander 826 M3 Stafford Harriers
85 50:52 Clive Smith 721 M3 Centurion R.R.
86 50:55 Barry Meir 756 M3 Halesowen A.C.
87 51:08 David Bowman 451 M2 Stourbridge RC
88 51:09 Colin Vanes 538 M2  
89 51:19 Tom Williams 819 M3 Tipton Harriers
90 51:24 Andrew Thompson 251 M1  
91 51:32 Kevin Postins 529 M2 Sneyd Striders
92 51:33 Ian Wood 552 M2 Oak Park RC
93 51:37 Nick Wood 135 M1 DK Ladies RC
94 51:38 Desmond Grant 549 M2 Wolv & Bilston AC
95 51:38 Mark Sheldon 182 M1 Aldridge RC
96 51:42 Martin Willmott 746 M3 Stourbridge RC
97 51:49 Nigel Swift 520 M2 Road Runners Club
98 51:50 Andrew Baker 519 M2  
99 51:51 Stephen Fowles 751 M3 Newport & District RC
100 51:55 Graham Hardy 567 M2 Halesowen A.C.
101 51:59 Alan Price 790 M3 Birchfield Harriers
102 52:02 Emma Hornby 1092 F1 Kidderminster RC
103 52:04 Mark Staves 423 M2  
104 52:05 Dennis Clarke 554 M2 Cocks Moors Woods
105 52:06 Victor Trow 711 M3 Lucas R.C.
106 52:07 Chris Hotchkiss 814 M3 Redditch Tri
107 52:12 Michael Taylor 466 M2 Newport & District RC
108 52:22 Ian Beattie 496 M2 Telford AC
109 52:25 Mike Ralph 507 M2  
110 52:29 Mark Walsh 456 M2  
111 52:32 Kenneth Saunders 254 M1  
112 52:32 David Jones 263 M1 Telford Harriers
113 52:39 David O'Loughlin 784 M3 Royal Air Force
114 52:43 Geoff Collins 772 M3 Cobra RC
115 52:44 Tim Collisson 493 M2  
116 52:51 Ken Anderson 560 M2 Stafford Harriers
117 52:52 Graham Garbett 125 M1  
118 52:53 Mark Wetton 578 M2  
119 52:56 Fiona Collisson 1046 F1  
120 53:08 Gareth Walker 249 M1  
121 53:23 Gary Postins 201 M1  
122 53:26 Nick Skidmore 533 M2 Red Lion
123 53:29 Andrew Saker 262 M1  
124 53:30 Daniel Ford 244 M1  
125 53:31 Darren Shelton 129 M1  
126 53:32 Chris Skellern 1149 F2 Stafford Harriers
127 53:41 John McDonald 806 M3  
128 53:44 Steve Everitt 161 M1 Droitwich Spa AC
129 53:46 Peter Walters 162 M1 Action Heart R.C.
130 53:48 Mick Ward 912 M4 Oswestry Olympians
131 53:49 Brian Glackin 523 M2 Wrekin R.R.
132 53:51 Malcolm Mills 942 M4 Sneyd Striders
133 53:53 Michael Parkin 724 M3  
134 53:55 Geoff Gregory 780 M3 Tipton Harriers
135 54:02 Paul Plimmer 735 M3 Stone Master Marathoners
136 54:04 Sam Freeman 740 M3 Action Heart R.C.
137 54:17 Joanne Cowley 1005 F1 Penny Lane Striders
138 54:18 Bernard Wilkes 532 M2 Stafford Harriers
139 54:21 Simon Krstic 470 M2 Cocks Moors Woods
140 54:22 Brendon Turner 232 M1  
141 54:24 Karl Wycherley 101 M1  
142 54:25 Adrian Read 573 M2  
143 54:26 Mohammed Sheikh 206 M1 Wolv & Bilston AC
144 54:27 Tom Buzink 224 M1  
145 54:29 Robert Gillin 446 M2  
146 54:31 Dave Wilkes 217 M1 Dudley/Kingswinford R.C.
147 54:34 Barbara Ward 1206 F3 Oswestry Olympians
148 54:36 Neil Burgess 510 M2  
149 54:37 Peter Johnson 511 M2  
150 54:37 Andrew Doggett 178 M1 Telford Harriers
151 54:38 Patrick Mitchell 568 M2 Halesowen A.C.
152 54:38 David Nicholls 440 M2 Lucas R.C.
153 54:39 David Robert Marshall 475 M2 Midland Veterans AC
154 54:41 Paul Kingscott 198 M1 Black Country Tri-Athletes
155 54:45 Philip Payne 148 M1 Cobra RC
156 54:46 David Leitch 255 M1 Dudley/Kingswinford R.C.
157 54:48 Graham D Williams 748 M3 Stafford Harriers
158 54:50 Nicky Price 1034 F1 Wolv & Bilston AC
159 54:52 Stanley Harrison 799 M3 Sneyd Striders
160 54:53 Stephen Wood 212 M1  
161 54:53 Richard Elliott 189 M1  
162 54:54 John Dallaway 766 M3  
163 54:57 Lucy Flanner 1087 F1 Oxford Uni Press AC
164 54:58 Michale Jones 938 M4 Stafford Harriers
165 55:00 Gary Jones 426 M2 Cobra RC
166 55:00 Mark Palethorpe 419 M2  
167 55:03 Lorraine Rollinson 1060 F1 Armed Forces
168 55:06 Mark Knight 574 M2 Dudley/Kingswinford R.C.
169 55:07 Barry Spencer 238 M1 Police AA
170 55:09 Tony Dunning 106 M1  
171 55:10 David Gould 793 M3 Trail Runners Assoc
172 55:13 Julian Withers 449 M2 Denmead Striders
173 55:14 Catherine Mayall 1088 F1 Stourbridge RC
174 55:14 Scott Goode 234 M1  
175 55:14 Paul Rowlinson 445 M2  
176 55:15 Rob Hill 174 M1  
177 55:16 Kev Loveridge 432 M2  
178 55:16 Peter Burns 702 M3 Stafford Harriers
179 55:18 Mike Joyce 768 M3  
180 55:19 Kevin Bright 708 M3 Newport & District RC
181 55:20 Philip Beckett 717 M3 Dewsbury Runners
182 55:23 David Pye 771 M3 Amazing Feet RC
183 55:24 John Brown 764 M3 Newport & District RC
184 55:25 Paul Follos 154 M1  
185 55:33 Malcolm Wynn 704 M3 Lucas R.C.
186 55:41 Nick Roberts 464 M2 Lucas R.C.
187 55:45 Jane Tasker 1223 F3 Chase Harriers
188 55:46 Andrew Munford 413 M2  
189 55:47 Jillian Hill 1151 F2 Sneyd Striders
190 55:51 Roger Canavan 776 M3 Horwich RMI Harriers
191 55:52 Hal Wycherley 100 M1  
192 55:54 David Dixon 257 M1  
193 55:55 Kevin Draper 126 M1  
194 56:01 John Dodd 900 M4  
195 56:03 Martin Tyler 583 M2 Cocks Moors Woods
196 56:04 Michael Moran 248 M1  
197 56:08 John Knowles 245 M1  
198 56:09 Paul Richards 544 M2 Dudley/Kingswinford R.C.
199 56:13 Anthony Millership 469 M2  
200 56:15 Megan Jeavons 1160 F2 West Bromwich Harriers
201 56:16 Martyn Candy 543 M2 Peel RR
202 56:22 Tom Rogers 139 M1  
203 56:22 John Norris 763 M3 Peel RR
204 56:27 Colin Pheasant 528 M2 Chase Harriers
205 56:28 Ian Proffitt 150 M1 Dudley/Kingswinford R.C.
206 56:29 Barry Dyer 579 M2  
207 56:39 Colin Downey 121 M1  
208 56:40 Edward Shotton 815 M3  
209 56:43 John Harrison 197 M1  
210 56:46 Leigh Robinson 775 M3 Wenlock Olympians
211 56:47 Jason Kennedy 164 M1 Newport & District RC
212 56:48 Tony Morris 488 M2 Shropshire Shufflers
213 56:50 Therezia Duffy 1103 F2 Wolv & Bilston AC
214 56:51 Julian Evans 514 M2  
215 56:52 Neil Harrison 110 M1  
216 56:52 Steve Turner 418 M2  
217 56:54 Lawrie Catt 462 M2  
218 56:57 Phil Ellis 501 M2  
219 56:57 Neal Goodchild 807 M3 Telford AC
220 57:03 Peter Morgan 755 M3 Chase Harriers
221 57:06 Kathleen Oliver 1211 F3  
222 57:07 Emma Harrison 1001 F1 Black Country Tri-Athletes
223 57:08 Yvan Kudrow 564 M2  
224 57:09 Helen Beecham 1098 F1  
225 57:15 Alan Bennett 502 M2  
226 57:16 Diane Edge 1231 F3 West Bromwich Harriers
227 57:16 Robin Greenwell 582 M2 Dudley/Kingswinford R.C.
228 57:22 Nigel Warrington 441 M2 Dudley/Kingswinford R.C.
229 57:24 Kevin Guest 138 M1 West Bromwich Harriers
230 57:25 Allan Coldicott 484 M2 Stratford Upon Avon AC
231 57:25 David Moss 498 M2  
232 57:26 David Edge 820 M3 West Bromwich Harriers
233 57:28 Paul Danks 487 M2  
234 57:29 Kieren McCabe 156 M1  
235 57:30 Greg Muir 170 M1  
236 57:31 Tony Colgan 485 M2  
237 57:32 Stephen Hill 531 M2  
238 57:32 Simon Williams 247 M1 Royal Sutton Coldfield
239 57:33 John Nicholls 824 M3 Chase Harriers
240 57:34 Christine Jennings 1012 F1  
241 57:34 Nick Wilkins 235 M1 Droitwich Spa AC
242 57:35 Debbie Sault 1093 F1 Amazing Feet RC
243 57:36 Stephen Eagles 421 M2  
244 57:36 David Ostins 808 M3 Peel RR
245 57:39 Sam Lipscombe 204 M1  
246 57:39 Stephen Jeavons 556 M2 West Bromwich Harriers
247 57:40 John Morgan 753 M3  
248 57:42 Harold Williams 788 M3 Oak Park RC
249 57:46 Michael Badger 769 M3 Esporta RC
250 58:03 Paul Westwood 478 M2 Cobra RC
251 58:05 Pamela Chamberlain 1127 F2 Washland Women Runners, Burton on Trent
252 58:08 Alan Jenkins 471 M2 Telford Harriers
253 58:11 Richard J Harvey 250 M1  
254 58:11 Daron Fincham 468 M2 Telford Harriers
255 58:12 Steve Mills 522 M2 Tipton Harriers
256 58:12 Robert Hirst 173 M1 Peel RR
257 58:13 Janet Jeffreys 1161 F2 Oswestry Olympians
258 58:16 Paul Fotherill 231 M1  
259 58:20 Peter James 722 M3  
260 58:21 Raymond D Oldfield 742 M3 Dudley/Kingswinford R.C.
261 58:22 Howard J Hewitt 455 M2 Cocks Moors Woods
262 58:23 Simon Weijgers 114 M1  
263 58:23 Peter Jones 777 M3 Telford Harriers
264 58:24 Alison Guildford 1095 F1  
265 58:27 Edward Riches 141 M1  
266 58:28 Edward Broadhurst 230 M1  
267 58:30 Gary Mithen 431 M2 Wootton RR
268 58:30 Nicholas Morris 102 M1  
269 58:37 David Arnold 792 M3 Telford Harriers
270 58:38 Paul Skidmore 433 M2 Action Heart R.C.
271 58:38 Mark Follos 202 M1  
272 58:42 Will Evans 237 M1  
273 58:46 Vir Singh Ahluwalia 436 M2 Cobra RC
274 58:46 Rob Carter 535 M2  
275 58:47 Michael Green 452 M2  
276 58:49 Richard Baker 439 M2 Amazing Feet RC
277 58:50 Kevin Tate 430 M2  
278 58:51 Jean Turner 1101 F2 Stourbridge RC
279 58:55 Gordon Sims 712 M3 Amazing Feet RC
280 59:01 Andrew Spencer 412 M2 Cobra RC
281 59:01 Tim Hyland 187 M1 Riversiders
282 59:08 Brian Dolman 933 M4 Telford Harriers
283 59:09 Brian Muchmore 828 M3  
284 59:10 Phillip Smith 540 M2 Shropshire Shufflers
285 59:10 John Hardwick 562 M2 Staffordshire Police A.C.
286 59:11 Stuart Davies 207 M1  
287 59:11 David Willis 243 M1  
288 59:12 Graham Hall 732 M3 Cocks Moors Woods
289 59:16 David Moody 123 M1  
290 59:21 James Bibb 916 M4 Dudley/Kingswinford R.C.
291 59:24 Brian Langston 929 M4 Stafford Harriers
292 59:26 Dave Feakes 541 M2 Richmond AC
293 59:28 Geoff Baddeley 505 M2  
294 59:29 Peter Shearer 476 M2  
295 59:29 Mark Arnold 580 M2 Sparkhill Harriers
296 59:31 John Greenway 783 M3 Leasowes K.F.
297 59:31 Carl Harrison 199 M1  
298 59:32 Roger Paul Southall 787 M3  
299 59:32 Luke Evans 151 M1  
300 59:33 Gary P Offland 483 M2  
301 59:35 Andrew Corinaldi 144 M1 Lucas R.C.
302 59:38 Andrew Northern 492 M2  
303 59:39 Nicholas Evans 515 M2  
304 59:40 Malcolm Gough 925 M4 West Midlands Police AC
305 59:42 Ian Davies 443 M2 Road Runners Club
306 59:46 Alan Hodgkiss 770 M3 Mercia Fell Runners
307 59:49 Frankie Warrington 1108 F2 Dudley/Kingswinford R.C.
308 59:51 Derry Perciival 773 M3  
309 59:52 Philip Jackson 265 M1  
310 59:55 Arthur Zammit 108 M1 Wolv & Bilston AC
311 59:56 Bruce Keesing 817 M3  
312 59:57 Vincent McDonald 810 M3  
313 59:58 Richard Froggatt 184 M1  
314 1:00:00 Leslie Woods 919 M4 Halesowen A.C.
315 1:00:00 Philip Palin 565 M2  
316 1:00:01 Deborah Hughes 1086 F1  
317 1:00:02 Ian Jones 927 M4 Wolv & Bilston AC
318 1:00:11 Ian Rose 134 M1  
319 1:00:15 Jason Rollinson 190 M1 RAF AAA
320 1:00:15 Liz Roberts 1063 F1  
321 1:00:16 Michael Slowik 477 M2  
322 1:00:17 Glen Craven 473 M2 Lucas R.C.
323 1:00:17 Guy Daly 571 M2  
324 1:00:19 Ellgene O'Brien 570 M2  
325 1:00:20 Daron Windle 246 M1  
326 1:00:22 Jill Mitchell 1112 F2  
327 1:00:29 Gregory Smith 474 M2  
328 1:00:31 Sarah Greaves 1139 F2 Oswestry Olympians
329 1:00:32 Bob Jones 512 M2  
330 1:00:34 Clifford Taylor 534 M2  
331 1:00:35 John Howe 731 M3  
332 1:00:35 Peter F Moody 185 M1  
333 1:00:36 Fred J Smith 767 M3  
334 1:00:41 Mark Sweeney 415 M2  
335 1:00:41 Sue Griffiths 1028 F1 Telford Harriers
336 1:00:45 Sharron Richardson 1029 F1 Wrekin R.R.
337 1:00:47 Corin Elliott 188 M1 Amazing Feet RC
338 1:00:49 Richard Swatman 714 M3  
339 1:00:51 Robert Harding 829 M3 Telford Harriers
340 1:00:52 Andrew Norris 754 M3 Amazing Feet RC
341 1:00:56 Andy Stephens 143 M1  
342 1:00:56 Andrew John Smith 115 M1  
343 1:01:03 Martin Ayres 490 M2  
344 1:01:05 David Simms 264 M1 Red Lion
345 1:01:06 Ian Farrington 521 M2 Tipton Harriers
346 1:01:11 John Owen 584 M2  
347 1:01:17 Tom Evans 926 M4  
348 1:01:21 Adrian Cunliffe 242 M1  
349 1:01:21 Roger Brock 744 M3  
350 1:01:22 Tim Connelly 253 M1  
351 1:01:22 John Dyson 518 M2  
352 1:01:23 Trevor Baggott 553 M2  
353 1:01:23 Shane O'Connor 149 M1  
354 1:01:24 David Gardner 781 M3 West End Runners
355 1:01:25 Ted Jones 905 M4 Tipton Harriers
356 1:01:26 Lisa Goode 1079 F1  
357 1:01:30 Alison White 1031 F1 Leasowes K.F.
358 1:01:32 Bernard Wills 747 M3 Shropshire Shufflers
359 1:01:33 Simon Baker 221 M1  
360 1:01:41 Timothy Head 411 M2 Goodyear RC
361 1:01:45 Matthew Allingham 167 M1  
362 1:01:47 Robert Stuart 503 M2  
363 1:01:48 David Thomas 495 M2 Wenlock Olympians
364 1:01:51 Ralph Findlay 408 M2  
365 1:01:56 Jayne Thomas 1039 F1  
366 1:01:57 Kevin J Taylor 701 M3  
367 1:01:58 Ian Rendall 723 M3 Rugby A.C.
368 1:02:04 Phil Hancher 509 M2  
369 1:02:05 Peter Longhurst 739 M3  
370 1:02:07 Gareth Brazenell 107 M1  
371 1:02:08 Peter Evans 822 M3  
372 1:02:10 Annie Jones 1045 F1 Penny Lane Striders
373 1:02:12 Louis Smith 122 M1  
374 1:02:14 Alan McDonald 811 M3 Telford Harriers
375 1:02:15 George Hudson-Bennett 710 M3  
376 1:02:17 David Connop 911 M4 Midland Veterans AC
377 1:02:17 Jillian Ross 1048 F1 Stafford Harriers
378 1:02:19 Neil Blazey 438 M2  
379 1:02:20 Mark Nicholls 120 M1  
380 1:02:23 Fay Cox 1054 F1 Amazing Feet RC
381 1:02:24 Martin Osborne 585 M2 Lucas R.C.
382 1:02:29 Stefan Biela 169 M1  
383 1:02:40 Paul Polowyj 508 M2  
384 1:02:42 Kamaljit Dehal 203 M1  
385 1:02:46 Maurice Dickenson 816 M3 Telford Harriers
386 1:02:47 Geoffrey Jones 821 M3  
387 1:02:50 Jackson McCann 555 M2 Stourbridge RC
388 1:02:54 Eric Tibble 703 M3  
389 1:02:55 Gleave Harold 909 M4  
390 1:02:55 Sarah Felton 1117 F2 Merry Hill Striders
391 1:02:57 Stephen Skinner 414 M2  
392 1:03:02 John Berks 465 M2 Royal Sutton Coldfield
393 1:03:04 Andy Friend 194 M1  
394 1:03:13 Christopher Morris 420 M2  
395 1:03:20 Andrew Lucas 427 M2  
396 1:03:21 Andrew Coombs 179 M1  
397 1:03:24 David Pritchard 901 M4 Mercia Fell Runners
398 1:03:25 Alan Shorthouse 827 M3 Cocks Moors Woods
399 1:03:26 Robert Challoner 444 M2 Lucas R.C.
400 1:03:28 Michael Horsenail 778 M3 Riversiders
401 1:03:29 Tammy Humphries 461 M2  
402 1:03:31 Barry Griffiths 918 M4 Halesowen A.C.
403 1:03:32 Paul Lambert 219 M1  
404 1:03:33 Jane Pugh 1059 F1 Action Heart R.C.
405 1:03:33 Colin Hubbard 707 M3 DK Ladies RC
406 1:03:34 Ivan Follos 915 M4  
407 1:03:35 Marion Bailey 1110 F2 Cobra RC
408 1:03:35 Douglas Fudge 132 M1  
409 1:03:36 Ian Morris 405 M2  
410 1:03:37 Malcolm French 825 M3  
411 1:03:38 Neville Dewson 907 M4 Road Runners Club
412 1:03:38 Rhoda Stocking 1137 F2  
413 1:03:41 Jason Mills 258 M1  
414 1:03:46 Brian Hawthorne 546 M2  
415 1:03:47 Jill Deeley 1140 F2 Telford Harriers
416 1:03:51 Pamela Rowland 1157 F2 Oswestry Olympians
417 1:03:55 Carl Gameson 166 M1  
418 1:04:02 Alun Bason 236 M1  
419 1:04:09 Liz Hird 1126 F2 Shropshire Shufflers
420 1:04:10 John Bradley 928 M4 Peel RR
421 1:04:10 David Clarkson 146 M1  
422 1:04:11 Laura Townsend 1090 F1  
423 1:04:12 Clive Murch 904 M4 Cobra RC
424 1:04:17 Gilly Simpson 1062 F1  
425 1:04:20 Karl Morris 192 M1  
426 1:04:20 Nigel Richards 259 M1  
427 1:04:22 William Davison 482 M2 Shropshire Shufflers
428 1:04:25 Jad Bienek 416 M2 Shropshire Shufflers
429 1:04:30 Rex Jones 785 M3 Action Heart R.C.
430 1:04:37 Howard Lane 576 M2  
431 1:04:38 Kate Miller 1040 F1  
432 1:04:41 Robert Strothers 563 M2  
433 1:04:42 Stephen Woodcock 558 M2  
434 1:04:46 David Baker 802 M3  
435 1:04:46 Alison Larwood 1080 F1  
436 1:04:46 David Heeks 131 M1  
437 1:04:51 John Shannon 225 M1  
438 1:04:55 Michael Pearson 796 M3  
439 1:05:13 Joanne Owen 1081 F1 Telford Harriers
440 1:05:15 Elizabeth Masters 1128 F2  
441 1:05:17 Juliet Chilton 1164 F2  
442 1:05:19 Nigel Addison 168 M1 Stafford Harriers
443 1:05:29 David Yates 491 M2 Oak Park RC
444 1:05:31 Paul Chaddock 459 M2 Cobra RC
445 1:05:36 Mary Flanagan 1222 F3  
446 1:05:38 Vanessa Chesterton 1020 F1  
447 1:05:55 John Stanley 525 M2  
448 1:05:58 Helen Macdonald-Jones 1228 F3  
449 1:05:58 Lois Yates 1043 F1 Oak Park RC
450 1:06:02 Colin Gardner 750 M3  
451 1:06:07 Barbara J Gardner 1145 F2 West End Runners
452 1:06:08 Frank Grant 931 M4 Stafford Harriers
453 1:06:08 Denise Harvey 1150 F2 Etone Runner
454 1:06:09 Jo Kelly 1154 F2  
455 1:06:10 James Butler 130 M1 Halesowen A.C.
456 1:06:11 Ann Law 1116 F2  
457 1:06:11 Roger N Doley 774 M3  
458 1:06:12 David Lacy 913 M4 Shropshire Shufflers
459 1:06:14 Mary Anne Lavender 1224 F3 Dudley Ladies
460 1:06:17 Fiona Brookes 1023 F1  
461 1:06:27 Liz Brown 1158 F2  
462 1:06:31 Ashley Miller 761 M3  
463 1:06:33 Brian Wilkes 240 M1  
464 1:06:34 David Towers 943 M4 Oswestry Olympians
465 1:06:34 Alex Reaney 1038 F1  
466 1:06:35 Graham Latham 536 M2  
467 1:06:35 Steven Taylor 453 M2  
468 1:06:37 Alison Barker 1044 F1  
469 1:06:40 Jason Walker 213 M1  
470 1:06:42 Paul Barnes 500 M2 Oswestry Olympians
471 1:06:46 Anna Bright 1050 F1  
472 1:06:48 Lorna Wood 1030 F1 Cobra RC
473 1:06:56 Esme Hill 1085 F1  
474 1:06:57 Lesley Dews 1144 F2 Dudley Ladies
475 1:06:58 John Rowlands 728 M3 Telford Harriers
476 1:07:01 Sheila Richards 1227 F3 Shropshire Shufflers
477 1:07:08 Barry Austin 760 M3  
478 1:07:11 Chris Smith 209 M1  
479 1:07:12 Cindy Froggatt 1058 F1 Dudley/Kingswinford R.C.
480 1:07:13 Eric Patterson 569 M2  
481 1:07:14 Mike Murray 801 M3  
482 1:07:14 Ceri Christie 1129 F2  
483 1:07:17 Lisa Johnson 1097 F1 Dudley/Kingswinford R.C.
484 1:07:21 Robbie Craig 715 M3 Shropshire Shufflers
485 1:07:22 John Wetton 920 M4  
486 1:07:26 Julie Bell 1033 F1 Chase Harriers
487 1:07:26 Teresa R Reynolds 1120 F2 Telford Harriers
488 1:07:29 Andrew Osborne 260 M1 Lucas R.C.
489 1:07:35 Caroline Deacon 1142 F2 Telford Harriers
490 1:07:50 Pat Craven 1202 F3 Lucas R.C.
491 1:08:01 Jen Aston 1071 F1 Action Heart R.C.
492 1:08:03 Dave Guinea 730 M3 Telford Harriers
493 1:08:06 Carrie Tibbetts 1153 F2  
494 1:08:06 Gerard Martin 786 M3 Stourbridge RC
495 1:08:11 Rebecca Duffy 1022 F1  
496 1:08:12 Michael Caddick 765 M3 Midland Veterans AC
497 1:08:14 Brian Dawson 940 M4 Centurion R.R.
498 1:08:15 Barry Wheeler 935 M4 Wolv & Bilston AC
499 1:08:31 Sue Gardener 1102 F2 Victory AC
500 1:08:33 Ersuline Whittle 1162 F2  
501 1:08:34 Joy Dale 1130 F2 Black Country Tri-Athletes
502 1:08:34 Kate Ward 1217 F3  
503 1:08:35 Jane Pye 1138 F2  
504 1:08:35 Clive Stewart 830 M3  
505 1:08:36 Christine Lambert 1220 F3 Telford Harriers
506 1:08:37 Diane Welch 1232 F3  
507 1:08:41 Anthony Safe 903 M4 Cobra RC
508 1:08:43 Suzanne Hill 1027 F1  
509 1:08:43 Grant Hitchman 506 M2  
510 1:08:45 Brian Merrick 196 M1  
511 1:08:46 Ellen Spencer 1074 F1  
512 1:08:51 Rup Ram 200 M1  
513 1:08:52 Paul Watson 561 M2  
514 1:08:54 Ann Harris 1147 F2 Dudley/Kingswinford R.C.
515 1:09:05 Barry Fullwood 575 M2  
516 1:09:06 Sean Broderick 261 M1 Sneyd Striders
517 1:09:19 Paul Rivett 480 M2  
518 1:09:19 Karina Lüdtke 1002 F1 Cobra RC
519 1:09:23 Emma Davies 1057 F1  
520 1:09:24 Louise Stevenson 1056 F1  
521 1:09:25 Anne Morgan 1210 F3 Chase Harriers
522 1:09:26 Sue Swift 1061 F1 Road Runners Club
523 1:09:29 Val McIntosh 1123 F2  
524 1:09:29 Steven Shephard 524 M2  
525 1:09:30 Lindsay Pulley 936 M4 Amazing Feet RC
526 1:09:31 Helen Ellis 1052 F1 Oswestry Olympians
527 1:09:35 Vic Cotton 924 M4 Sphinx AC
528 1:09:37 Jacqueline Williams 1152 F2 Dudley/Kingswinford R.C.
529 1:09:39 Martyn Pugh 186 M1 Action Heart R.C.
530 1:09:45 Allan Hickman 239 M1  
531 1:09:47 Clare Bolitho 1203 F3  
532 1:09:50 David Maslin 944 M4  
533 1:09:56 Elizabeth O'Gara 1006 F1  
534 1:09:59 Julia Heath 1132 F2  
535 1:10:00 Victoria Tolley 1131 F2  
536 1:10:01 Helen Knight 1163 F2 Dudley/Kingswinford R.C.
537 1:10:14 Keith Yates 934 M4  
538 1:10:14 Steve Reade 557 M2  
539 1:10:18 Sara Murphy 1165 F2  
