2005 Bells of Pattingham Run Results in alphabetical order

This table gives the results of the 2005 Bells of Pattingham Run in alphabetical order.

They are also available in finishing order.

Position Time Name Number Category Club
639 1:10:32 Carl Ackasons 293 M1  
207 55:45 Nigel Addison 426 M2 Stafford Harriers
492 1:04:44 Warren Adshead 255 M1  
173 54:54 Vir Singh Ahluwalia 480 M2 Cobra RC
791 1:26:00 Ania Airlie 1069 F1  
274 58:01 Phil Airlie 134 M1  
96 51:31 Mike Aitken 484 M2  
526 1:06:00 Michelle Albutt 1083 F1  
530 1:06:08 Rozenn Allerton 1168 F2  
176 54:56 John Amos 712 M3 Amazing Feet RC
72 50:05 Jamie Anderson 140 M1 Telford Harriers
140 53:37 Ken Anderson 548 M2 Stafford Harriers
609 1:08:53 April Andrews 1103 F2  
478 1:04:28 Carl Andrews 320 M1  
313 59:15 Kirk Andrews 471 M2  
49 48:27 Matthew Andrews 285 M1 Peel RR
356 1:00:44 Alex Anslow 705 M3 Marston Palmer R.C.
89 51:05 Sarah Armstrong 1091 F1 Amazing Feet RC
700 1:14:39 Jo Ashley 1017 F1  
455 1:03:46 John Ashmore 129 M1  
563 1:07:46 Karen Ashmore 1076 F1  
397 1:02:03 Jen Aston 1132 F2 Action Heart R.C.
760 1:20:29 Jacqueline Atkinson 1130 F2 Amazing Feet RC
624 1:09:37 Tony Attwater 807 M3  
666 1:12:34 Andy Atwal 565 M2  
383 1:01:31 Andy Auguitus 826 M3  
594 1:08:23 Barry Austin 781 M3  
377 1:01:22 Steve Babb 574 M2 Stafford Harriers
767 1:21:48 Christina Baggott 2082 F1  
673 1:12:58 Trevor Baggott 605 M2  
430 1:03:09 Jonathan Bailey 275 M1  
798 1:33:02 Karen Bailey 1122 F2 Telford Harriers
680 1:13:40 Tania Bailey 1013 F1  
738 1:17:01 Lisa Baitey 1070 F1 Telford Harriers
582 1:07:59 David Baker 741 M3  
393 1:01:55 Paul Baker 112 M1  
486 1:04:37 Richard Baker 733 M3 Amazing Feet RC
538 1:06:43 Stephen Ball 822 M3  
142 53:45 Neil Ballard 557 M2 Oswestry Olympians
449 1:03:41 Peter Balmont 475 M2 Peel RR
236 56:37 Maninder Banga 252 M1  
110 52:08 Michael Banks 261 M1  
484 1:04:33 Phil Bant 257 M1 Dudley/Kingswinford R.C.
364 1:00:59 Tony Barker 165 M1  
101 51:42 Keith Bate 751 M3 Dudley/Kingswinford R.C.
655 1:11:35 Karen Bates 1042 F1  
27 46:36 Raymond Bates 447 M2 Cobra RC
500 1:05:01 Darren Bathew 215 M1 Stafford Harriers
744 1:18:13 Richard Bayley 319 M1  
541 1:06:45 James Beardmore 579 M2  
777 1:22:08 Nicky Beardsmore 1043 F1 Wolv & Bilston AC
346 1:00:19 Ian Beattie 740 M3 Telford AC
785 1:24:08 Adam Beckett 316 M1  
188 55:12 Philip Beckett 720 M3  
65 49:28 Paul Bedworth 591 M2  
259 57:39 Helen Beecham 2078 F1  
692 1:14:20 Mark Bellingham 497 M2  
693 1:14:21 Susan Bellingham 1139 F2  
371 1:01:17 Nikki Bennett 2059 F1 Great Bentley Joggers
232 56:31 Alexander Berg 286 M1  
453 1:03:44 John Berks 421 M2 Royal Sutton Coldfield
635 1:10:06 Colin Bevan 927 M4 Bridgnorth A.C.
528 1:06:06 James Bibb 943 M4 Dudley/Kingswinford R.C.
354 1:00:37 Martyn Bickerton 414 M2  
94 51:25 Stephen Bickerton 773 M3  
426 1:03:02 Stefan Biela 487 M2 Esporta RC
560 1:07:37 Jad Bienek 1117 F2 Shropshire Shufflers
324 59:36 David Billson 247 M1  
778 1:22:10 Sally Billson 1049 F1  
722 1:16:01 Anne Bird 1204 F3  
720 1:15:42 Shirley Bird 2066 F1 Cocks Moors Woods
305 59:03 Stephen Black 217 M1  
459 1:03:52 Neil Blazey 440 M2  
88 50:55 Andrew Boardman 151 M1 Northbrook
249 57:18 Malcolm Boden 587 M2  
423 1:02:57 David Bodin 719 M3  
269 57:54 Jon Bolton 554 M2 Great Bentley Joggers
59 49:03 Gary Bonner 455 M2 Dudley/Kingswinford R.C.
721 1:15:58 Cynthia Botfield 1206 F3 Cobra RC
106 52:01 David Bowman 473 M2 Stourbridge RC
271 57:59 Mark Box 313 M1  
503 1:05:09 John Bradley 907 M4 Peel RR
477 1:04:23 Helena Bramwell 1029 F1 Shropshire Shufflers
752 1:19:07 Karen Bratton 1073 F1  
753 1:19:07 Stuart Bratton 442 M2  
480 1:04:29 Gareth Brazenell 181 M1  
802 1:43:21 Enid Brazier 1236 F3 Dudley Ladies
669 1:12:44 David Breakwell 610 M2  
291 58:36 John Brewer 583 M2  
315 59:16 Kevin Bright 764 M3 Newport & District RC
711 1:15:11 Diane Brindley 1160 F2  
517 1:05:49 Philip Brittain 175 M1  
52 48:33 Anne Brizwll 1161 F2 Midland Veterans AC
265 57:47 Roland Broadhead 514 M2  
452 1:03:43 Paul Broadhurst 254 M1  
239 56:49 Mandy Broadley 1003 F1  
454 1:03:44 Christine Brockhurst 1214 F3 Sneyd Striders
535 1:06:36 Peter Bromley 948 M4  
209 55:49 Andrew Brookes 418 M2  
748 1:18:39 Jan Brookes 1230 F3 Dudley Ladies
458 1:03:49 John Brown 940 M4 Newport & District RC
416 1:02:35 Kim Brown 524 M2 Wrekin R.R.
654 1:11:22 Robert Brown 827 M3  
779 1:22:17 Tina Brown 1234 F3  
317 59:19 Magnus Brunner 240 M1  
298 58:49 Steve Buckley 815 M3  
566 1:07:47 Steven Bujdoso 603 M2 Sneyd Striders
248 57:15 Rachel Buller 2087 F1  
726 1:16:14 Maria Bullingham 1104 F2  
12 45:22 Terry Bullock 492 M2 Wolv & Bilston AC
21 46:01 Kate Burge 1099 F1 Stafford Harriers
230 56:29 Neil Burgess 556 M2  
16 45:35 Kevin Burke 509 M2 Stourbridge RC
649 1:11:07 Peter Burns 742 M3 Stafford Harriers
326 59:38 David Butler 448 M2 Lucas R.C.
588 1:08:12 Paul Butler 753 M3  
257 57:30 Dariusz Butowski 507 M2  
716 1:15:19 Marie Byrne 1220 F3 Amazing Feet RC
696 1:14:26 Michael Caddick 757 M3 Midland Veterans AC
93 51:20 Jonathan Cadman 218 M1  
799 1:33:24 Nancy Callear 2084 F1  
139 53:33 Simon Calrow 573 M2  
769 1:21:52 Lindsay Campbell 1054 F1  
597 1:08:28 Tamara Carse 1068 F1 Amazing Feet RC
212 56:05 Steve Cartlidge 465 M2 Stafford Harriers
380 1:01:24 Julie Caseley 1173 F2 Malvern Joggers
574 1:07:52 Jeremy Cashmore 303 M1  
465 1:04:06 Lawrie Catt 439 M2  
605 1:08:45 Paul Chaddock 431 M2 Cobra RC
148 54:03 Robert Challoner 458 M2 Lucas R.C.
280 58:13 Pamela Chamberlain 1149 F2 Washland Women Runners, Burton on Trent
620 1:09:27 Elaine Chambers 1225 F3 Stourbridge RC
579 1:07:58 Vanessa Chesterton 1045 F1 Cobra RC
638 1:10:15 Juliet Chilton 1170 F2  
476 1:04:23 Peter Neil Christian 157 M1  
125 52:41 Bill Clarke 770 M3 Stone Master Marathoners
138 53:31 Dennis Clarke 559 M2 Cocks Moors Woods
470 1:04:15 Steve Clarke 560 M2  
344 1:00:15 Sofie Clement 1004 F1  
732 1:16:43 Barry Clinton 915 M4 Centurion R.R.
284 58:19 Stephen Cochrane 482 M2 Stafford Harriers
147 54:01 Allan Coldicott 437 M2 Stratford Upon Avon AC
576 1:07:56 Helen Coldicott 1031 F1 Halesowen A.C.
801 1:42:12 Oliver Cole 125 M1  
662 1:12:03 Terry Collins 776 M3 Cobra RC
118 52:34 Fiona Collisson 1126 F2  
304 59:03 Tim Collisson 463 M2  
156 54:26 Richard Commander 785 M3 Telford Harriers
578 1:07:57 David Connop 904 M4 Midland Veterans AC
443 1:03:27 Justin Connor 119 M1 Amazing Feet RC
155 54:21 Alison Cooke 1162 F2 Hereford Couriers
472 1:04:20 Andrew Coombe 186 M1  
109 52:08 Richard Cooney 147 M1 Wolv & Bilston AC
161 54:39 Nick Cooper 101 M1  
441 1:03:21 Michael Costello 564 M2  
126 52:42 Mark Cotterill 525 M2 Wolv & Bilston AC
612 1:08:56 Simon Cowern 162 M1  
617 1:09:19 Freda Crideford 1210 F3 Maltby RC
273 58:00 Ian Crook 133 M1  
783 1:23:05 Emily Crump 1032 F1  
651 1:11:09 Gordon Crump 933 M4  
170 54:52 David Cullis 788 M3 Dudley/Kingswinford R.C.
33 47:13 John Currie 778 M3 Royal Sutton Coldfield
279 58:12 Mark Dabbs 586 M2 Chase Harriers
653 1:11:16 Pauline Dable 1233 F3 Sphinx AC
554 1:07:27 Jill Dagha 1224 F3  
373 1:01:20 Mark Dain 231 M1  
647 1:11:00 Sandra Dainty 2083 F1  
652 1:11:15 Barrie Dale 716 M3 Black Country Tri-Athletes
740 1:17:08 Sybil Dale 1205 F3 Black Country Tri-Athletes
787 1:24:42 Brenda Dallow 1200 F3  
36 47:20 David Daniels 721 M3 Cobra RC
165 54:45 Richard Davenport 768 M3  
73 50:06 Andrew Davies 715 M3 Telford Harriers
548 1:07:11 Ian Davies 450 M2 Road Runners Club
431 1:03:09 Tim Davies 823 M3  
62 49:17 Andy Davis 485 M2 Newquay RR
342 1:00:06 William Davison 430 M2 Shropshire Shufflers
661 1:11:52 Brian Dawson 913 M4 Centurion R.R.
482 1:04:30 John Day 511 M2  
794 1:27:53 Norman Dee 558 M2  
546 1:06:56 Neville Dewson 932 M4 Road Runners Club
367 1:01:06 Maurice Dickenson 779 M3 Telford Harriers
218 56:17 John Dodd 902 M4  
111 52:16 Martin Dodd 113 M1 Black Country Tri-Athletes
300 58:51 Andrew Doggett 307 M1 Telford Harriers
676 1:13:05 Clare Dolan 1090 F1 Dudley Ladies
674 1:12:59 Keith Dolan 158 M1  
623 1:09:34 Roger N Doley 789 M3  
467 1:04:09 David Doody 597 M2 Dowty Runners R.C.
159 54:33 Peter Doody 210 M1  
435 1:03:12 Tony Doody 302 M1  
48 48:18 James Douglas 188 M1 Stourbridge RC
210 55:51 Colin Downey 400 M2 Dudley/Kingswinford R.C.
34 47:14 David Draper 416 M2 Bridgnorth A.C.
615 1:09:13 Julie Draper 1100 F2  
253 57:24 Kevin Draper 401 M2  
10 44:26 Kevin Duckworth 456 M2 Dudley/Kingswinford R.C.
151 54:14 Jason Duffey 130 M1 Stratford Upon Avon AC
66 49:29 Mark Dunscombe 424 M2 Sarn Helen
206 55:41 Philip Dutton 262 M1  
286 58:24 Andrew Dyson 287 M1  
570 1:07:50 John Dyson 535 M2  
128 52:52 Ian Dyus 607 M2  
525 1:05:58 Carolyn Earley 1125 F2 Royal Sutton Coldfield
524 1:05:57 Vince Earley 744 M3 Royal Sutton Coldfield
81 50:30 Simon Easto 499 M2 Peel RR
411 1:02:21 David Edge 825 M3 West Bromwich Harriers
357 1:00:47 Diane Edge 1235 F3 West Bromwich Harriers
20 45:58 Darren Edwards 228 M1 Birchfield Harriers
237 56:42 Philip Edwards 242 M1  
92 51:17 Robert Edwards 503 M2  
690 1:14:09 Ranjit Egan 1140 F2  
460 1:03:54 Matthew Ellard 104 M1  
729 1:16:28 Lynda Elmore 1020 F1  
751 1:19:02 Lisa Embrey 1058 F1  
513 1:05:42 Craine Emms 314 M1  
502 1:05:05 Stuart Ennis 321 M1  
266 57:48 Gary Evans 207 M1  
113 52:23 John Evans 272 M1 Cobra RC
290 58:31 Spike Evans 438 M2  
116 52:28 Stuart Evans 538 M2  
681 1:13:41 Tracey Evans 2065 F1  
95 51:26 Calum Ewing 241 M1  
684 1:13:52 Geoff Fallon 747 M3  
35 47:19 Geoff Farmer 790 M3 North Staffs RRA
686 1:13:56 Brian Fawthorn 589 M2  
312 59:15 John Fewtrell 501 M2  
252 57:23 Jason Field 189 M1  
185 55:09 Daron Fincham 478 M2 Telford Harriers
734 1:16:49 Sue Firth 1203 F3  
648 1:11:01 Robert Fisher 792 M3  
790 1:25:59 Samantha Fitter 1026 F1 Run-4-women
564 1:07:46 Marc Fleetham 600 M2  
498 1:04:58 Andy Flynn 584 M2  
590 1:08:16 John Fogarty 122 M1  
593 1:08:22 Ivan Follos 917 M4  
395 1:01:58 Mark Follos 245 M1  
224 56:21 Paul Follos 132 M1  
607 1:08:47 Matthew Ford 309 M1  
282 58:15 Sally Formon 1018 F1 Cocks Moors Woods
415 1:02:31 Lynne Foster 1141 F2 Stone Master Marathoners
15 45:31 Ken Fotherby 701 M3 Wolv & Bilston AC
90 51:08 Martin Fox 235 M1 Silverdale R.C.
214 56:07 Sam Freeman 735 M3 Dudley/Stourbridge Har
774 1:21:59 Derek French 709 M3  
601 1:08:32 Cindy Froggatt 1146 F2 Dudley/Kingswinford R.C.
235 56:36 Richard Froggatt 216 M1 Dudley/Kingswinford R.C.
388 1:01:44 Nat Frost 227 M1  
31 47:09 Mark Gallimore 490 M2 Dudley/Kingswinford R.C.
506 1:05:17 Sue Gardener 1131 F2 Victory AC
558 1:07:32 Colin Gardner 810 M3  
521 1:05:51 David Gardner 910 M4 West End Runners
44 48:05 Tim Gardner 271 M1 Stourbridge RC
197 55:22 Jeanette Garratt 2075 F1 Chase Harriers
749 1:18:50 Mary Garves 1144 F2  
19 45:51 Stuart Geggie 568 M2 Halesowen A.C.
332 59:44 Lynn Geoghegan 1134 F2 Stafford Harriers
141 53:38 Andy George 111 M1  
216 56:13 Peter Gibbins 763 M3  
7 43:53 Matt Giles 297 M1 Stourbridge RC
154 54:20 Paul Glancy 250 M1 Peel RR
604 1:08:34 Huw Glover 449 M2  
316 59:17 Neal Goodchild 762 M3 Telford AC
208 55:48 David Gould 754 M3 Trail Runners Assoc
643 1:10:42 Matthew Gould 166 M1  
549 1:07:15 Martine Graham 1115 F2  
245 57:01 James Grainger 160 M1  
664 1:12:18 Frank Grant 942 M4 Stafford Harriers
733 1:16:46 Gilly Grateley 2069 F1  
37 47:25 Phil Gray 590 M2 Telford Harriers
417 1:02:36 John Greatholder 804 M3 Stafford Harriers
754 1:19:09 Geoffrey Green 959 M4 Aldridge RC
149 54:11 James Alexander Green 234 M1  
745 1:18:14 Kellie Green 2086 F1  
327 59:40 Michael Green 461 M2  
474 1:04:22 Tracey Green 1086 F1  
321 59:24 Robin Greenwell 749 M3 Dudley/Kingswinford R.C.
196 55:21 Simon Gregg 201 M1 Amazing Feet RC
359 1:00:51 Andrew Gregory 224 M1 Tipton Harriers
360 1:00:52 Geoff Gregory 796 M3 Tipton Harriers
145 53:50 Joe Gregory 225 M1 Tipton Harriers
58 48:58 Tom Gregory 223 M1 Tipton Harriers
45 48:12 Alan Griffiths 498 M2  
22 46:08 Mark Griffiths 479 M2 Telford Harriers
297 58:49 Paul Griffiths 177 M1  
4 42:47 Richard Griffiths 243 M1 Telford AC
205 55:39 Simon Griffiths 545 M2  
427 1:03:06 Stephen Griffiths 246 M1  
5 42:53 Ian Grindley 576 M2 Wolv & Bilston AC
634 1:10:05 Terry Grinsell 748 M3 Aldridge RC
46 48:13 George Gripton 270 M1 Sneyd Striders
663 1:12:14 John Grosvenor 758 M3 Dowty Runners R.C.
295 58:45 Mick Grove 598 M2  
318 59:20 Preston Grundy 755 M3 Wolv & Bilston AC
57 48:57 Richard Guest 577 M2 Halesowen A.C.
491 1:04:44 John Gunning 410 M2  
658 1:11:45 Benita Guy 2067 F1 Newport & District RC
168 54:47 Richard Guy 191 M1 Newport & District RC
26 46:35 Robin Guy 142 M1 Newport & District RC
768 1:21:49 Martin Gwillam 761 M3 Oak Park RC
671 1:12:54 Helen Hadebe 1175 F2  
8 43:57 Philip Hails 185 M1  
404 1:02:11 Andrew Hale 200 M1  
262 57:42 Sonia Hale 1036 F1  
406 1:02:12 Graham Hall 734 M3 Cocks Moors Woods
608 1:08:48 Tracey Hall 2085 F1  
124 52:40 Stuart J Hamilton 127 M1 Bridgnorth A.C.
347 1:00:24 Stuart M Hamilton 729 M3 Bridgnorth A.C.
419 1:02:43 Frank Hammond 813 M3  
363 1:00:56 Philip Hammond 772 M3 Shropshire Shufflers
261 57:41 Tony Hammond 489 M2 Peel RR
399 1:02:06 Paul Hancock 474 M2 Amazing Feet RC
495 1:04:52 Terry John Hancox 522 M2  
414 1:02:26 Neil Hanson 179 M1  
781 1:22:28 Geoff Harding 736 M3 Shropshire Shufflers
469 1:04:12 Robert Harding 702 M3 Telford Harriers
85 50:48 Graham Hardy 817 M3 Halesowen A.C.
646 1:10:52 Don Harold 566 M2  
698 1:14:34 Jon Harper 1176 F2  
432 1:03:10 Gwyneth Harris 1088 F1 Dudley/Kingswinford R.C.
278 58:11 Ian Harris 435 M2 Dudley/Kingswinford R.C.
215 56:08 Lee Harris 190 M1 Wolv & Bilston AC
319 59:22 Christopher Harrison 925 M4 Gloucester A.C.
562 1:07:43 Courtney Hart 259 M1  
629 1:09:45 Tracy Hartridge 1035 F1  
428 1:03:06 Shaun Harvey 543 M2 Sneyd Striders
378 1:01:23 Roy Harwood 457 M2 Dudley/Kingswinford R.C.
76 50:11 Jonathan Hassall 824 M3 Telford AC
704 1:14:51 Kelly Hassall 2073 F1  
451 1:03:43 Lesley Hassall 1172 F2  
107 52:04 Peter Hawcroft 805 M3 Bromsgrove & Redditch AC
637 1:10:08 Martin Hawes 521 M2  
78 50:24 Jane Hawkins 2076 F1 Bromsgrove & Redditch AC
644 1:40:47 Neil Hazelhurst 136 M1  
533 1:06:24 Timothy Head 504 M2 Goodyear RC
793 1:27:49 Peter Hearth 953 M4  
703 1:14:42 Julia Heath 2080 F1  
162 54:41 Scott Heath 236 M1 Armed Forces
490 1:04:38 David Heeks 481 M2  
771 1:21:58 Peter Hepwood 723 M3  
410 1:02:15 Howard J Hewitt 530 M2 Cocks Moors Woods
618 1:09:21 Phill Hickling 563 M2 Bell Harp Hornets
74 50:08 Mark Higgs 516 M2 Stourbridge RC
595 1:08:23 Bryn Hill 315 M1  
488 1:04:38 John Hill 174 M1  
422 1:02:57 Julian Hill 280 M1 Dudley/Kingswinford R.C.
54 48:45 Paul Hill 182 M1 Telford Harriers
504 1:05:12 Suzanne Hill 1114 F2 Royal Sutton Coldfield
713 1:15:14 Verity Hill 1019 F1 Cocks Moors Woods
699 1:14:36 Grant Hitchman 462 M2  
534 1:06:28 Brian Hobson 570 M2  
255 57:25 Dennis Hockney 821 M3  
323 59:33 Alan Hodgkiss 921 M4 Telford AC
679 1:13:34 Anthony Hodgson 141 M1  
792 1:27:48 Celia Holmes 1229 F3  
672 1:12:55 Lisa Holroyd 1007 F1 Peel RR
29 46:40 Anthony Homer 549 M2 Stourbridge RC
105 51:54 Emma Hornby 1000 F1 Kidderminster RC
757 1:20:06 Michael Horsenail 750 M3 Riversiders
228 56:27 Paul Horton 818 M3  
83 50:36 Peter Horton 793 M3 Sneyd Striders
540 1:06:45 Sarah Horton-Walsh 1011 F1 Cocks Moors Woods
539 1:06:44 Doreen Hough 1089 F1 Cocks Moors Woods
475 1:04:22 John Howe 806 M3  
471 1:04:19 Nicola Howell 1081 F1 Dudley/Kingswinford R.C.
181 55:03 Ian Howie 952 M4  
55 48:48 Paul Howie 197 M1 Oak Park RC
60 49:04 Martin Howles 105 M1  
627 1:09:43 Colin Hubbard 730 M3 Dudley/Kingswinford R.C.
527 1:06:04 Martin Hubson 277 M1  
788 1:24:46 Godfrey Hucker 946 M4 Oak Park RC
640 1:10:32 Dean Hudson 289 M1  
296 58:48 George Hudson-Bennett 714 M3  
727 1:16:14 Brenda Hunt 1120 F2  
38 47:26 David Hunt 533 M2 Stourbridge RC
497 1:04:53 Raeleen Hutchinson 1077 F1  
268 57:49 Tim Hyland 172 M1 Riversiders
372 1:01:18 Jill Ibberson 1053 F1  
755 1:19:14 Liz Ibberson 1217 F3  
518 1:05:50 David Ingham 500 M2  
532 1:06:14 Kevin Ivory 415 M2  
339 59:56 Brian Jackson 233 M1  
310 59:07 Philip Jackson 152 M1  
229 56:28 Alan James 802 M3 Wrexham AC
167 54:47 Kevin James 588 M2 Riversiders
706 1:14:54 Sian James 1154 F2 Dudley Ladies
256 57:29 Jacki Jarvis 1165 F2 Oswestry Olympians
264 57:46 Paul Jarvis 301 M1  
220 56:18 Janet Jeffreys 1155 F2 Oswestry Olympians
169 54:48 Alan Jenkins 491 M2 Telford Harriers
444 1:03:29 Christine Jennings 1106 F2  
772 1:21:58 Jayne Jerrison 2062 F1  
288 58:26 Marc Jevons 209 M1  
468 1:04:11 Chris Jewkes 291 M1  
182 55:04 Richard Johnson 794 M3 Sneyd Striders
677 1:13:16 Stella Jolly 1223 F3 Kirk Hallam AC
234 56:35 Trevor Jolly 774 M3 Kirk Hallam AC
587 1:08:09 Allan Jones 780 M3  
405 1:02:12 Annie Jones 1094 F1 Penny Lane Striders
345 1:00:16 Gary Jones 428 M2 Cobra RC
473 1:04:21 Geoffrey Jones 958 M4  
84 50:45 Lawrence Jones 783 M3  
718 1:15:32 Michael Jones 931 M4 Stafford Harriers
665 1:12:23 Rex Jones 954 M4 Action Heart R.C.
238 56:48 Richard Jones 176 M1  
350 1:00:30 Robert Jones 809 M3  
742 1:17:55 Stephanie Jones 2074 F1  
547 1:06:56 Ted Jones 936 M4 Goodyear RC
773 1:21:59 Clive Jukes 951 M4 Wolv & Bilston AC
463 1:04:00 Edward Jutsum 208 M1  
556 1:07:28 Michelle Kattenhorn 1034 F1  
283 58:18 Andrew Kay 611 M2  
70 49:58 Michelle Keay 1084 F1 Telford Harriers
104 51:53 Andrew Kelford 232 M1 Walsall R.C.
786 1:24:41 Jan Kelly 1202 F3  
552 1:07:20 Jo Kelly 1166 F2  
705 1:14:52 Yuhamed Khalid 581 M2 Wolv & Bilston AC
329 59:43 Simon Kimberley 526 M2 Sneyd Striders
765 1:21:39 Ann Kind 2064 F1  
499 1:05:00 Scott Kind 281 M1  
641 1:10:36 Paul Kinsell 956 M4 Action Heart R.C.
14 45:29 Mark Kirk 115 M1  
184 55:08 John Knowles 304 M1  
293 58:37 Simon Krstic 517 M2 Cocks Moors Woods
583 1:08:00 Bunny Kyd 950 M4 Royal Sutton Coldfield
514 1:05:43 David Lacy 923 M4 Shropshire Shufflers
131 53:02 Brian Lane 451 M2 Dudley/Kingswinford R.C.
425 1:02:59 Howard Lane 613 M2  
365 1:01:00 Brian Langston 944 M4 Stafford Harriers
355 1:00:42 Doug Lawrence 110 M1  
331 59:43 Rebecca Lawrence 1024 F1 Peel RR
192 55:13 Graham Lawton 752 M3  
341 1:00:00 Glenn Lee 494 M2  
63 49:20 Nigel Lee 791 M3 Newcastle A.C.
247 57:13 Laurence Leeming-Latham 782 M3  
201 55:35 Alexander Lewis 265 M1  
61 49:13 Craig Lewis 128 M1 Amazing Feet RC
50 48:28 John A Lewis 595 M2  
398 1:02:05 Sarah Lewis 1065 F1 Amazing Feet RC
6 43:01 Simon Link 544 M2 Stourbridge RC
41 47:48 Brennan Liveley 256 M1 Kenilworth R.R.C.
522 1:05:52 Chris Lloyd 569 M2  
599 1:08:30 Derek Lloyd 937 M4  
551 1:07:18 Heather Lockett 1150 F2  
99 51:37 Jason Lockley 318 M1  
361 1:00:54 Simon Logan 308 M1  
408 1:02:13 Peter Longhurst 737 M3  
287 58:25 Kev Loveridge 423 M2  
542 1:06:52 Andrew Lucas 519 M2  
523 1:05:54 Colin Lucas 939 M4 Amazing Feet RC
565 1:07:47 Andree Lyon 1028 F1 Peel RR
100 51:38 Craig Machin 253 M1  
746 1:18:16 Karen Mackellar 1025 F1 Cocks Moors Woods
715 1:15:16 Steve Madeley 212 M1  
743 1:18:08 Tina Maguire 1124 F2 Chase Harriers
675 1:13:01 Linda Malpass 1129 F2  
761 1:20:53 Paul Michael Mann 926 M4  
501 1:05:01 Paul Manning 604 M2  
217 56:16 Dale Mansell 276 M1 Black Country Tri-Athletes
23 46:13 Ian Mansell 199 M1 Dudley/Kingswinford R.C.
585 1:08:06 Helen Manton 1037 F1 Peel RR
724 1:16:07 Marie-Isabelle Marshall 1152 F2  
592 1:08:20 Robert Marshall 612 M2  
780 1:22:24 Steven Marshall 266 M1  
322 59:30 Denzil Martin 131 M1 Wrekin College RC
129 52:54 Tony Martin 195 M1  
567 1:07:48 Joy Mason 1169 F2  
281 58:14 Scott Mason 184 M1  
175 54:55 Catherine Mayall 1060 F1 Stourbridge RC
600 1:08:31 Kieren McCabe 183 M1  
586 1:08:07 Caroline McCluskie 1052 F1  
764 1:21:38 Jane McFadzen 2071 F1  
737 1:17:01 Val McIntosh 1158 F2  
701 1:14:40 Jane McNally 1163 F2 Kenilworth R.R.C.
276 58:08 Tim Merreywether 470 M2  
227 56:25 Brian Merrick 409 M2  
387 1:01:40 Anthony Millership 443 M2 Peel RR
439 1:03:16 Jason Mills 222 M1 Tipton Harriers
447 1:03:36 Malcolm Mills 949 M4 Sneyd Striders
616 1:09:14 Jill Mitchell 1105 F2  
150 54:12 Patrick Mitchell 567 M2 Halesowen A.C.
320 59:23 David Moody 117 M1  
555 1:07:27 Peter F Moody 121 M1  
186 55:09 Adam Moore 306 M1  
17 45:42 Karl Moore 219 M1 West Bromwich Harriers
461 1:03:56 Andy Moorhouse 198 M1  
330 59:43 Michael Moran 446 M2  
98 51:37 Ben Morgan 249 M1  
204 55:36 Carl Morgan 161 M1  
263 57:43 John Morgan 803 M3  
51 48:30 Sean Morgan 178 M1 Wolv & Bilston AC
775 1:22:00 Trish Morgan 2070 F1  
67 49:33 John Morris 413 M2 Vegetarian Cycling & AC
796 1:29:39 Karl Morris 120 M1  
392 1:01:55 Brett Moss 114 M1  
353 1:00:36 David Moss 515 M2  
71 50:01 Robert Mottram-Jones 609 M2 Vegetarian Cycling & AC
1 41:15 Paul Mountford 263 M1 Black Country Tri-Athletes
348 1:00:26 Brian Muchmore 801 M3  
559 1:07:33 Sue Muchmore 1231 F3  
325 59:37 Andrew Mueller 298 M1  
370 1:01:16 Andrew Munford 724 M3 Esporta RC
584 1:08:04 Clive Murch 900 M4 Cobra RC
739 1:17:02 Joanna Murray 1174 F2  
75 50:10 Nigel Mynott 539 M2  
68 49:48 Nickolas Neale 251 M1 Peel RR
119 52:36 Phil Neale 403 M2 Bridgnorth A.C.
18 45:44 Kevin Newbrook 205 M1  
309 59:06 Lewis Newhill 299 M1 Telford Harriers
225 56:23 Yvonne Nicholls 1156 F2 Chase Harriers
384 1:01:38 Patrick Noonan 108 M1  
730 1:16:29 Zoe Noonan 1001 F1  
299 58:50 Laurence Noott 237 M1  
77 50:17 David Norman 168 M1  
333 59:45 Andrew Norris 745 M3 Amazing Feet RC
717 1:15:31 Christine Norris 1228 F3 Peel RR
202 55:35 John Norris 786 M3 Peel RR
581 1:07:59 Wayne O'Brien 264 M1  
123 52:40 Helen O'Donnell 1048 F1 Halesowen A.C.
292 58:36 Phill O'Gara 518 M2  
190 55:13 David O'Toole 797 M3 Stourbridge RC
557 1:07:31 Colin Offland 425 M2  
507 1:05:23 Gary P Offland 429 M2  
697 1:14:32 Sarah J Offland 1059 F1  
403 1:02:11 Andrew Osborne 310 M1 Lucas R.C.
402 1:02:10 Martin Osborne 601 M2 Lucas R.C.
243 57:00 David Ostins 908 M4 Peel RR
275 58:03 Philip Palin 769 M3  
668 1:12:41 Ereana Parker 1039 F1  
536 1:06:39 Rachel Parker 1056 F1 Aldridge RC
240 56:51 Craig Parkes 137 M1 Black Country Tri-Athletes
251 57:20 Michael Parkin 798 M3  
