2006 Bells of Pattingham Run Results in alphabetical order

This table gives the results of the 2006 Bells of Pattingham Run in alphabetical order.

They are also available in finishing order.

Position Time Name Number Category Club
465 1:04:03 Natalie Adams 1100 F1 Wolv & Bilston AC
484 1:04:23 Peter Adams 793 M3 Shropshire Shufflers
758 1:19:21 Ania Airlie 1005 F1
316 59:28 Phil Airlie 221 M1
82 50:57 Mike Aitken 802 M3
513 1:05:31 Michelle Albutt 1022 F1
107 52:29 Richard Allen 560 M2
420 1:02:34 Ellen Ambrose 1235 F2 Halesowen A.C.
618 1:09:20 John Amos 707 M3 Amazing Feet RC
22 46:08 Jamie Anderson 104 M1 Telford Harriers
514 1:05:32 April Andrews 1205 F2
137 53:46 Kirk Andrews 500 M2 Black Country Tri-Athletes
693 1:12:42 Lynn Andrews 1246 F2
380 1:01:27 Alex Anslow 750 M3 Marston Palmer R.C.
175 55:19 Mike Anslow 125 M1
476 1:04:14 David Arnold 755 M3 Telford Harriers
565 1:07:32 Linda Arthan 1332 F3 Oswestry Olympians
564 1:07:31 Liz Arthan 1273 F2 Oswestry Olympians
547 1:06:42 John Ashmore 101 M1
116 52:47 Norman Ashmore 826 M3
751 1:18:42 Hayley Asprey 1061 F1
17 45:13 Andy Aston 427 M2 Stourbridge RC
654 1:10:48 Nikki Atkinson 1066 F1
614 1:09:16 Tony Attwater 825 M3
687 1:12:26 Andy Atwal 537 M2
347 1:00:25 Andy Auguitus 845 M3
793 1:22:33 Jennifer Badham 1400 F4 Amazing Feet RC
798 1:23:32 Audrey Bailey 1099 F1
434 1:03:00 Jonathan Bailey 565 M2
516 1:05:36 Marion Bailey 1280 F2 Halesowen A.C.
508 1:05:20 Tania Bailey 1077 F1
497 1:05:03 Chris Baker 216 M1
573 1:07:46 David Baker 733 M3
253 57:51 Josef Baker 215 M1
357 1:00:58 Richard Baker 702 M3 Amazing Feet RC
329 1:00:03 David Banks 269 M1
572 1:07:43 David Banks 754 M3
105 52:24 Michael Banks 275 M1
560 1:07:21 Richard Barge 178 M1
349 1:00:33 Roger Barlow 464 M2
498 1:05:03 John Barry 809 M3
499 1:05:06 Mary Barry 1261 F2
635 1:10:03 Lee Bartlett 268 M1
228 56:48 Steven Bartley 400 M2 Dudley/Kingswinford R.C.
445 1:03:25 Mark Barton 310 M1
759 1:19:21 Sarah Barton 1088 F1
202 56:01 John Baseggrio 829 M3 Stone Master Marathoners
746 1:17:22 Richard Bayley 609 M2
448 1:03:30 Chris Bayliss 318 M1
30 46:47 Phil Bayliss 758 M3 Axe Valley Runners
670 1:11:08 Niki Beardsmore 1052 F1 Wolv & Bilston AC
531 1:06:12 Martin Beastall 462 M2
769 1:19:43 Yupa Beastall 1041 F1
159 54:59 Ian Beattie 508 M2 Telford AC
590 1:08:16 Philip Beckett 705 M3 Elyssium
50 48:53 Paul Bedworth 556 M2
222 56:39 Helen Beecham 1080 F1 Aldridge RC
719 1:14:31 Mark Bellingham 436 M2
632 1:09:58 Susan Bellingham 1211 F2
450 1:03:31 Alan Bennett 456 M2
744 1:16:59 John Berks 603 M2 Royal Sutton Coldfield
805 1:24:26 Amarjit Bhelia 608 M2
437 1:03:10 James Bibb 925 M4 Dudley/Kingswinford R.C.
625 1:09:36 Susan Bibb 1063 F1 Dudley/Kingswinford R.C.
337 1:00:13 Martyn Bickerton 423 M2
660 1:10:51 Lisa Biela 1042 F1
661 1:10:51 Stefan Biela 466 M2 Esporta RC
446 1:03:25 Jad Bienek 1221 F2 Shropshire Shufflers
671 1:11:09 Cliff Billson 932 M4 Thanet Road Runners
261 58:06 David Billson 258 M1
773 1:20:18 Sally Billson 1267 F2
780 1:21:17 Gemma Bird 1127 F1
806 1:24:43 Louise Bird 1257 F2 Dudley Ladies RC
506 1:05:18 Neil Blazey 413 M2
49 48:49 Andrew Boardman 114 M1 Stourbridge RC
38 47:55 Craig Bone 503 M2 Amazing Feet RC
240 57:19 Robert Bood 528 M2 Lucas R.C.
808 1:25:57 Tina Bood 1124 F1
698 1:13:26 Cynthia Botfield 1308 F3
579 1:07:56 Stanley Bourne 935 M4 Tucker A.C.
569 1:07:41 Colin Bowater 211 M1
775 1:20:28 Debbie Bowen 1214 F2
135 53:42 Paul J Bowen 402 M2
43 48:25 Tom Bowen 150 M1
534 1:06:17 John Bradley 951 M4 Peel RR
715 1:14:21 David Bramston 232 M1
315 59:28 Helena Bramwell 1027 F1 Shropshire Shufflers
488 1:04:35 Gareth Brazenell 455 M2 Black Country Tri-Athletes
735 1:15:39 Sally Ann Breakwell 1275 F2
224 56:41 John Brennan 322 M1
248 57:46 James Brewer 245 M1
287 58:44 Davis Briggs 153 M1
236 57:05 Kevin Bright 708 M3 Newport & District RC
774 1:20:19 Diane Brindley 1265 F2
320 59:38 Philip Brittain 109 M1
146 54:28 Roland Broadhead 598 M2
598 1:08:50 Paul Broadhurst 116 M1
529 1:06:06 Peter Bromley 944 M4
127 53:31 Andrew Brookes 447 M2
692 1:12:41 Jan Brookes 1326 F3 Dudley Ladies RC
8 42:54 Steven Brookes 293 M1 Tipton Harriers
678 1:11:55 Beverley Brown 1255 F2 Leamington Spa AC
439 1:03:14 John Brown 907 M4 Newport & District RC
626 1:09:38 Robert Brown 948 M4
786 1:21:48 Tina Brown 1324 F3
597 1:08:43 Tom Brown 191 M1
153 54:50 Magnus Brunner 107 M1
93 51:55 Andrew Bryan 762 M3 Bridgnorth A.C.
352 1:00:46 Steve Buckley 749 M3 Midland Veterans AC
772 1:20:07 Terry Buckley 558 M2
126 53:28 Rachel Buller 1128 F1 City of Norwich
749 1:18:09 Maria Bullingham 1307 F3
31 47:05 Terry Bullock 562 M2 Wolv & Bilston AC
595 1:08:31 Kenneth Butcher 938 M4 Evesham RC
756 1:19:14 Jenna Butler 1111 F1
496 1:04:55 Paul Butler 760 M3
689 1:12:33 Michael Caddick 941 M4 Midland Veterans AC
809 1:25:57 Ket Cadman 1284 F2
617 1:09:20 Ingrid Cain 1313 F3 Stourbridge RC
263 58:08 James Calnan 206 M1
140 54:03 Simon Calrow 581 M2 Exercise Lab
90 51:48 Paul Carroll 510 M2 Wolv & Bilston AC
412 1:02:19 Julie Caseley 1220 F2 Malvern Joggers
219 56:34 Andrew Castle 583 M2
418 1:02:29 Lawrie Catt 468 M2
522 1:05:56 Ian Cattell 131 M1
542 1:06:33 Paul Chaddock 742 M3
124 53:20 Rob Challoner 482 M2 Wolv & Bilston AC
217 56:29 Pamela Chamberlain 1327 F3 Washland Women Runners, Burton on Trent
645 1:10:36 Elaine Chambers 1329 F3 Stourbridge RC
296 59:04 Alan J Charters 424 M2
375 1:01:23 Robert Mark Cherry 433 M2 Telford Harriers
532 1:06:15 Martin Childe 737 M3 Amazing Feet RC
588 1:08:14 Juliet Chilton 1250 F2 Elyssium
559 1:07:19 Ceri Christie 1260 F2 Newport & District RC
393 1:01:46 Robert Churn 601 M2
246 57:39 Sofie Clement 1036 F1
583 1:08:06 Heather Cliffe 1090 F1
750 1:18:11 Barry Clinton 923 M4 Centurion R.R.
155 54:51 Allan Coldicott 794 M3 Stratford Upon Avon AC
530 1:06:07 Warren Cole 807 M3
511 1:05:27 Edward Coley 550 M2
162 55:04 Richard Commander 700 M3 Telford Harriers
441 1:03:18 David Connop 915 M4 Midland Veterans AC
602 1:08:58 Richard Connop 294 M1
301 59:14 Antony Consiglio 324 M1
147 54:34 Jim Cooke` 506 M2 Staffs Moorlands A.C.
324 59:52 Andrew Coombe 223 M1
302 59:16 Gary Cooper 227 M1
278 58:34 Jonathan Cooper 121 M1
277 58:29 Karen Cooper 1011 F1 Wolv & Bilston AC
204 56:04 Nick Cooper 261 M1
697 1:13:17 Rachel Cooper 1068 F1 Amazing Feet RC
649 1:10:40 jason J Cope 154 M1
723 1:14:38 Ian Corns 212 M1
799 1:23:44 Amanda Costello 1287 F2
157 54:53 John Cotter 607 M2
58 49:41 Mark Cotterill 474 M2 Wolv & Bilston AC
486 1:04:26 Robert Cotterill 415 M2 Peel RR
699 1:13:26 Julie Cottrell 1025 F1
492 1:04:45 Dave Crane 569 M2
633 1:09:59 Sally Credali 1249 F2 Black Country Tri-Athletes
169 55:09 Ian Crook 311 M1
788 1:21:59 Judy Crook 1333 F3 Aldridge RC
622 1:09:28 Gordon Crump 904 M4
781 1:21:33 Martin Cubbin 830 M3
363 1:01:11 Andy Cummingham 184 M1
76 50:43 Mark Dabbs 260 M1
360 1:01:03 Mark Dain 236 M1
510 1:05:24 Sandra Dainty 1252 F2 Newport & District RC
629 1:09:53 Barrie Dale 909 M4
763 1:19:28 Sybil Dale 1306 F3
571 1:07:41 Mark Dalgarno 171 M1 Newcastle A.C.
807 1:24:55 Brenda Dallow 1402 F4
601 1:08:56 Paul Daniels 817 M3
62 50:13 Andrew Davies 710 M3 Telford Harriers
41 48:18 Duncan Davies 548 M2 Wolv & Bilston AC
679 1:11:56 Ian Davies 497 M2 Road Runners Club
454 1:03:42 Keith Davies 718 M3
51 48:55 Paul Davies 549 M2 Oswestry Olympians
354 1:00:50 Tim Davies 779 M3
451 1:03:32 Adrian Davis 774 M3
343 1:00:21 William Davison 797 M3 Shropshire Shufflers
306 59:21 Craig Dawson 283 M1
177 55:22 Rob Day 405 M2 Telford Harriers
249 57:49 Robert Deakin 284 M1
131 53:33 Mark Deighton 471 M2 Newport & District RC
295 59:03 Ian Detheridge 586 M2
709 1:14:15 Neville Dewson 911 M4 Road Runners Club
544 1:06:36 Maurice Dickenson 837 M3
114 52:43 Andrew Dipple 535 M2 Telford Harriers
435 1:03:07 Emma Dobson 1081 F1 Telford Harriers
286 58:43 John Dodd 900 M4
103 52:12 Martin Dodd 110 M1 Black Country Tri-Athletes
779 1:21:00 Clare Dolan 1000 F1 Dudley/Kingswinford R.C.
778 1:21:00 Keith Dolan 103 M1
644 1:10:22 Roger N Doley 805 M3
194 55:44 Peter Doody 214 M1
397 1:01:47 Gary Dowling 205 M1 Peel RR
283 58:38 Colin Downey 409 M2 Dudley/Kingswinford R.C.
34 47:14 David Draper 719 M3 Bridgnorth A.C.
524 1:05:56 Julie Draper 1253 F2 Amazing Feet RC
260 58:01 Kevin Draper 514 M2 Amazing Feet RC
305 59:21 Mark Drew 113 M1
11 43:59 Kevin Duckworth 494 M2 Dudley/Kingswinford R.C.
540 1:06:29 Tim Dudfield 180 M1
174 55:19 Jason Duffey 207 M1 Stratford Upon Avon AC
650 1:10:42 Suzanne Dunn 1030 F1 Amazing Feet RC
282 58:38 Kevin Dunne 587 M2
566 1:07:36 Steven Dunne 295 M1
102 52:07 Anthony Dunning 403 M2
47 48:37 Mark Dunscombe 450 M2 Sarn Helen
40 48:11 Paul Durnall 249 M1 Stourbridge RC
628 1:09:50 Ray Durnall 818 M3
280 58:36 Martin Dutton 519 M2 Derwent AC
279 58:34 Philip Dutton 218 M1
591 1:08:17 John Dyson 552 M2
86 51:25 Russell Eaton 251 M1
365 1:01:13 David Edge 953 M4 West Bromwich Harriers
777 1:20:40 Amanda Edwards 1096 F1 Peel RR
682 1:12:03 Helen Louise Edwards 1236 F2
270 58:15 John Edwards 304 M1
318 59:29 Philip Edwards 299 M1
28 46:31 Robert Edwards 418 M2
332 1:00:09 David Egginton 546 M2 Black Country Tri-Athletes
525 1:05:57 Roslyn Elcock 1002 F1 Stourbridge RC
742 1:16:51 Lynda Elmore 1037 F1 Aldridge RC
762 1:19:27 Lisa Embrey 1082 F1
300 59:13 Craine Emms 195 M1
713 1:14:17 Nick England 289 M1
388 1:01:39 Stuart Ennis 315 M1
178 55:22 John Evans 253 M1
187 55:36 Tim Evans 477 M2 Dudley/Kingswinford R.C.
545 1:06:38 Toni Evans 1237 F2
251 57:49 Wayne Evans 592 M2
118 53:02 William Evans 164 M1
132 53:34 Calum Ewing 276 M1
606 1:09:00 Angela Farley 1403 F4 Stourbridge RC
555 1:07:02 Davis Feakes 735 M3 Richmond AC
593 1:08:24 Johanna Feary 1053 F1
220 56:37 Bob Fellows 703 M3
801 1:23:56 Jacky Fellows 1241 F2 Dudley Ladies RC
285 58:42 John Fewtrell 488 M2
151 54:49 Jason Field 172 M1
189 55:37 Daron Fincham 440 M2 Telford Harriers
471 1:04:08 Ralph Findlay 461 M2
198 55:53 Robert Fisher 747 M3
290 58:54 Claire Fitchett 1101 F1 Oswestry Olympians
117 52:47 Marc Fleetham 580 M2
115 52:46 Karl Fletcher 286 M1
19 45:24 Mark Fletcher 287 M1
406 1:02:04 Tim Fletcher 416 M2 Peel RR
675 1:11:33 John Fogarty 175 M1
686 1:12:22 Ivan Follos 914 M4
284 58:39 Mark Follos 247 M1
195 55:45 Paul Follos 152 M1
610 1:09:05 Frank Forrest 439 M2
473 1:04:12 Sue Foster 1048 F1 Telford Harriers
20 45:53 Ken Fotherby 819 M3 Wolv & Bilston AC
199 55:54 Sam Freeman 751 M3 Action Heart R.C.
768 1:19:42 Derek French 704 M3
608 1:09:03 Robert Friel 252 M1 Telford Harriers
443 1:03:21 Stephanie Frigol 1004 F1 Wolv & Bilston AC
478 1:04:18 Nat Frost 1055 F1
26 46:24 Mark Gallimore 478 M2 Dudley/Kingswinford R.C.
181 55:26 Graham Garbett 147 M1
215 56:24 Sue Gardener 1213 F2 Victory AC
176 55:21 Jonathan Gardner 571 M2
402 1:01:57 Laura Gartry 1115 F1 Oswestry Olympians
782 1:21:39 Mary Garvey 1209 F2
794 1:22:39 Elaine Gee 1268 F2 Aldridge RC
440 1:03:15 Lynn Geoghegan 1234 F2 Stafford Harriers
81 50:52 Andy George 504 M2 Broadway RC
7 42:45 Matt Giles 256 M1 Stourbridge RC
203 56:02 Lisa Goode 1122 F1
745 1:17:21 Matthew Gould 235 M1
468 1:04:06 Sid Gould 451 M2
500 1:05:13 Alan Grant 280 M1 Neath Harriers
797 1:23:32 Gilly Grateley 1097 F1
770 1:19:49 Kellie Green 1123 F1
327 59:58 Robin Greenwell 839 M3
36 47:42 Alan Griffiths 441 M2
594 1:08:25 Barry Griffiths 919 M4 Halesowen A.C.
45 48:31 Gary Griffiths 208 M1 Black Country Tri-Athletes
403 1:01:59 Jemma Griffiths 1117 F1
533 1:06:16 Tom Griffiths 775 M3 Dudley/Kingswinford R.C.
536 1:06:24 Terry Grinsell 931 M4 Aldridge RC
297 59:07 Tony Grocott 778 M3
613 1:09:12 John Grosvenor 768 M3 Dowty Runners R.C.
145 54:27 Stephen Grosvenor 244 M1
415 1:02:25 Preston Grundy 940 M4 Wolv & Bilston AC
810 1:26:24 Nikki Guest 1085 F1
68 50:28 Richard Guest 507 M2 Halesowen A.C.
267 58:12 Robert Guest 306 M1
771 1:19:51 Dave Guinea 913 M4
718 1:14:30 Beverley Gulliver 1076 F1 Amazing Feet RC
528 1:06:04 John Gunning 495 M2
556 1:07:08 Benita Guy 1083 F1 Newport & District RC
35 47:20 Robin Guy 156 M1 Newport & District RC
44 48:29 Richard Gwilliam 250 M1
581 1:08:00 Helen Hadebe 1251 F2 Newport & District RC
480 1:04:19 Glynis Hadley 1216 F2
479 1:04:18 Nicholas Hadley 744 M3
323 59:48 Roger Hagan 589 M2
5 41:44 Philip Hails 108 M1 Witney Road Runners
505 1:05:17 Andrew Hale 129 M1
372 1:01:22 Sonia Hale 1013 F1
179 55:23 Chris Hall 158 M1
481 1:04:21 Graham Hall 738 M3 Cocks Moors Woods
208 56:08 Ian Hall 523 M2
310 59:23 Graham Hamer 313 M1
353 1:00:47 Frank Hammond 823 M3
308 59:22 Philip Hammond 756 M3 Shropshire Shufflers
503 1:05:16 Philip Hancher 566 M2
233 57:02 Neil Hanson 166 M1
728 1:14:51 Geoff Harding 752 M3 Shropshire Shufflers
444 1:03:22 Robert Harding 724 M3 Telford Harriers
335 1:00:11 John Hardwick 574 M2 Staffordshire Police A.C.
99 52:03 Graham Hardy 842 M3 Halesowen A.C.
638 1:10:09 Don Harold 536 M2
293 59:01 Steven Harper 838 M3
452 1:03:34 Elizabeth Harris 1285 F2
256 57:55 Ian Harris 407 M2 Dudley/Kingswinford R.C.
646 1:10:36 John Harris 795 M3 Stourbridge RC
166 55:08 Mat Harris 220 M1 Essington Striders
419 1:02:33 Carl Harrison 599 M2
273 58:18 Christopher Harrison 926 M4 Gloucester A.C.
206 56:06 Julian Hart 254 M1
568 1:07:40 Tracy Hartridge 1032 F1 Newport & District RC
684 1:12:13 Clare Harvey 1286 F2
387 1:01:35 Jessica Harvey 1106 F1 Telford Harriers
188 55:37 Richard J Harvey 317 M1
386 1:01:31 Roy Harwood 437 M2
495 1:04:53 David Hassall 942 M4 Stourbridge RC
182 55:27 Keli Hassall 588 M2 Cannock Chase Harriers
25 46:21 Stephen Hatton 525 M2 Shropshire Shufflers
619 1:09:21 Martin Hawes 458 M2
358 1:01:02 Stanley Hawes 773 M3 West Bromwich Harriers
161 55:04 Stephen Hayes 553 M2 Cobra RC
732 1:15:04 John Haynes 936 M4 Stafford Harriers
326 59:58 Neil Hazlehurst 105 M1
399 1:01:51 Timothy Head 499 M2 Goodyear RC
586 1:08:10 Grant Heeley 213 M1
740 1:16:36 Peter Hepwood 759 M3
789 1:21:59 Christine Herbert 1278 F2 Aldridge RC
666 1:10:57 Liz Hettle 1281 F2
15 45:08 Howard J Hewitt 429 M2 Cocks Moors Woods
526 1:05:58 Bryn Hill 314 M1
321 59:38 John Hill 127 M1
426 1:02:43 Sue Hill 1233 F2 Royal Sutton Coldfield
596 1:08:31 Liz Hird 1258 F2 Shropshire Shufflers
381 1:01:28 Robert Hirst 484 M2 Peel RR
627 1:09:45 Grant Hitchman 432 M2 Wolv & Bilston AC
574 1:07:50 Brian Hobson 767 M3
790 1:22:12 Martin Hobson 179 M1
257 57:59 Dennis Hockney 824 M3
317 59:29 Alan Hodgkiss 929 M4 Telford AC
752 1:18:43 Anthony Hodgson 135 M1
470 1:04:07 Greg Hodgson 404 M2 Cocks Moors Woods
739 1:16:13 Sarah Hodgson 1033 F1 Wrekin R.R.
753 1:18:43 Sue Hodgson 1017 F1
367 1:01:15 Mark Homer 479 M2
461 1:03:58 Richard Homer 188 M1
304 59:20 Ellie Hooper 1309 F3 Amazing Feet RC
803 1:24:17 Helen Hopkins 1245 F2 Stourbridge RC
84 51:12 Ian Hopkins 505 M2 Dudley/Kingswinford R.C.
111 52:38 Robert Hopkins 502 M2 Stourbridge RC
67 50:26 Luke Horsfield 281 M1 Exercise Lab
767 1:19:41 Nick Horton 233 M1 Stourbridge RC
196 55:48 Paul Horton 840 M3
52 48:58 Peter Horton 790 M3 Sneyd Striders
333 1:00:10 John Hoult 538 M2
274 58:19 John Howe 815 M3
128 53:31 Ian Howie 946 M4
575 1:07:51 Colin Hubbard 730 M3 Dudley/Kingswinford R.C.
369 1:01:19 Simon Hudson 518 M2 Aldridge RC
652 1:10:45 Helen Humphreys 1266 F2
624 1:09:33 Rob Hunter 279 M1
345 1:00:23 Suzanne Hunter 1049 F1
87 51:35 Samantha Hutchinson 1108 F1 Shrewsbury A.C.
800 1:23:55 Susan Hutton 1103 F1 Dudley Ladies RC
721 1:14:33 Henry Ibberson 945 M4
330 1:00:04 Brian Jackson 246 M1
688 1:12:30 Sian James 1282 F2 Dudley Ladies RC
18 45:17 Paul Jameson 491 M2 West Bromwich Harriers
23 46:12 Simon Jarosinski 230 M1 Amazing Feet RC
429 1:02:50 Megan Jeavons 1262 F2 West Bromwich Harriers
438 1:03:12 Stephen Jeavons 543 M2 West Bromwich Harriers
477 1:04:15 Alan Jenkins 445 M2 Telford Harriers
587 1:08:14 Claire Joachim 1075 F1
134 53:41 Peter Johnson 567 M2
149 54:42 Richard Johnson 723 M3 Sneyd Striders
328 1:00:03 Adam Jones 159 M1
541 1:06:29 Allan Jones 811 M3
404 1:02:00 Geoffrey Jones 950 M4
442 1:03:20 Gwenan Jones 1232 F2 Telford Harriers
653 1:10:45 Ian Jones 564 M2
75 50:42 Lawrence Jones 764 M3 FRA
129 53:32 Richard Jones 145 M1
254 57:53 Robert Jones 822 M3
784 1:21:43 Shirley Jones 1274 F2 Dudley Ladies RC
668 1:11:05 Clive Jukes 933 M4 Wolv & Bilston AC
376 1:01:24 Edward Jutsum 123 M1
197 55:50 Marek Kaminski 804 M3
630 1:09:56 Michelle Kattenhorn 1047 F1 Newport & District RC
483 1:04:23 Mel Kavanagh 605 M2
183 55:29 Andrew Kay 411 M2
152 54:50 Luke Keegan 140 M1 Stourbridge RC
738 1:16:04 Bruce Keesing 792 M3
737 1:16:03 Christine Keesing 1405 F4
97 52:02 Andrew Kelford 231 M1 Walsall R.C.
814 1:30:22 Jan Kelly 1401 F4
694 1:12:45 Jo Kelly 1272 F2
680 1:11:58 Paul Kelly 541 M2 Chase Harriers
170 55:10 Simon Kimberley 539 M2 Sneyd Striders
56 49:37 Chris Kirtley 585 M2 Oswestry Olympians
226 56:44 Simon Krstic 808 M3 Cocks Moors Woods
383 1:01:29 Kam Kunar 1107 F1
491 1:04:42 Bunny Kyd 939 M4 Royal Sutton Coldfield
554 1:07:02 Heather Lamming 1230 F2
421 1:02:36 Richard Lamming 463 M2 Stourbridge RC
212 56:17 Brian Lane 777 M3 Dudley/Kingswinford R.C.
405 1:02:01 Brian Langston 921 M4 Stafford Harriers
466 1:04:04 Alison Larwood 1034 F1 Telford Harriers
163 55:05 Graham Lawton 748 M3
158 54:58 Richard Leah 325 M1
584 1:08:08 Chris Lee 578 M2
272 58:17 Glenn Lee 796 M3
53 49:03 Nigel Lee 799 M3 Newcastle A.C.
331 1:00:05 Lau Leeming-Latham 701 M3 Stourbridge RC
231 57:00 Yvonne Leeson 1331 F3 Stone Master Marathoners
72 50:38 John Lewes 591 M2
288 58:45 Alexander Lewis 194 M1
60 49:54 Craig Lewis 144 M1 Amazing Feet RC
748 1:17:57 Cynthia Lewis 1320 F3 Telford Harriers
431 1:02:56 Sarah Lewis 1023 F1 Amazing Feet RC
456 1:03:51 Stuart R Lewis 151 M1
73 50:41 Steve Littlewood 547 M2 Stafford Harriers
664 1:10:55 Derek Lloyd 937 M4
313 59:27 Simon Logan 301 M1
371 1:01:21 Tony Long 128 M1 Telford Harriers
342 1:00:19 Peter Longhurst 776 M3
551 1:07:00 Peter Lowe 545 M2 Peel RR
463 1:04:00 Andrew Lucas 766 M3
474 1:04:14 Colin Lucas 902 M4 Amazing Feet RC
708 1:14:15 Jean E Lucas 1300 F3 Amazing Feet RC
428 1:02:49 David Luckman 789 M3 Chase Harriers
729 1:15:01 Elaine Luckman 1319 F3 Chase Harriers
577 1:07:52 Andreé Lyon 1018 F1 Peel RR
148 54:36 Graham Machin 812 M3 Telford Harriers
24 46:18 Ian Mackay 595 M2 Black Country Tri-Athletes
730 1:15:01 Tina Maguire 1226 F2 Chase Harriers
743 1:16:56 Paul Michael Mann 906 M4
10 43:46 Ian Mansell 143 M1 Dudley/Kingswinford R.C.
592 1:08:17 Helen Manton 1072 F1 Peel RR
648 1:10:39 Esther Marchant 1073 F1
101 52:06 James A Marchant 798 M3 Cobra RC
717 1:14:27 Jane Marchant 1325 F3 Cobra RC
385 1:01:29 Darren Marklew 190 M1 Dudley/Kingswinford R.C.
314 59:27 David R Marshall 841 M3
643 1:10:19 Cheryl Martin 1079 F1
355 1:00:52 Denzil Martin 106 M1 Wrekin College RC
673 1:11:16 Donna Martin 1069 F1
804 1:24:17 Julia Martin 1317 F3 Stourbridge RC
94 51:56 Tony Martin 274 M1 Stourbridge RC
641 1:10:12 Joy Mason 1225 F2
243 57:25 Scott Mason 210 M1
558 1:07:17 Liz Masters 1242 F2
356 1:00:53 Richard Matthews 594 M2
171 55:11 Catherine Mayall 1054 F1 Cobra RC
74 50:42 Antony McArthur 312 M1 Wolv & Bilston AC
292 58:55 Caroline McCluskie 1040 F1 Peel RR
427 1:02:48 Emma McCollum 1038 F1
121 53:08 Alan McDonald 833 M3
334 1:00:11 John McDonald 832 M3
119 53:04 Vincent McDonald 831 M3
520 1:05:49 Pamela McEntee 1204 F2 Wolv & Bilston AC
811 1:27:10 Tracey McGarrick 1283 F2
576 1:07:51 Val McIntosh 1312 F3 Wolv & Bilston AC
144 54:24 Darrell McKendry 262 M1
265 58:11 Anthony McKenzie 270 M1 Stone Master Marathoners
462 1:04:00 Paul McMurtrie 234 M1
703 1:13:47 Yvette Meaning 1248 F2
422 1:02:37 M Meldon 323 M1
472 1:04:11 Colin Melville 606 M2
812 1:28:43 Judy Meredith 1323 F3
535 1:06:24 Tim Merreywether 408 M2 Telford Harriers
201 56:00 Martin Metcalf 521 M2
120 53:06 Rob Middleton 516 M2 Amazing Feet RC
580 1:07:59 Ashley Miller 715 M3
599 1:08:51 Kate Miller 1012 F1
244 57:26 Anthony Millership 713 M3 Peel RR
340 1:00:17 Malcolm Mills 947 M4 Sneyd Striders
712 1:14:17 Rachael Minogue 1095 F1 Stourbridge RC
269 58:13 Paul Mitchell 291 M1 Telford Harriers
96 51:57 David Mole 296 M1 Tipton Harriers
276 58:28 David Moody 120 M1
562 1:07:28 Pete Moody 146 M1
9 43:21 Karl Moore 170 M1 West Bromwich Harriers
585 1:08:09 Mike Moore 918 M4 Stafford Harriers
247 57:45 Andy Moorhouse 174 M1 Dudley/Kingswinford R.C.
275 58:20 Michael Moran 540 M2
518 1:05:40 Mike Moran 319 M1
109 52:35 Ben Morgan 321 M1
110 52:37 Carl Morgan 141 M1 Wolv & Bilston AC
307 59:22 Carl Morgan 182 M1
255 57:54 Gareth Morgan 602 M2
669 1:11:05 Trish Morgan 1020 F1 Wolv & Bilston AC
755 1:18:59 Jayne Morley 1276 F2
537 1:06:25 Drew Morris 263 M1
391 1:01:44 Lee Morris 316 M1
160 55:00 Brett Moss 134 M1
384 1:01:29 David Moss 414 M2 Stourbridge RC
42 48:25 Robert Mottram-Jones 501 M2 Vegetarian Cycling & AC
2 41:16 Paul Mountford 224 M1 Tipton Harriers
611 1:09:06 Brian Muchmore 780 M3
612 1:09:06 Sue Muchmore 1315 F3
722 1:14:36 Petr Mundic 196 M1
410 1:02:18 Andy Munford 753 M3 Esporta RC
734 1:15:18 Clive Murch 908 M4 Cobra RC
66 50:24 Bruno Mustone 130 M1
705 1:14:02 Charlotte Nash 1070 F1
561 1:07:23 Lewis Newhill 297 M1 Telford Harriers
538 1:06:26 Gerard Newman 813 M3 Stroud and District AC
683 1:12:12 Jenny Newton 1125 F1
225 56:42 David Nicholls 575 M2 Lucas R.C.
424 1:02:41 Patrick Noonan 124 M1
512 1:05:29 Andrew Norris 734 M3 Amazing Feet RC
764 1:19:31 Christine Norris 1314 F3 Peel RR
200 56:00 John Norris 924 M4 Peel RR
733 1:15:06 Derek Norton 954 M4
185 55:32 Duplicate Number 9471 M2
411 1:02:18 Duplicate Number 9416 M2
154 54:51 Helen O'Donnel 1092 F1 Halesowen A.C.
394 1:01:46 Gary O'Dowd 155 M1
546 1:06:39 Liz O'Gara 1039 F1
150 54:46 Phill O'Gara 459 M2
123 53:17 Ian O'Leary 309 M1
563 1:07:30 Colin Offland 485 M2
754 1:18:53 Sarah J Offland 1116 F1
341 1:00:18 Raymond D Oldfield 928 M4 Dudley/Kingswinford R.C.
414 1:02:21 Kathleen Oliver 1302 F3 Wolv & Bilston AC
792 1:22:18 Steve Oliver 573 M2
603 1:08:58 Andrew Orgill 168 M1
727 1:14:45 Emma Osborne 1118 F1 Chase Harriers
