2002 Bells of Pattingham Run Results in finishing order

This table gives the results of the 2002 Bells of Pattingham Run in finishing order.

They are also available in alphabetical order.

Position Time Name Number Category Club
1 41:24 David Mansbridge 201 M1 Telford AC
2 41:29 Paul Rogers 206 M1 Black Country Tri-Athletes
3 41:33 Ian Grindley 153 M1  
4 42:03 Steve Gould 159 M1 Kidderminster RC
5 43:09 Paul Mountford 211 M1 Black Country Tri-Athletes
6 43:14 Amanda Wright-Allen 1075 F1 Birchfield Harriers
7 43:59 Paul Waby 184 M1 Dudley/Stourbridge Har
8 44:19 Andrew Cooper 525 M2 Chase Harriers
9 44:21 Carl Baker 218 M1 Peel RR
10 44:22 Raymond Bates 463 M2 Cobra RC
11 44:23 Ken Fotherby 517 M2 Wolv & Bilston AC
12 44:24 Kevin Duckworth 172 M1 Dudley/Kingswinford R.C.
13 44:29 Adam Thomson 207 M1 Black Country Tri-Athletes
14 44:32 Kevin Wadeley 418 M2 Dudley/Stourbridge Har
15 44:37 John Sanders 200 M1 Telford Harriers
16 44:40 Carl Harris 245 M1 Halesowen A.C.
17 44:44 Stuart Geggie 556 M2 Halesowen A.C.
18 44:52 Ian Gilbert 428 M2 Stornoway R AC
19 44:59 Robert Bradley 477 M2 Halesowen A.C.
20 45:34 Mark Garratt 185 M1 Stourbridge RC
21 45:41 Jonathan Hassall 768 M3 Telford AC
22 46:19 Brian Humphries 212 M1 Amazing Feet RC
23 46:34 Paul Chatterley 544 M2  
24 46:39 Anthony Homer 243 M1 Stourbridge RC
25 46:41 Philip Riches 231 M1  
26 46:43 Andy Davis 488 M2  
27 46:48 Sean Ruane 278 M1 Stafford Harriers
28 46:54 Paul Tabor 114 M1 Wolv & Bilston AC
29 46:57 Phil Bayliss 707 M3 Axe Valley Runners
30 46:59 Duncan Davies 457 M2 Wolv & Bilston AC
31 47:04 Michael Green 560 M2 Hinckley Running Club
32 47:16 James Millen 210 M1 Black Country Tri-Athletes
33 47:24 Daniel Evans 222 M1 Sneyd Striders
34 47:27 Alan Griffiths 509 M2  
35 47:34 John Currie 795 M3 Royal Sutton Coldfield
36 47:41 Mark Brooks 232 M1 Red Lion
37 47:49 Mark Kirk 195 M1  
38 47:55 Paul Atkinson 527 M2  
39 47:57 Andrew Stiles 136 M1 Milton Keynes AC
40 47:58 Dean Rudge 216 M1  
41 48:01 Andrew Aston 162 M1 Action Heart R.C.
42 48:09 John Amos 433 M2 Amazing Feet RC
43 48:13 Stuart Tromans 137 M1 Dudley/Kingswinford R.C.
44 48:23 Richard Guest 112 M1 Halesowen A.C.
45 48:24 Adrian Jones 203 M1 Dudley/Kingswinford R.C.
46 48:27 Eddie Sanders 713 M3 Amazing Feet RC
47 48:42 Mark Dunscombe 444 M2 Sarn Helen
48 48:45 Paul Bosson 522 M2 Stafford Harriers
49 48:46 Stephen Harris 508 M2 Telford Harriers
50 48:47 David Lane 217 M1 Telford Harriers
51 49:01 Mark Griffiths 134 M1 Telford Harriers
52 49:04 John Evans 165 M1 Cobra RC
53 49:24 Nigel Green 531 M2 Stourbridge RC
54 49:27 Paul Woods 130 M1 Halesowen A.C.
55 49:31 Lucy Hale 1065 F1  
56 49:42 Darron Wood 276 M1  
57 49:51 David Draper 406 M2 Bridgnorth A.C.
58 49:56 Alan McDonald 806 M3 Telford Harriers
59 50:03 Graham Machin 776 M3 Telford Harriers
60 50:07 Ian Hill 792 M3 Sneyd Striders
61 50:09 Keith Bate 437 M2 Dudley/Kingswinford R.C.
62 50:12 Martin Dodd 110 M1 Black Country Tri-Athletes
63 50:21 Stuart Rose 728 M3 Nuneaton Harriers
64 50:25 Chris Simpson 256 M1  
65 50:26 Mark Deighton 528 M2 Newport & District RC
66 50:29 Ian Evans 439 M2 Lucas R.C.
67 50:35 Lorraine Hardy 1136 F2 Shropshire Shufflers
68 50:47 Stephen Hayes 537 M2 Cobra RC
69 50:49 Lee Aston 279 M1 Telford Harriers
70 50:50 Stefan Rigby 144 M1 Telford Harriers
71 50:55 Gavin Ellis 155 M1  
72 50:56 Billy Llewellyn 472 M2 Telford AC
73 50:57 Mike Aitken 546 M2  
74 50:57 Chris Harron 486 M2  
75 51:01 Paul Franks 161 M1 Telford Harriers
76 51:04 David Cullis 412 M2 Dudley/Kingswinford R.C.
77 51:08 Clive Wycherley 506 M2  
78 51:09 Richard Johnson 784 M3 Sneyd Striders
79 51:11 Ken Anderson 547 M2 Stafford Harriers
80 51:16 Jamie Bird 140 M1  
81 51:24 Clive C Barrett 146 M1  
82 51:27 Martin Willmott 770 M3 Stourbridge RC
83 51:34 Peter Doody 169 M1  
84 51:36 Rob Miles 520 M2 Bridgnorth A.C.
85 51:39 Stephen Fowles 454 M2 Newport & District RC
86 51:42 Emerson Kent 251 M1  
87 51:45 Nigel Churchill 213 M1 Sneyd Striders
88 51:47 Richard Cooney 156 M1  
89 51:48 Paul Hughes 208 M1 Black Country Tri-Athletes
90 51:50 Mark Higgs 164 M1 Stourbridge RC
91 51:52 Michael Banks 254 M1  
92 51:53 Jeffrey Birkel 442 M2  
93 52:00 Clive Smith 736 M3  
94 52:08 Ben Morgan 258 M1  
95 52:10 Barry Spencer 225 M1 Police AA
96 52:11 Chris Hart 158 M1  
97 52:15 Graham Lawton 749 M3  
98 52:20 Peter Hawcroft 791 M3 Bromsgrove & Redditch AC
99 52:21 Simon Kimberley 495 M2 Sneyd Striders
100 52:23 Stuart Turner 263 M1 Stafford Harriers
101 52:25 Anne Brizell 1133 F2 Oswestry Olympians
102 52:37 Nick Wood 116 M1 DK Ladies RC
103 52:38 Clive Richardson 135 M1 Wrekin R.R.
104 52:42 John McDonald 796 M3  
105 52:46 Thomas Dable 777 M3 Sphinx AC
106 52:47 Simon Krstic 479 M2  
107 52:49 Anthony McKenzie 269 M1 Stafford Harriers
108 52:53 Christopher Pedley 803 M3 Black Country Tri-Athletes
109 52:57 Patrick Mitchell 535 M2 Halesowen A.C.
110 52:58 Graham Hardy 533 M2 Halesowen A.C.
111 52:59 Alan Price 759 M3 Birchfield Harriers
112 53:00 Dan Barnshaw 273 M1  
113 53:07 Mark Staves 124 M1  
114 53:10 Paul Follos 101 M1  
115 53:13 Stuart Pedley 255 M1 Red Lion
116 53:15 James A Marchant 773 M3 Cobra RC
117 53:15 Andrew Baker 510 M2  
118 53:18 Mick Ward 916 M4 Oswestry Olympians
119 53:23 Andrew Kelford 147 M1 Walsall R.C.
120 53:26 Colin Williamson 769 M3 Shropshire Shufflers
121 53:27 Jonathan Whitehouse 188 M1  
122 53:28 Lucy Flanner 1063 F1 Oxford Uni Press AC
123 53:30 Mark Knight 221 M1 Dudley/Kingswinford R.C.
124 53:33 Michael Warren 103 M1  
125 53:34 Ian Wood 204 M1 Oak Park RC
126 53:36 Michael Stanton 926 M4  
127 53:38 Andy Knott 475 M2 Oswestry Olympians
128 53:40 Philip Richardson 498 M2 Bromsgrove & Redditch AC
129 53:43 David Butler 410 M2 Lucas R.C.
130 53:43 Victor Trow 710 M3 Lucas R.C.
131 53:50 Robbie Craig 715 M3 Shropshire Shufflers
132 53:51 Mark Tilt 237 M1 Cocks Moors Woods
133 53:52 Nick Roberts 460 M2 Lucas R.C.
134 53:57 David P Smith 425 M2 Peel RR
135 54:04 Richard Smith 152 M1 Tipton Harriers
136 54:07 Dennis Clarke 552 M2 Cocks Moors Woods
137 54:11 Chris Davies 739 M3 Shropshire Shufflers
138 54:14 Andrew Kay 100 M1  
139 54:18 Peter Singer 483 M2  
140 54:18 Mark Wetton 554 M2  
141 54:23 Roger Porter 799 M3 Red Lion
142 54:27 Emma Elstone 1004 F1 Stratford Upon Avon AC
143 54:31 Brian Glackin 419 M2 Wrekin R.R.
144 54:43 Alan J Charters 427 M2  
145 54:47 William Marks 920 M4 Oak Park RC
146 54:49 Kevin Thursfield 180 M1  
147 54:57 Ian Beatty 473 M2 Telford AC
148 55:03 Sam Freeman 408 M2 Action Heart R.C.
149 55:05 Andrew Gilbert 175 M1 Riversiders
150 55:07 Howard J Hewitt 514 M2 Cocks Moors Woods
151 55:08 Gregory Smith 548 M2  
152 55:09 Mark Jordan 166 M1  
153 55:19 Lorraine Rollinson 1044 F1 Armed Forces
154 55:25 David Aston 489 M2 Telford AC
155 55:27 Michael Parkin 761 M3  
156 55:28 John Morgan 732 M3  
157 55:30 Andrew Boardman 125 M1  
158 55:33 Julian Withers 449 M2 Denmead Striders
159 55:42 Steve Turner 411 M2  
160 55:45 Nick Eynon 458 M2 Aldridge RC
161 55:46 Michael Treble 484 M2  
162 55:47 Jamie-Elizabeth Rogers 1085 F1 Peel RR
163 55:47 Timothy Clarke 179 M1  
164 55:48 Gareth Walker 228 M1  
165 55:49 John Norris 743 M3 Peel RR
166 55:52 Malcolm Wynn 711 M3 Lucas R.C.
167 55:53 David Quinn 270 M1 Peel RR
168 55:56 Ray Wilson 559 M2 Kenilworth R.R.C.
169 55:57 Peter Morgan 765 M3 Chase Harriers
170 55:59 Stephen Summerfield 536 M2  
171 56:06 Brian Dunn 274 M1  
172 56:06 Brian Lane 446 M2 Dudley/Kingswinford R.C.
173 56:10 Tony Morris 456 M2 Shropshire Shufflers
174 56:10 David Robert Marshall 501 M2  
175 56:14 Daron Fincham 432 M2 Telford Harriers
176 56:18 Stephen Jeavons 519 M2 West Bromwich Harriers
177 56:20 Yvonne Nicholls 1147 F2 Cheltenham Harriers
178 56:26 Catherine Mayall 1011 F1 Stourbridge RC
179 56:27 Graham Garbett 117 M1  
180 56:28 Jeff Wright 443 M2 Telford Harriers
181 56:29 Keith Stanley 405 M2  
182 56:30 David Tiller 539 M2 Nuneaton Harriers
183 56:34 Phillip Smith 448 M2 Shropshire Shufflers
184 56:38 Helen Brock 1077 F1 Halesowen A.C.
185 56:41 Peter James 727 M3  
186 56:43 Robert Edwards 771 M3 Amazing Feet RC
187 56:49 Peter Longhurst 758 M3  
188 56:55 Kevin Bright 701 M3 Newport & District RC
189 56:58 Brian Davies 142 M1  
190 56:59 David Mears 235 M1 Nuneaton Harriers
191 56:59 Arthur Smith 762 M3 Dudley/Kingswinford R.C.
192 57:00 Terry Titley 526 M2  
193 57:03 Peter Gibbins 807 M3  
194 57:08 Andy Reaney 168 M1  
195 57:08 Matthew Brookes 167 M1  
196 57:10 Colin Thompson 502 M2 Wolv & Bilston AC
197 57:14 Malcolm Mills 937 M4 Sneyd Striders
198 57:26 Tim Hyland 174 M1 Riversiders
199 57:28 Ian Proffitt 240 M1 Dudley/Kingswinford R.C.
200 57:29 John Brown 733 M3 Newport & District RC
201 57:32 Nigel Swift 415 M2 Road Runners Club
202 57:35 Garry Helsby 223 M1  
203 57:39 Tess Randles 1064 F1 Cocks Moors Woods
204 57:39 Gary P Offland 224 M1  
205 57:40 David Carver 541 M2  
206 57:44 Greg Hodgson 511 M2 Cocks Moors Woods
207 57:45 Peter Walters 109 M1 Action Heart R.C.
208 57:47 Peter Lawrence 943 M4 London R.R.C.
209 57:53 Peter Adams 748 M3 Shropshire Shufflers
210 57:56 Mark Mantle 424 M2  
211 58:03 Malcolm Heighway 423 M2 Lucas R.C.
212 58:06 Mark Follos 102 M1  
213 58:07 Frederick Smith 752 M3  
214 58:07 Barbara Ward 1111 F2 Oswestry Olympians
215 58:07 David Powell 108 M1  
216 58:10 Theresa Lee 1037 F1  
217 58:15 Debbie Sault 1000 F1 Amazing Feet RC
218 58:20 Phillip Brizell 485 M2 Oswestry Olympians
219 58:24 Richard Baker 459 M2 Amazing Feet RC
220 58:26 Robert Rushton 465 M2  
221 58:26 Joanne Cowley 1048 F1 Penny Lane Striders
222 58:28 Alan Bennett 440 M2  
223 58:28 Stuart Walker 215 M1  
224 58:30 Oliver Southall 205 M1  
225 58:33 Karl Wycherley 199 M1  
226 58:33 Adrian James 234 M1  
227 58:35 Roger Paul Southall 513 M2  
228 58:36 Mandeep Athwal 230 M1  
229 58:39 Kathleen Oliver 1216 F3  
230 58:39 Gary Mithen 455 M2  
231 58:44 Michael Costello 246 M1  
232 58:44 Philip Edwards 202 M1 Black Country Tri-Athletes
233 58:46 Paul Skidmore 404 M2 Action Heart R.C.
234 58:49 John Aston 532 M2  
235 58:57 Steve Mills 549 M2 Tipton Harriers
236 58:58 Craig Stoken 132 M1  
237 58:58 Michael Woodyatt 550 M2 Cocks Moors Woods
238 59:00 Andrew Breeze 236 M1 Shropshire Shufflers
239 59:00 Paul King 545 M2 Stourbridge RC
240 59:01 John Glover 793 M3 Dudley/Kingswinford R.C.
241 59:11 Ian Lock 238 M1  
242 59:12 Hal Wycherley 198 M1  
243 59:18 Mark Jones 191 M1 Sneyd Striders
244 59:21 David Connop 903 M4 Midland Veterans AC
245 59:24 Leslie Woods 915 M4 Halesowen A.C.
246 59:24 David Moss 434 M2 Red Lion
247 59:28 Simon Logan 151 M1  
248 59:30 Caroline Logan 1029 F1  
249 59:32 David Sutcliffe 938 M4 Shropshire Shufflers
250 59:33 Brian Langston 766 M3 Stafford Harriers
251 59:34 Stephen Cox 500 M2  
252 59:35 Peter Broomhall 407 M2  
253 59:36 Kevin Draper 170 M1  
254 59:36 Glenn Richard Willetts 542 M2 Halesowen A.C.
255 59:37 Len Hazlehurst 190 M1  
256 59:38 Jeremy Barnes 422 M2 Goodyear RC
257 59:39 Matthew Davis 189 M1  
258 59:40 Martin Childe 781 M3 Amazing Feet RC
259 59:43 Neil Blazey 429 M2  
260 59:44 Darren Shelton 271 M1  
261 59:46 Eric Tibble 778 M3  
262 59:49 Chris Morris 141 M1 Lucas R.C.
263 59:51 David Winter 714 M3 Sparkhill Harriers
264 59:52 Alan Jenkins 431 M2 Telford Harriers
265 59:54 Nigel Warrington 466 M2 Dudley/Kingswinford R.C.
266 59:58 David Wattass 249 M1  
267 59:59 Louise Stevenson 1080 F1  
268 59:59 Paul Bland 798 M3  
269 1:00:02 Mark Sweeney 126 M1  
270 1:00:03 Chris Taylor 113 M1  
271 1:00:04 Nigel Taylor 149 M1  
272 1:00:09 Michael Horsenail 763 M3 Riversiders
273 1:00:09 Clifford Taylor 521 M2  
274 1:00:10 Martin Osborne 487 M2 Lucas R.C.
275 1:00:10 John Greenway 774 M3 Leasowes K.F.
276 1:00:11 Richard Vernon 720 M3 Cocks Moors Woods
277 1:00:13 Shaun Harvey 555 M2 Sneyd Striders
278 1:00:19 Grace Hough 1213 F3 Shrewsbury A.C.
279 1:00:21 Ken House 941 M4 South Devon AC
280 1:00:22 Jean Turner 1110 F2 Stourbridge RC
281 1:00:24 David Arnold 744 M3 Telford Harriers
282 1:00:25 John Bretherton 516 M2  
283 1:00:26 Tim Davies 750 M3  
284 1:00:30 David Willis 233 M1  
285 1:00:34 Jackson McCann 529 M2 Stourbridge RC
286 1:00:36 Bridget Butler 1134 F2 Shropshire Shufflers
287 1:00:36 Richard Bailey 780 M3 Shropshire Shufflers
288 1:00:37 Tony Dunning 160 M1  
289 1:00:39 Ian Jones 939 M4 Wolv & Bilston AC
290 1:00:41 David Brown 534 M2  
291 1:00:47 Andrew Seal 507 M2 Telford Harriers
292 1:00:47 Ian Lindsay 262 M1  
293 1:00:49 Alison White 1023 F1  
294 1:00:51 Edward Shotton 808 M3  
295 1:00:55 Tom Evans 907 M4  
296 1:00:57 David Nicholls 438 M2 Lucas R.C.
297 1:00:58 Gareth Brazenell 154 M1  
298 1:01:00 Derek Wall 523 M2  
299 1:01:05 Ted Jones 928 M4 Tipton Harriers
300 1:01:11 Lois Yates 1030 F1 Oak Park RC
301 1:01:12 Simon Hudson 518 M2 Aldridge RC
302 1:01:21 Mark Round 244 M1  
303 1:01:22 John Murphy 802 M3  
304 1:01:23 George Davis 794 M3 Nuneaton Harriers
305 1:01:24 John Howe 401 M2  
306 1:01:26 Richard Tibble 257 M1  
307 1:01:27 Gary Adams 453 M2  
308 1:01:28 Richard Swatman 725 M3  
309 1:01:33 Simon Perry 259 M1  
310 1:01:33 Ian Davies 417 M2 Road Runners Club
311 1:01:35 Kevin Tate 430 M2  
312 1:01:36 Peter Burns 703 M3 Stafford Harriers
313 1:01:38 Tony Gulliver 789 M3  
314 1:01:42 Kevan Harrold 409 M2 Road Runners Club
315 1:01:43 John Berks 496 M2 Royal Sutton Coldfield
316 1:01:52 Dave Malpass 173 M1 Riversiders
317 1:01:54 William Davison 476 M2 Shropshire Shufflers
318 1:01:55 Philip Westwood 220 M1  
319 1:01:56 Jason Carr 277 M1 West Midlands Police AC
320 1:01:57 Chris Flavell 252 M1 Coventry Triathlon Club
321 1:02:04 Sidney Gould 469 M2  
322 1:02:05 Preston Grundy 801 M3 Wolv & Bilston AC
323 1:02:05 Roman Platek 478 M2  
324 1:02:06 Alan Hodgkiss 755 M3 Mercia Fell Runners
325 1:02:06 Ian Rose 139 M1  
326 1:02:07 Cliff Billson 925 M4 Thanet Road Runners
327 1:02:09 Keith Watkins 945 M4  
328 1:02:10 Dean Bevington 105 M1  
329 1:02:13 Carole Morgan 1200 F3 Shropshire Shufflers
330 1:02:14 Philip J Turner 704 M3 Northern Vets
331 1:02:14 Sandra Brain 1126 F2 Dudley/Kingswinford R.C.
332 1:02:16 David Yates 451 M2 Oak Park RC
333 1:02:22 Robert Harding 740 M3 Telford Harriers
334 1:02:26 Adrian Cunliffe 229 M1  
335 1:02:27 Maggie Nichols 1145 F2  
336 1:02:31 Roger Brock 700 M3  
337 1:02:31 Tim Connelly 242 M1  
338 1:02:31 Nicholas Elwell 265 M1 Dudley/Kingswinford R.C.
339 1:02:33 Paul John Smith 104 M1 Cobra RC
340 1:02:37 Glen Craven 461 M2 Lucas R.C.
341 1:02:40 Andy Stephens 241 M1  
342 1:02:42 Sharron Richardson 1021 F1 Wrekin R.R.
343 1:02:42 Steve Fuller 253 M1  
344 1:02:44 Frances Warrington 1116 F2 Dudley/Kingswinford R.C.
345 1:02:46 Peter Clark 499 M2  
346 1:02:48 Sally Rapson 1103 F2 Royal Sutton Coldfield
347 1:02:49 Ramon Duffin 775 M3 West Midlands Police AC
348 1:02:50 Colin May 734 M3 Telford Harriers
349 1:02:50 Sue Griffiths 1022 F1 Telford Harriers
350 1:03:01 Barry Griffiths 917 M4 Halesowen A.C.
351 1:03:05 David Sears 735 M3 Maltby RC
352 1:03:20 Mike Smith 421 M2  
353 1:03:26 Barry Male 219 M1  
354 1:03:27 Peter Odell 493 M2  
355 1:03:30 Graham Shinton 413 M2  
356 1:03:37 Amie Adams 1034 F1  
357 1:03:39 David Gardner 705 M3 West End Runners
358 1:03:43 Vic Cotton 913 M4 Sphinx AC
359 1:03:44 Sarah Felton 1137 F2 Merry Hill Striders
360 1:03:46 Colin Bevan 911 M4 Bridgnorth A.C.
361 1:03:48 Wil Evans 150 M1  
362 1:03:49 Martin Tyler 553 M2 Cocks Moors Woods
363 1:03:51 Andrew Spencer 145 M1 Cobra RC
364 1:03:56 Andrew Coombs 247 M1  
365 1:03:59 Alan Brown 923 M4 Droitwich Spa AC
366 1:04:00 Marion Bailey 1121 F2 Cobra RC
367 1:04:01 Dave Feakes 491 M2 Richmond AC
368 1:04:02 Lee Janncey 264 M1  
369 1:04:03 Kevin Jones 741 M3  
370 1:04:07 Jaqs Dyer 1060 F1  
371 1:04:08 Liz Roberts 1059 F1  
372 1:04:12 Colin Offland 474 M2  
373 1:04:13 Paul Dalton 129 M1  
374 1:04:14 Raymond Dalton 912 M4  
375 1:04:16 Jane Pugh 1017 F1 Action Heart R.C.
376 1:04:16 Paul Chaddock 462 M2 Cobra RC
377 1:04:17 Brian Dawson 933 M4 Centurion R.R.
378 1:04:18 David Moody 107 M1  
379 1:04:20 Jad Bienek 1132 F2 Shropshire Shufflers
380 1:04:22 Clare Lister 1024 F1 Esporta RC
381 1:04:24 Kevin J Taylor 706 M3  
382 1:04:31 Robbie Beak 239 M1  
383 1:04:38 Rhoda Stocking 1127 F2  
384 1:04:40 Steve Reade 530 M2  
385 1:04:42 Lindsay Pulley 908 M4 Amazing Feet RC
386 1:04:43 John Bradley 747 M3 Peel RR
387 1:04:44 Mike White 708 M3 Telford Harriers
388 1:04:48 Stanley Bourne 910 M4 Tucker A.C.
389 1:04:49 John Peakman 729 M3  
390 1:04:49 Anthony Safe 901 M4 Cobra RC
391 1:04:50 Liz Brown 1151 F2  
392 1:04:50 Ralph Findlay 540 M2  
393 1:04:54 Kevin Dawson 702 M3 Marston Palmer R.C.
394 1:04:55 Peter Evans 805 M3  
395 1:04:56 Howard Lane 557 M2  
396 1:04:59 Sharon Purshouse 1018 F1 Chase Harriers
397 1:05:02 John Lacy 760 M3 Shropshire Shufflers
398 1:05:02 Rex Jones 751 M3 Action Heart R.C.
399 1:05:03 Stuart Harvey 176 M1 Riversiders
400 1:05:05 Julie Edwardes 1114 F2  
401 1:05:13 John Shervey 275 M1  
402 1:05:14 Dave Smowton 492 M2  
403 1:05:17 Julian Chesson 267 M1  
404 1:05:18 Phillip Gough 261 M1  
405 1:05:21 Lorna Goud 1076 F1  
406 1:05:26 Neville Dewson 909 M4 Road Runners Club
407 1:05:40 Trefor Pugh 929 M4 Newtown RC
408 1:05:41 Ivan Follos 900 M4  
409 1:05:41 John Stenson 804 M3  
410 1:05:42 Mark Wright 445 M2  
411 1:05:47 Clive Murch 904 M4 Cobra RC
412 1:05:48 Primo Zavoli 737 M3 Pickwick AC
413 1:05:52 Hugh Turner 927 M4 Midland Veterans AC
414 1:05:53 David Heeks 121 M1  
415 1:05:54 Louis Smith 120 M1  
416 1:05:54 Jo Gould 1144 F2  
417 1:05:55 Joanne Lauder 1083 F1 Amazing Feet RC
418 1:05:56 Pauline Dable 1222 F3 Sphinx AC
419 1:06:06 Tom Baker 942 M4 Peel RR
420 1:06:07 Peter F Moody 106 M1  
421 1:06:08 Annie Jones 1052 F1 Penny Lane Striders
422 1:06:10 Joyce Yates 1146 F2 Aldridge RC
423 1:06:10 John Wetton 930 M4  
424 1:06:12 Gwenaelle Garnier 1042 F1  
425 1:06:12 Nicola Price 1036 F1  
426 1:06:13 Elizabeth Harris 1025 F1  
427 1:06:22 Michael Caddick 772 M3 Midland Veterans AC
428 1:06:25 Roger N Doley 767 M3  
429 1:06:32 Barry Wheeler 931 M4 Wolv & Bilston AC
430 1:06:34 Mohammed Sheikh 196 M1 Wolv & Bilston AC
431 1:06:35 Jo Taylor 1028 F1  
432 1:06:36 Helen Beevers 1123 F2  
433 1:06:36 Adrian Stones 227 M1  
434 1:06:37 Alison Barker 1012 F1  
435 1:06:38 Ian Rendall 724 M3 Rugby A.C.
436 1:06:44 Andrew Evans 538 M2  
437 1:06:46 Deborah Stocken 1020 F1 Cocks Moors Woods
438 1:06:49 Stephen Skinner 447 M2  
439 1:06:52 David Banks 471 M2  
440 1:07:03 Barry Austin 788 M3  
441 1:07:05 Brian Hawthorne 561 M2  
442 1:07:06 Thomas Griffiths 800 M3  
443 1:07:07 Caren Leedham 1138 F2 Sneyd Striders
444 1:07:13 Andrew Munford 450 M2  
445 1:07:16 Trevor Udale 918 M4 Nuneaton Harriers
446 1:07:23 Colin Hubbard 721 M3 DK Ladies RC
447 1:07:28 Barbara J Wood 1102 F2 West End Runners
448 1:07:29 David Black 119 M1  
449 1:07:32 David Ingram 436 M2  
450 1:07:33 Stuart Turner 177 M1  
451 1:07:35 Terry Collins 764 M3 Cobra RC
452 1:07:36 John Gunning 403 M2  
453 1:07:37 Keith Warburton 416 M2  
454 1:07:46 Philip Kelly 209 M1  
455 1:07:54 John Rowlands 730 M3 Telford Harriers
456 1:08:04 Colette Starzak 1079 F1  
457 1:08:07 Cindy Froggatt 1043 F1 Dudley/Kingswinford R.C.
458 1:08:13 Jill Seymour 1125 F2 Dudley/Kingswinford R.C.
459 1:08:14 Gilly Simpson 1086 F1  
460 1:08:15 Ellen Spencer 1072 F1  
461 1:08:21 Diane Vincent 1140 F2 Stourbridge RC
462 1:08:21 John Harris 497 M2 Stourbridge RC
463 1:08:30 William Kelly 515 M2 Goodyear RC
464 1:08:52 Peter Bethell 524 M2  
465 1:09:14 Jan Sears 1207 F3 Maltby RC
466 1:09:19 John Shannon 260 M1  
467 1:09:27 Dave Guinea 719 M3 Telford Harriers
468 1:09:28 Allan Hickman 250 M1  
469 1:09:30 Janette Bonaccors 1081 F1  
470 1:09:31 Adele Muchmore 1010 F1  
471 1:09:33 Roland Stuttard 268 M1  
472 1:09:36 Tracey Roach 1084 F1  
473 1:09:53 Barrie Dale 717 M3 Black Country Tri-Athletes
474 1:09:55 Val McIntosh 1149 F2  
475 1:09:55 Susan Muchmore 1225 F3  
476 1:09:55 Alex Reaney 1041 F1  
477 1:09:56 Kate Ward 1202 F3  
478 1:10:00 Stephen Ball 551 M2  
479 1:10:02 Ersuline Whittle 1150 F2  
480 1:10:04 Kevin Green 512 M2  
481 1:10:10 Laurence Taylor 919 M4  
482 1:10:17 Anne Morgan 1218 F3 Chase Harriers
483 1:10:19 Julia Heath 1014 F1  
484 1:10:20 John Sidaway 922 M4 Cobra RC
485 1:10:22 Mark O'Neill 138 M1  
486 1:10:24 Victoria Tolley 1013 F1  
487 1:10:26 Lorraine Turner 1071 F1  
488 1:10:32 Keith Yates 935 M4 Wolverhampton RR
489 1:10:40 Diane Welch 1220 F3  
490 1:10:43 Sarah J Offland 1069 F1  
491 1:10:46 John Grosvenor 464 M2  
492 1:10:50 Tod Wood 131 M1 Cobra RC
493 1:10:54 Robert Evans 936 M4 Wolv & Bilston AC
494 1:11:01 Lorna Wood 1019 F1 Cobra RC
495 1:11:04 Lesley Hassall 1101 F2  
496 1:11:09 Irene Sanders 1201 F3 Amazing Feet RC
497 1:11:15 Ian Barswell 482 M2  
498 1:11:16 Lynne Cook 1143 F2 Shropshire Shufflers
499 1:11:16 Dave Mangan 182 M1  
500 1:11:17 Gary Jones 181 M1  
501 1:11:20 Eileen Swan 1142 F2  
502 1:11:25 Kim Daimond 1007 F1  
503 1:11:34 Alison Grimwade 1051 F1  
504 1:11:34 Alan Shorthouse 786 M3  
505 1:11:35 Martin Williams 266 M1  
506 1:11:37 Janette Lamb 1117 F2 Dudley/Kingswinford R.C.
507 1:11:39 Angela Richards 1016 F1  
508 1:11:40 Michelle Rowe 1066 F1 Dudley/Kingswinford R.C.
509 1:11:50 Robert Emery 783 M3 Oak Park RC
510 1:11:56 Helen Nicklin 1100 F2  
511 1:12:05 Stefan Biela 171 M1  
512 1:12:05 Mike Murray 787 M3  
513 1:12:06 Karina Lüdtke 1003 F1 Cobra RC
514 1:12:06 Gleave Harold 906 M4  
515 1:12:07 Paul Rowlinson 426 M2  
516 1:12:11 Helen Knight 1068 F1 Dudley/Kingswinford R.C.
517 1:12:17 Adrian Bridgwood-King 248 M1  
518 1:12:19 Elizabeth Masters 1131 F2  
519 1:12:20 Elizabeth O'Gara 1049 F1  
520 1:12:21 Melinda Laws 1223 F3 Shropshire Shufflers
521 1:12:22 Susan Vernon 1108 F2  
522 1:12:28 Lisa Bevington 1056 F1  
523 1:12:33 Edward Preston 470 M2  
524 1:12:39 Alexander Donnelly 214 M1  
525 1:12:47 Christine Ann Brown 1224 F3  
526 1:12:49 David Williams 133 M1  
527 1:12:50 Cynthia Botfield 1124 F2 Cobra RC
528 1:12:57 Mark Shakeshaft 193 M1 Action Heart R.C.
529 1:12:59 Anthony Wragg 504 M2 Action Heart R.C.
530 1:13:01 Joanne Plant 1027 F1  
