2005 Bells of Pattingham Run Results in finishing order

This table gives the results of the 2005 Bells of Pattingham Run in finishing order.

They are also available in alphabetical order.

Position Time Name Number Category Club
1 41:15 Paul Mountford 263 M1 Black Country Tri-Athletes
2 41:32 Nigel Share 585 M2 Wolv & Bilston AC
3 41:59 Paul Rogers 575 M2 Black Country Tri-Athletes
4 42:47 Richard Griffiths 243 M1 Telford AC
5 42:53 Ian Grindley 576 M2 Wolv & Bilston AC
6 43:01 Simon Link 544 M2 Stourbridge RC
7 43:53 Matt Giles 297 M1 Stourbridge RC
8 43:57 Philip Hails 185 M1
9 44:21 Amanda Wright-Allen 1050 F1 Birchfield Harriers
10 44:26 Kevin Duckworth 456 M2 Dudley/Kingswinford R.C.
11 45:19 Henry Thomas 571 M2 Telford AC
12 45:22 Terry Bullock 492 M2 Wolv & Bilston AC
13 45:25 Peter Wright 528 M2 Hatton Darts RC
14 45:29 Mark Kirk 115 M1
15 45:31 Ken Fotherby 701 M3 Wolv & Bilston AC
16 45:35 Kevin Burke 509 M2 Stourbridge RC
17 45:42 Karl Moore 219 M1 West Bromwich Harriers
18 45:44 Kevin Newbrook 205 M1
19 45:51 Stuart Geggie 568 M2 Halesowen A.C.
20 45:58 Darren Edwards 228 M1 Birchfield Harriers
21 46:01 Kate Burge 1099 F1 Stafford Harriers
22 46:08 Mark Griffiths 479 M2 Telford Harriers
23 46:13 Ian Mansell 199 M1 Dudley/Kingswinford R.C.
24 46:18 Mark Pountney 555 M2 Dudley/Kingswinford R.C.
25 46:22 Dean Rudge 244 M1
26 46:35 Robin Guy 142 M1 Newport & District RC
27 46:36 Raymond Bates 447 M2 Cobra RC
28 46:38 Andy Smith 578 M2 Telford Harriers
29 46:40 Anthony Homer 549 M2 Stourbridge RC
30 47:02 John Watkins 550 M2 Stafford Harriers
31 47:09 Mark Gallimore 490 M2 Dudley/Kingswinford R.C.
32 47:10 Richard Read 193 M1
33 47:13 John Currie 778 M3 Royal Sutton Coldfield
34 47:14 David Draper 416 M2 Bridgnorth A.C.
35 47:19 Geoff Farmer 790 M3 North Staffs RRA
36 47:20 David Daniels 721 M3 Cobra RC
37 47:25 Phil Gray 590 M2 Telford Harriers
38 47:26 David Hunt 533 M2 Stourbridge RC
39 47:43 Paul Tabor 229 M1 Wolv & Bilston AC
40 47:46 Michael Williams 552 M2 Kenilworth R.R.C.
41 47:48 Brennan Liveley 256 M1 Kenilworth R.R.C.
42 47:55 Anthony Price 542 M2 Dudley/Kingswinford R.C.
43 47:58 Craig Walker 282 M1 Cocks Moors Woods
44 48:05 Tim Gardner 271 M1 Stourbridge RC
45 48:12 Alan Griffiths 498 M2
46 48:13 George Gripton 270 M1 Sneyd Striders
47 48:14 Paul Richards 513 M2 Dudley/Kingswinford R.C.
48 48:18 James Douglas 188 M1 Stourbridge RC
49 48:27 Matthew Andrews 285 M1 Peel RR
50 48:28 John A Lewis 595 M2
51 48:30 Sean Morgan 178 M1 Wolv & Bilston AC
52 48:33 Anne Brizwll 1161 F2 Midland Veterans AC
53 48:35 Mick Treble 171 M1
54 48:45 Paul Hill 182 M1 Telford Harriers
55 48:48 Paul Howie 197 M1 Oak Park RC
56 48:54 Mark Staves 469 M2
57 48:57 Richard Guest 577 M2 Halesowen A.C.
58 48:58 Tom Gregory 223 M1 Tipton Harriers
59 49:03 Gary Bonner 455 M2 Dudley/Kingswinford R.C.
60 49:04 Martin Howles 105 M1
61 49:13 Craig Lewis 128 M1 Amazing Feet RC
62 49:17 Andy Davis 485 M2 Newquay RR
63 49:20 Nigel Lee 791 M3 Newcastle A.C.
64 49:23 Philip Riches 239 M1
65 49:28 Paul Bedworth 591 M2
66 49:29 Mark Dunscombe 424 M2 Sarn Helen
67 49:33 John Morris 413 M2 Vegetarian Cycling & AC
68 49:48 Nickolas Neale 251 M1 Peel RR
69 49:58 Nick Pitts 608 M2
70 49:58 Michelle Keay 1084 F1 Telford Harriers
71 50:01 Robert Mottram-Jones 609 M2 Vegetarian Cycling & AC
72 50:05 Jamie Anderson 140 M1 Telford Harriers
73 50:06 Andrew Davies 715 M3 Telford Harriers
74 50:08 Mark Higgs 516 M2 Stourbridge RC
75 50:10 Nigel Mynott 539 M2
76 50:11 Jonathan Hassall 824 M3 Telford AC
77 50:17 David Norman 168 M1
78 50:24 Jane Hawkins 2076 F1 Bromsgrove & Redditch AC
79 50:26 Stuart Turner 294 M1 Stafford Harriers
80 50:27 David Whymant 766 M3 Amazing Feet RC
81 50:30 Simon Easto 499 M2 Peel RR
82 50:32 Thomas Wilkinson 725 M3 Dudley/Kingswinford R.C.
83 50:36 Peter Horton 793 M3 Sneyd Striders
84 50:45 Lawrence Jones 783 M3
85 50:48 Graham Hardy 817 M3 Halesowen A.C.
86 50:50 Andrew Stiles 454 M2 Milton Keynes AC
87 50:54 Camilla Stewart 1057 F1
88 50:55 Andrew Boardman 151 M1 Northbrook
89 51:05 Sarah Armstrong 1091 F1 Amazing Feet RC
90 51:08 Martin Fox 235 M1 Silverdale R.C.
91 51:10 Ian Wood 541 M2 Oak Park RC
92 51:17 Robert Edwards 503 M2
93 51:20 Jonathan Cadman 218 M1
94 51:25 Stephen Bickerton 773 M3
95 51:26 Calum Ewing 241 M1
96 51:31 Mike Aitken 484 M2
97 51:35 Ian Pincher 164 M1
98 51:37 Ben Morgan 249 M1
99 51:37 Jason Lockley 318 M1
100 51:38 Craig Machin 253 M1
101 51:42 Keith Bate 751 M3 Dudley/Kingswinford R.C.
102 51:46 Chris Simpson 269 M1
103 51:50 Peter Stark 820 M3 Wolv & Bilston AC
104 51:53 Andrew Kelford 232 M1 Walsall R.C.
105 51:54 Emma Hornby 1000 F1 Kidderminster RC
106 52:01 David Bowman 473 M2 Stourbridge RC
107 52:04 Peter Hawcroft 805 M3 Bromsgrove & Redditch AC
108 52:05 Clive Richardson 148 M1 Wrekin R.R.
109 52:08 Richard Cooney 147 M1 Wolv & Bilston AC
110 52:08 Michael Banks 261 M1
111 52:16 Martin Dodd 113 M1 Black Country Tri-Athletes
112 52:19 Bryn Robins 116 M1
113 52:23 John Evans 272 M1 Cobra RC
114 52:23 Darren Shelton 107 M1
115 52:27 Andre Shepherd 593 M2
116 52:28 Stuart Evans 538 M2
117 52:31 Ian Price 553 M2 Stourbridge RC
118 52:34 Fiona Collisson 1126 F2
119 52:36 Phil Neale 403 M2 Bridgnorth A.C.
120 52:37 Michael Slowik 402 M2
121 52:38 Rosemary Wilson 1136 F2 Stone Master Marathoners
122 52:39 Mark Taylor 167 M1 Dudley/Kingswinford R.C.
123 52:40 Helen O'Donnell 1048 F1 Halesowen A.C.
124 52:40 Stuart J Hamilton 127 M1 Bridgnorth A.C.
125 52:41 Bill Clarke 770 M3 Stone Master Marathoners
126 52:42 Mark Cotterill 525 M2 Wolv & Bilston AC
127 52:50 Dave Woodvine 180 M1 Shropshire Shufflers
128 52:52 Ian Dyus 607 M2
129 52:54 Tony Martin 195 M1
130 53:00 Richard Pay 547 M2 Wrekin Orienteers
131 53:02 Brian Lane 451 M2 Dudley/Kingswinford R.C.
132 53:09 Jonathan Pierce 775 M3 Telford Harriers
133 53:15 Terry Titley 722 M3
134 53:17 Darryll Whitehouse 206 M1
135 53:26 Lisa Yeomans 1023 F1 Telford Harriers
136 53:27 Ian Proffitt 196 M1 Dudley/Kingswinford R.C.
137 53:28 Colin Williamson 941 M4 Shropshire Shufflers
138 53:31 Dennis Clarke 559 M2 Cocks Moors Woods
139 53:33 Simon Calrow 573 M2
140 53:37 Ken Anderson 548 M2 Stafford Harriers
141 53:38 Andy George 111 M1
142 53:45 Neil Ballard 557 M2 Oswestry Olympians
143 53:48 Rick Taylor 106 M1
144 53:49 Andrew Shelton 572 M2
145 53:50 Joe Gregory 225 M1 Tipton Harriers
146 53:58 Christopher Pearson 777 M3 Cobra RC
147 54:01 Allan Coldicott 437 M2 Stratford Upon Avon AC
148 54:03 Robert Challoner 458 M2 Lucas R.C.
149 54:11 James Alexander Green 234 M1
150 54:12 Patrick Mitchell 567 M2 Halesowen A.C.
151 54:14 Jason Duffey 130 M1 Stratford Upon Avon AC
152 54:16 David Pye 703 M3 Amazing Feet RC
153 54:19 Christopher Pedley 819 M3 Black Country Tri-Athletes
154 54:20 Paul Glancy 250 M1 Peel RR
155 54:21 Alison Cooke 1162 F2 Hereford Couriers
156 54:26 Richard Commander 785 M3 Telford Harriers
157 54:30 Clive Wycherley 472 M2
158 54:31 Phil Taylor 466 M2 Wrekin R.R.
159 54:33 Peter Doody 210 M1
160 54:38 Andrew Saker 596 M2
161 54:39 Nick Cooper 101 M1
162 54:41 Scott Heath 236 M1 Armed Forces
163 54:42 Dave Wilkes 126 M1 Dudley/Kingswinford R.C.
164 54:43 Albert Peter 814 M3
165 54:45 Richard Davenport 768 M3
166 54:46 Martin Willmott 765 M3 Stourbridge RC
167 54:47 Kevin James 588 M2 Riversiders
168 54:47 Richard Guy 191 M1 Newport & District RC
169 54:48 Alan Jenkins 491 M2 Telford Harriers
170 54:52 David Cullis 788 M3 Dudley/Kingswinford R.C.
171 54:53 Unknown 9997
172 54:53 Alistair Tarbuck 260 M1
173 54:54 Vir Singh Ahluwalia 480 M2 Cobra RC
174 54:55 Mark Walsh 606 M2
175 54:55 Catherine Mayall 1060 F1 Stourbridge RC
176 54:56 John Amos 712 M3 Amazing Feet RC
177 54:56 Martin Streeter 477 M2 Telford Harriers
178 54:58 Jane Staite 1109 F2 Telford Harriers
179 55:01 Darren Turner 150 M1 Triangle Trotters
180 55:01 Stephen Summerfield 562 M2
181 55:03 Ian Howie 952 M4
182 55:04 Richard Johnson 794 M3 Sneyd Striders
183 55:08 David Rose 537 M2
184 55:08 John Knowles 304 M1
185 55:09 Daron Fincham 478 M2 Telford Harriers
186 55:09 Adam Moore 306 M1
187 55:12 Mike Sell 828 M3 Worcester A.C.
188 55:12 Philip Beckett 720 M3
189 55:13 Bernard Wilkes 759 M3 Stafford Harriers
190 55:13 David O'Toole 797 M3 Stourbridge RC
191 55:13 Stephen Wood 123 M1 Dudley/Kingswinford R.C.
192 55:13 Graham Lawton 752 M3
193 55:15 Clive Smith 916 M4 Centurion R.R.
194 55:15 Jean Turner 1142 F2 Stourbridge RC
195 55:17 Alan Price 771 M3 Birchfield Harriers
196 55:21 Simon Gregg 201 M1 Amazing Feet RC
197 55:22 Jeanette Garratt 2075 F1 Chase Harriers
198 55:25 Gareth Smith 279 M1
199 55:27 Stephen R Summers 149 M1
200 55:27 Chris Skellern 1138 F2 Stafford Harriers
201 55:35 Alexander Lewis 265 M1
202 55:35 John Norris 786 M3 Peel RR
203 55:36 Michael Upton 812 M3
204 55:36 Carl Morgan 161 M1
205 55:39 Simon Griffiths 545 M2
206 55:41 Philip Dutton 262 M1
207 55:45 Nigel Addison 426 M2 Stafford Harriers
208 55:48 David Gould 754 M3 Trail Runners Assoc
209 55:49 Andrew Brookes 418 M2
210 55:51 Colin Downey 400 M2 Dudley/Kingswinford R.C.
211 55:54 Jon Punter 502 M2
212 56:05 Steve Cartlidge 465 M2 Stafford Harriers
213 56:06 Jamie Elizabeth Quinn 1012 F1 Peel RR
214 56:07 Sam Freeman 735 M3 Dudley/Stourbridge Har
215 56:08 Lee Harris 190 M1 Wolv & Bilston AC
216 56:13 Peter Gibbins 763 M3
217 56:16 Dale Mansell 276 M1 Black Country Tri-Athletes
218 56:17 John Dodd 902 M4
219 56:17 Paul Smith 476 M2
220 56:18 Janet Jeffreys 1155 F2 Oswestry Olympians
221 56:19 Michael Woodyatt 460 M2 Cocks Moors Woods
222 56:20 David Tibbit 295 M1
223 56:21 Nigel Warrington 493 M2 Dudley/Kingswinford R.C.
224 56:21 Paul Follos 132 M1
225 56:23 Yvonne Nicholls 1156 F2 Chase Harriers
226 56:24 Harold Williams 938 M4 Oak Park RC
227 56:25 Brian Merrick 409 M2
228 56:27 Paul Horton 818 M3
229 56:28 Alan James 802 M3 Wrexham AC
230 56:29 Neil Burgess 556 M2
231 56:30 Kenneth Saunders 486 M2
232 56:31 Alexander Berg 286 M1
233 56:33 Craig Stocken 278 M1 Cocks Moors Woods
234 56:35 Trevor Jolly 774 M3 Kirk Hallam AC
235 56:36 Richard Froggatt 216 M1 Dudley/Kingswinford R.C.
236 56:37 Maninder Banga 252 M1
237 56:42 Philip Edwards 242 M1
238 56:48 Richard Jones 176 M1
239 56:49 Mandy Broadley 1003 F1
240 56:51 Craig Parkes 137 M1 Black Country Tri-Athletes
241 56:54 Nick Wood 305 M1 DK Ladies RC
242 56:59 Rachael Thompson 1022 F1 Peel RR
243 57:00 David Ostins 908 M4 Peel RR
244 57:00 Thomas Wellsbury 911 M4
245 57:01 James Grainger 160 M1
246 57:05 Paul Plimmer 731 M3 Stone Master Marathoners
247 57:13 Laurence Leeming-Latham 782 M3
248 57:15 Rachel Buller 2087 F1
249 57:18 Malcolm Boden 587 M2
250 57:19 Ian Williams 531 M2
251 57:20 Michael Parkin 798 M3
252 57:23 Jason Field 189 M1
253 57:24 Kevin Draper 401 M2
254 57:25 Alan Robinson 432 M2 Telford Harriers
255 57:25 Dennis Hockney 821 M3
256 57:29 Jacki Jarvis 1165 F2 Oswestry Olympians
257 57:30 Dariusz Butowski 507 M2
258 57:32 David Perry 924 M4 Wolv & Bilston AC
259 57:39 Helen Beecham 2078 F1
260 57:40 John Taylor 202 M1
261 57:41 Tony Hammond 489 M2 Peel RR
262 57:42 Sonia Hale 1036 F1
263 57:43 John Morgan 803 M3
264 57:46 Paul Jarvis 301 M1
265 57:47 Roland Broadhead 514 M2
266 57:48 Gary Evans 207 M1
267 57:48 Ian Spencer 488 M2 Stafford Harriers
268 57:49 Tim Hyland 172 M1 Riversiders
269 57:54 Jon Bolton 554 M2 Great Bentley Joggers
270 57:57 Peter Singer 760 M3
271 57:59 Mark Box 313 M1
272 58:00 Ben Stuart 214 M1
273 58:00 Ian Crook 133 M1
274 58:01 Phil Airlie 134 M1
275 58:03 Philip Palin 769 M3
276 58:08 Tim Merreywether 470 M2
277 58:11 Amanda Purves 1108 F2 Armed Forces
278 58:11 Ian Harris 435 M2 Dudley/Kingswinford R.C.
279 58:12 Mark Dabbs 586 M2 Chase Harriers
280 58:13 Pamela Chamberlain 1149 F2 Washland Women Runners, Burton on Trent
281 58:14 Scott Mason 184 M1
282 58:15 Sally Formon 1018 F1 Cocks Moors Woods
283 58:18 Andrew Kay 611 M2
284 58:19 Stephen Cochrane 482 M2 Stafford Harriers
285 58:21 Mark Rowe 312 M1
286 58:24 Andrew Dyson 287 M1
287 58:25 Kev Loveridge 423 M2
288 58:26 Marc Jevons 209 M1
289 58:30 Kris Penny 248 M1
290 58:31 Spike Evans 438 M2
291 58:36 John Brewer 583 M2
292 58:36 Phill O'Gara 518 M2
293 58:37 Simon Krstic 517 M2 Cocks Moors Woods
294 58:44 Michael Stanton 912 M4
295 58:45 Mick Grove 598 M2
296 58:48 George Hudson-Bennett 714 M3
297 58:49 Paul Griffiths 177 M1
298 58:49 Steve Buckley 815 M3
299 58:50 Laurence Noott 237 M1
300 58:51 Andrew Doggett 307 M1 Telford Harriers
301 58:51 John Williams 551 M2
302 58:57 Diane Vincent 1222 F3 Stourbridge RC
303 58:58 Brian J Smith 922 M4 Dudley/Kingswinford R.C.
304 59:03 Tim Collisson 463 M2
305 59:03 Stephen Black 217 M1
306 59:04 Ian Watkins 495 M2 Oswestry Olympians
307 59:05 Caroline Williams 1044 F1 Oswestry Olympians
308 59:06 Mark Tilt 283 M1 Cocks Moors Woods
309 59:06 Lewis Newhill 299 M1 Telford Harriers
310 59:07 Philip Jackson 152 M1
311 59:14 Jacqueline Streeter 1133 F2 Telford Harriers
312 59:15 John Fewtrell 501 M2
313 59:15 Kirk Andrews 471 M2
314 59:16 Kuldeep Samra 2077 F1 West Bromwich Harriers
315 59:16 Kevin Bright 764 M3 Newport & District RC
316 59:17 Neal Goodchild 762 M3 Telford AC
317 59:19 Magnus Brunner 240 M1
318 59:20 Preston Grundy 755 M3 Wolv & Bilston AC
319 59:22 Christopher Harrison 925 M4 Gloucester A.C.
320 59:23 David Moody 117 M1
321 59:24 Robin Greenwell 749 M3 Dudley/Kingswinford R.C.
322 59:30 Denzil Martin 131 M1 Wrekin College RC
323 59:33 Alan Hodgkiss 921 M4 Telford AC
324 59:36 David Billson 247 M1
325 59:37 Andrew Mueller 298 M1
326 59:38 David Butler 448 M2 Lucas R.C.
327 59:40 Michael Green 461 M2
328 59:41 Leslie Woods 909 M4 Halesowen A.C.
329 59:43 Simon Kimberley 526 M2 Sneyd Striders
330 59:43 Michael Moran 446 M2
331 59:43 Rebecca Lawrence 1024 F1 Peel RR
332 59:44 Lynn Geoghegan 1134 F2 Stafford Harriers
333 59:45 Andrew Norris 745 M3 Amazing Feet RC
334 59:49 James Thompson 599 M2
335 59:50 Benjamin R Turner 139 M1
336 59:55 Steve Rapson 534 M2
337 59:55 Sally Rapson 1153 F2 Royal Sutton Coldfield
338 59:56 Andrew John Smith 408 M2
339 59:56 Brian Jackson 233 M1
340 59:57 Arthur Smith 746 M3 Dudley/Kingswinford R.C.
341 1:00:00 Glenn Lee 494 M2
342 1:00:06 William Davison 430 M2 Shropshire Shufflers
343 1:00:11 Rod Wootton 317 M1
344 1:00:15 Sofie Clement 1004 F1
345 1:00:16 Gary Jones 428 M2 Cobra RC
346 1:00:19 Ian Beattie 740 M3 Telford AC
347 1:00:24 Stuart M Hamilton 729 M3 Bridgnorth A.C.
348 1:00:26 Brian Muchmore 801 M3
349 1:00:27 Unknown 9998
350 1:00:30 Robert Jones 809 M3
351 1:00:33 Graham Shinton 412 M2 Black Country Tri-Athletes
352 1:00:34 Emma Thornbery 2061 F1
353 1:00:36 David Moss 515 M2
354 1:00:37 Martyn Bickerton 414 M2
355 1:00:42 Doug Lawrence 110 M1
356 1:00:44 Alex Anslow 705 M3 Marston Palmer R.C.
357 1:00:47 Diane Edge 1235 F3 West Bromwich Harriers
358 1:00:50 Paul Woods 118 M1 Halesowen A.C.
359 1:00:51 Andrew Gregory 224 M1 Tipton Harriers
360 1:00:52 Geoff Gregory 796 M3 Tipton Harriers
361 1:00:54 Simon Logan 308 M1
362 1:00:56 Darren Shenton 173 M1 Riversiders
363 1:00:56 Philip Hammond 772 M3 Shropshire Shufflers
364 1:00:59 Tony Barker 165 M1
365 1:01:00 Brian Langston 944 M4 Stafford Harriers
366 1:01:04 Keith Southall 445 M2
367 1:01:06 Maurice Dickenson 779 M3 Telford Harriers
368 1:01:07 Gareth Rees-Smith 300 M1
369 1:01:11 Paul Rivett 433 M2
370 1:01:16 Andrew Munford 724 M3 Esporta RC
371 1:01:17 Nikki Bennett 2059 F1 Great Bentley Joggers
372 1:01:18 Jill Ibberson 1053 F1
373 1:01:20 Mark Dain 231 M1
374 1:01:21 Daniel Peers 154 M1
375 1:01:21 Damien Pearce 211 M1
376 1:01:22 Paul Skidmore 411 M2 Action Heart R.C.
377 1:01:22 Steve Babb 574 M2 Stafford Harriers
378 1:01:23 Roy Harwood 457 M2 Dudley/Kingswinford R.C.
379 1:01:23 Frankie Warrington 1137 F2 Dudley/Kingswinford R.C.
380 1:01:24 Julie Caseley 1173 F2 Malvern Joggers
381 1:01:27 Leslie Smith 799 M3 Oswestry Olympians
382 1:01:30 Geoffrey Reynolds 957 M4
383 1:01:31 Andy Auguitus 826 M3
384 1:01:38 Patrick Noonan 108 M1
385 1:01:39 Mark Round 419 M2
386 1:01:39 David Quinn 284 M1 Peel RR
387 1:01:40 Anthony Millership 443 M2 Peel RR
388 1:01:44 Nat Frost 227 M1
389 1:01:48 Wayne Roberts 124 M1 Lucas R.C.
390 1:01:51 Mark Underwood 520 M2
391 1:01:52 Max Paterson 187 M1
392 1:01:55 Brett Moss 114 M1
393 1:01:55 Paul Baker 112 M1
394 1:01:57 David Willis 311 M1
395 1:01:58 Mark Follos 245 M1
396 1:02:01 Jozef Starzak 829 M3
397 1:02:03 Jen Aston 1132 F2 Action Heart R.C.
398 1:02:05 Sarah Lewis 1065 F1 Amazing Feet RC
399 1:02:06 Paul Hancock 474 M2 Amazing Feet RC
400 1:02:09 Andy Sandland 404 M2
401 1:02:10 Daron Windle 512 M2 Telford Harriers
402 1:02:10 Martin Osborne 601 M2 Lucas R.C.
403 1:02:11 Andrew Osborne 310 M1 Lucas R.C.
404 1:02:11 Andrew Hale 200 M1
405 1:02:12 Annie Jones 1094 F1 Penny Lane Striders
406 1:02:12 Graham Hall 734 M3 Cocks Moors Woods
407 1:02:12 Lisa Percox 1093 F1 Stafford Harriers
408 1:02:13 Peter Longhurst 737 M3
409 1:02:13 Spencer Summers 292 M1 Tipton Harriers
410 1:02:15 Howard J Hewitt 530 M2 Cocks Moors Woods
411 1:02:21 David Edge 825 M3 West Bromwich Harriers
412 1:02:22 Alex Reaney 1075 F1
413 1:02:24 Christopher Travers 561 M2 Stafford Harriers
414 1:02:26 Neil Hanson 179 M1
415 1:02:31 Lynne Foster 1141 F2 Stone Master Marathoners
416 1:02:35 Kim Brown 524 M2 Wrekin R.R.
417 1:02:36 John Greatholder 804 M3 Stafford Harriers
418 1:02:40 Alexander Vann 159 M1
419 1:02:43 Frank Hammond 813 M3
420 1:02:45 Jill Stuart 1145 F2
421 1:02:56 Robert Stuart 787 M3
422 1:02:57 Julian Hill 280 M1 Dudley/Kingswinford R.C.
423 1:02:57 David Bodin 719 M3
424 1:02:58 Tom Roach 756 M3
425 1:02:59 Howard Lane 613 M2
426 1:03:02 Stefan Biela 487 M2 Esporta RC
427 1:03:06 Stephen Griffiths 246 M1
428 1:03:06 Shaun Harvey 543 M2 Sneyd Striders
429 1:03:08 Jane Pugh 1066 F1 Action Heart R.C.
430 1:03:09 Jonathan Bailey 275 M1
431 1:03:09 Tim Davies 823 M3
432 1:03:10 Gwyneth Harris 1088 F1 Dudley/Kingswinford R.C.
433 1:03:10 Iain Smith 163 M1
434 1:03:11 Liz Roberts 1148 F2
435 1:03:12 Tony Doody 302 M1
436 1:03:13 Sharron Richardson 1078 F1 Wrekin R.R.
437 1:03:15 Andrew Roden 274 M1
438 1:03:16 James Roden 273 M1 Stone Master Marathoners
439 1:03:16 Jason Mills 222 M1 Tipton Harriers
440 1:03:19 Alison White 1009 F1 Leasowes K.F.
441 1:03:21 Michael Costello 564 M2
442 1:03:22 Joanne Richards 1063 F1
443 1:03:27 Justin Connor 119 M1 Amazing Feet RC
444 1:03:29 Christine Jennings 1106 F2
445 1:03:31 Nick Roberts 434 M2 Lucas R.C.
446 1:03:33 Michael Stevenson 407 M2 Peel RR
447 1:03:36 Malcolm Mills 949 M4 Sneyd Striders
448 1:03:40 Malcolm Wynn 711 M3 Lucas R.C.
449 1:03:41 Peter Balmont 475 M2 Peel RR
450 1:03:42 Keith Taylor 417 M2
451 1:03:43 Lesley Hassall 1172 F2
452 1:03:43 Paul Broadhurst 254 M1
453 1:03:44 John Berks 421 M2 Royal Sutton Coldfield
454 1:03:44 Christine Brockhurst 1214 F3 Sneyd Striders
455 1:03:46 John Ashmore 129 M1
456 1:03:47 Richard Tibble 288 M1
457 1:03:48 Unknown 9996 F3
458 1:03:49 John Brown 940 M4 Newport & District RC
459 1:03:52 Neil Blazey 440 M2
460 1:03:54 Matthew Ellard 104 M1
461 1:03:56 Andy Moorhouse 198 M1
462 1:03:58 Margaret Thomas 1157 F2
463 1:04:00 Edward Jutsum 208 M1
464 1:04:04 Lucy Porter 1072 F1 Dudley/Kingswinford R.C.
465 1:04:06 Lawrie Catt 439 M2
466 1:04:07 Helen Parry 1021 F1 Stafford Harriers
467 1:04:09 David Doody 597 M2 Dowty Runners R.C.
468 1:04:11 Chris Jewkes 291 M1
469 1:04:12 Robert Harding 702 M3 Telford Harriers
470 1:04:15 Steve Clarke 560 M2
471 1:04:19 Nicola Howell 1081 F1 Dudley/Kingswinford R.C.
472 1:04:20 Andrew Coombe 186 M1
473 1:04:21 Geoffrey Jones 958 M4
474 1:04:22 Tracey Green 1086 F1
475 1:04:22 John Howe 806 M3
476 1:04:23 Peter Neil Christian 157 M1
477 1:04:23 Helena Bramwell 1029 F1 Shropshire Shufflers
478 1:04:28 Carl Andrews 320 M1
479 1:04:29 Alison Sedgley 2060 F1
480 1:04:29 Gareth Brazenell 181 M1
481 1:04:30 Sharon Purshouse 1038 F1 Chase Harriers
482 1:04:30 John Day 511 M2
483 1:04:31 Arnie Wray 726 M3 Oswestry Olympians
484 1:04:33 Phil Bant 257 M1 Dudley/Kingswinford R.C.
485 1:04:35 Kevin Tate 427 M2
486 1:04:37 Richard Baker 733 M3 Amazing Feet RC
487 1:04:37 Fred J Smith 816 M3
488 1:04:38 John Hill 174 M1
489 1:04:38 Louis Smith 422 M2
490 1:04:38 David Heeks 481 M2
491 1:04:44 John Gunning 410 M2
492 1:04:44 Warren Adshead 255 M1
493 1:04:47 Stephen Woodcock 496 M2 Stafford Harriers
494 1:04:49 Ersuline Whittle 1171 F2
495 1:04:52 Terry John Hancox 522 M2
496 1:04:53 David Walker 406 M2
497 1:04:53 Raeleen Hutchinson 1077 F1
498 1:04:58 Andy Flynn 584 M2
499 1:05:00 Scott Kind 281 M1
500 1:05:01 Darren Bathew 215 M1 Stafford Harriers
501 1:05:01 Paul Manning 604 M2
502 1:05:05 Stuart Ennis 321 M1
503 1:05:09 John Bradley 907 M4 Peel RR
504 1:05:12 Suzanne Hill 1114 F2 Royal Sutton Coldfield
505 1:05:13 Anthony Wilkes 268 M1
506 1:05:17 Sue Gardener 1131 F2 Victory AC
507 1:05:23 Gary P Offland 429 M2
508 1:05:25 Diane Willetts 1067 F1
509 1:05:34 Stuart Walker 258 M1
510 1:05:36 Jeremy Reele 203 M1
511 1:05:40 Nick Richardson 267 M1
512 1:05:40 Martin Walker 483 M2
513 1:05:42 Craine Emms 314 M1
514 1:05:43 David Lacy 923 M4 Shropshire Shufflers
515 1:05:46 Roger Paul Southall 811 M3
516 1:05:48 David Pritchard 906 M4 Mercia Fell Runners
517 1:05:49 Philip Brittain 175 M1
518 1:05:50 David Ingham 500 M2
519 1:05:50 Mandy Ward 1118 F2
520 1:05:51 Matt Pearson 230 M1
521 1:05:51 David Gardner 910 M4 West End Runners
522 1:05:52 Chris Lloyd 569 M2
523 1:05:54 Colin Lucas 939 M4 Amazing Feet RC
524 1:05:57 Vince Earley 744 M3 Royal Sutton Coldfield
525 1:05:58 Carolyn Earley 1125 F2 Royal Sutton Coldfield
526 1:06:00 Michelle Albutt 1083 F1
527 1:06:04 Martin Hubson 277 M1
528 1:06:06 James Bibb 943 M4 Dudley/Kingswinford R.C.
529 1:06:08 Unknown 9999
530 1:06:08 Rozenn Allerton 1168 F2
531 1:06:12 Chris Smith 170 M1
532 1:06:14 Kevin Ivory 415 M2
533 1:06:24 Timothy Head 504 M2 Goodyear RC
534 1:06:28 Brian Hobson 570 M2
535 1:06:36 Peter Bromley 948 M4
536 1:06:39 Rachel Parker 1056 F1 Aldridge RC
537 1:06:40 Glenn Thompson 143 M1
538 1:06:43 Stephen Ball 822 M3
539 1:06:44 Doreen Hough 1089 F1 Cocks Moors Woods
540 1:06:45 Sarah Horton-Walsh 1011 F1 Cocks Moors Woods
541 1:06:45 James Beardmore 579 M2
542 1:06:52 Andrew Lucas 519 M2
543 1:06:54 Joyce Yates 1135 F2 Aldridge RC
544 1:06:55 John Rowley 919 M4
545 1:06:56 Matt Rowley 220 M1
546 1:06:56 Neville Dewson 932 M4 Road Runners Club
547 1:06:56 Ted Jones 936 M4 Goodyear RC
