2004 Bells of Pattingham Run Results in finishing order

This table gives the results of the 2004 Bells of Pattingham Run in finishing order.

They are also available in alphabetical order.

Position Time Name Number Category Club
1 40:55 David Mansbridge 526 M2 Telford AC
2 41:52 Simon Link 412 M2 Stourbridge RC
3 42:08 Steve Gould 534 M2 Kidderminster & Stourport AC
4 42:20 Gregory A Wilson 485 M2 Telford AC
5 42:33 Ed Nicoll 530 M2 Great Bentley Joggers
6 42:48 David Smith 241 M1 Telford AC
7 43:17 Paul Waby 515 M2 Dudley & Stourbridge Harrs
8 43:19 Dominik Morton 194 M1 Halesowen A.C.
9 43:46 Richard Griffiths 231 M1 Telford AC
10 44:10 Ian Mansell 183 M1 Dudley Kingswinford R.C.
11 44:12 Ken Fotherby 411 M2 Wolverhampton & Bilston AC
12 44:27 Anthony Jewkes 147 M1 Oak Park RC
13 44:36 Carl Baker 565 M2 Peel Road Runners
14 44:50 Chris Nicoll 219 M1 Black Country Tri-athletes
15 45:17 Kevin Burke 537 M2 Stourbridge RC
16 45:20 Kate Burge 1073 F1 Stafford Harriers
17 45:22 Kevin Duckworth 441 M2 Dudley Kingswinford R.C.
18 45:31 Terry Bullock 547 M2 Wolverhampton & Bilston AC
19 45:42 Brian Humphries 536 M2 Amazing Feet RC
20 45:53 Andrew Aston 486 M2 Action Heart R.C.
21 46:10 John Currie 829 M3 Royal Sutton Coldfield AC
22 46:29 Ian Mackay 570 M2  
23 46:30 Sean Morgan 142 M1 Wolverhampton & Bilston AC
24 46:32 Noel Hogan 211 M1 Newport & District RC
25 46:36 Dean Rudge 233 M1  
26 46:42 Daniel Evans 224 M1 Sneyd Striders
27 46:50 Alan Griffiths 469 M2  
28 46:53 Andrew Stiles 453 M2 Milton Keynes AC
29 47:02 Jonathan Hassall 819 M3 Telford AC
30 47:10 Mark Gallimore 446 M2 Dudley Kingswinford R.C.
31 47:27 Fred Homer 945 M4 Dudley & Stourbridge Harrs
32 47:28 Stuart Tromans 151 M1 Dudley Kingswinford R.C.
33 47:37 Richard Guest 130 M1 Halesowen A.C.
34 47:38 Barry Thompson 504 M2 Halesowen A.C.
35 47:45 Christopher Wright 203 M1 Wolverhampton & Bilston AC
36 47:49 David Draper 406 M2 Bridgnorth A.C.
37 47:55 Anthony Price 557 M2 Dudley Kingswinford R.C.
38 48:08 Paul Jameson 531 M2 West Bromwich Harriers
39 48:15 Nick Thomas 416 M2 Telford Harriers
40 48:16 Stephen Cleary 243 M1 Cobra RC
41 48:28 Shaw Pye 171 M1 Amazing Feet RC
42 48:31 Craig Lewis 195 M1 Amazing Feet RC
43 48:37 Duncan Davies 533 M2 Wolverhampton & Bilston AC
44 48:45 Matthew Hall 222 M1  
45 48:56 David Cullis 708 M3 Dudley Kingswinford R.C.
46 49:02 Tim Gardner 216 M1 Stourbridge RC
47 49:07 Scott Lewis 478 M2 Telford Harriers
48 49:08 Emerson Kent 272 M1  
49 49:08 Matthew Andrews 163 M1 Peel Road Runners
50 49:21 Keith Bate 726 M3 Dudley Kingswinford R.C.
51 49:27 Paul Tabor 206 M1 Wolverhampton & Bilston AC
52 49:28 Neil Kendrick 511 M2 Dudley Kingswinford R.C.
53 49:32 Phil Gray 167 M1 Telford Harriers
54 49:39 Mark Cotterill 492 M2 Wolverhampton & Bilston AC
55 49:43 Nigel Winsper 103 M1  
56 49:46 Craig Watters 237 M1 Chase Harriers
57 49:47 Tina Marxen 1075 F1 Wolverhampton & Bilston AC
58 50:06 Philip Anderson 572 M2 Bromsgrove & Redditch AC
59 50:07 Mark Dunscombe 437 M2 Sarn Helen
60 50:08 Paul Howie 221 M1 Oak Park RC
61 50:20 Benjamin Tromans 735 M3 Halesowen A.C.
62 50:23 Mike Aitken 549 M2  
63 50:24 Craig Perry 158 M1  
64 50:34 David Quinn 169 M1 Peel Road Runners
65 50:35 Lawrence Jones 553 M2  
66 50:45 Richard Allen 145 M1  
67 50:46 Camilla Cox 1061 F1 Wrekin Orienteers
68 50:55 Gary Griffiths 109 M1  
69 50:59 James Butler 234 M1 Halesowen A.C.
70 51:06 Bryn Robins 148 M1  
71 51:09 Lee Harris 249 M1 Wolverhampton & Bilston AC
72 51:10 Paul Butler 545 M2 Halesowen A.C.
73 51:11 Richard Gilbert 260 M1 Newport & District RC
74 51:17 Jamie Bird 186 M1 Wolverhampton & Bilston AC
75 51:18 David Bowman 433 M2 Stourbridge RC
76 51:19 Andrew Davies 786 M3 Telford Harriers
77 51:25 Mick Treble 155 M1  
78 51:30 Jonathan Pierce 825 M3  
79 51:31 John Evans 173 M1 Cobra RC
80 51:32 Ian Beattie 444 M2 Telford AC
81 51:37 David Eades 801 M3 Dudley Kingswinford R.C.
82 51:44 Desmond Grant 600 M2 Wolverhampton & Bilston AC
83 51:53 Mark Higgs 601 M2 Stourbridge RC
84 51:54 Mark Staves 434 M2  
85 51:56 Clive Wycherley 400 M2  
86 51:58 John Amos 585 M2 Amazing Feet RC
87 52:00 Peter Doody 239 M1  
88 52:01 Sarah Armstrong 1005 F1 Amazing Feet RC
89 52:04 Richard Cooney 182 M1 Wolverhampton & Bilston AC
90 52:06 Christopher Pearson 799 M3 Cobra RC
91 52:08 Chris Simpson 246 M1  
92 52:09 Ben Morgan 257 M1  
93 52:11 Richard Johnson 816 M3 Sneyd Striders
94 52:14 Brendon Turner 254 M1  
95 52:14 Nick Skidmore 548 M2 Red Lion
96 52:16 Andrew Shelton 551 M2  
97 52:19 John McDonald 830 M3  
98 52:20 Stephen Bickerton 771 M3  
99 52:20 Louise Taylor 1036 F1 Telford Harriers
100 52:20 Darren Shelton 113 M1  
101 52:25 Barry Meir 730 M3 Halesowen A.C.
102 52:26 Graham Hardy 563 M2 Halesowen A.C.
103 52:30 Clive Smith 707 M3 Centurion R.C.
104 52:33 Benjamin Sutton 245 M1  
105 52:37 Paul Glancy 242 M1 Peel Road Runners
106 52:41 Stephen Fowles 762 M3 Newport & District RC
107 52:47 Andrew Bryan 558 M2 Bridgnorth A.C.
108 52:54 Andrew Kelford 180 M1 Walsall R.C.
109 52:56 Ian Howie 809 M3  
110 52:57 Lionel Spittle 813 M3 Wolverhampton & Bilston AC
111 52:59 John Morris 418 M2 Vegetarian Cycling & AC
112 53:03 Steve Grange 213 M1 West Midlands Police AC
113 53:07 Ian Wood 556 M2 Oak Park RC
114 53:09 Alan McDonald 812 M3 Telford Harriers
115 53:14 Paul Carroll 495 M2 Sneyd Striders
116 53:15 David Norman 204 M1  
117 53:16 Richard Wedlake 264 M1  
118 53:19 David Ostins 787 M3 Peel Road Runners
119 53:24 Philip Payne 208 M1 Cobra RC
120 53:25 Paul Hill 267 M1 Telford Harriers
121 53:34 Nick Cooper 154 M1  
122 53:36 Colin Smith 185 M1  
123 53:43 Thomas Dourass 136 M1 Pickwick AC
124 53:45 Kevin Postins 550 M2 Sneyd Striders
125 53:47 Ian Spencer 474 M2 Stafford Harriers
126 53:48 Ron Foster 508 M2  
127 53:49 Graham Lawton 751 M3  
128 53:50 Jamie Quinn 1033 F1 Peel Road Runners
129 53:51 Anthony Dunning 102 M1  
130 53:57 Maurice Evans 760 M3 Chase Harriers
131 53:58 John Owen 590 M2  
132 54:00 Mark Albutt 597 M2  
133 54:01 Andy George 132 M1  
134 54:04 Jatinder Singh 223 M1  
135 54:05 Phil Neale 532 M2 Bridgnorth A.C.
136 54:06 John Brewer 568 M2  
137 54:08 Dean Whitehouse 270 M1  
138 54:09 Andrew Parker 788 M3 Dudley Kingswinford R.C.
139 54:11 Richard Fisher 168 M1  
140 54:11 Craig Yeomans 268 M1 Fosters RC
141 54:12 Martin Willmott 775 M3 Stourbridge RC
142 54:13 Dave Marsden 811 M3 Stafford Harriers
143 54:17 Morgan Taylor 227 M1  
144 54:23 Eric Lander 757 M3 Stafford Harriers
145 54:30 Mick Ward 911 M4 Oswestry Olympians
146 54:33 David Lloyd 741 M3 Halesowen A.C.
147 54:34 Unknown 9999 M1  
148 54:35 Tim Collisson 502 M2  
149 54:38 Richard J Harvey 188 M1  
150 54:38 Ian Pincher 121 M1  
151 54:39 Ian P Smith 273 M1  
152 54:39 Daron Fincham 491 M2 Telford Harriers
153 54:40 Andrew Pincher 187 M1  
154 54:42 Brian Glackin 554 M2 Wrekin Road Runners
155 54:44 Stephen Summerfield 562 M2  
156 54:46 Jason Duffey 190 M1 Stratford Upon Avon AC
157 54:48 Simon Gregg 271 M1 Amazing Feet RC
158 54:49 Neil Bradshaw 499 M2  
159 54:51 Sarah Hargreaves 1234 F3 West End Runners
160 54:52 Ken Anderson 567 M2 Stafford Harriers
161 54:55 Dave Wilkes 160 M1 Dudley Kingswinford R.C.
162 54:56 Darryll Whitehouse 269 M1  
163 54:57 Paul Follos 131 M1  
164 54:59 Richard Davenport 774 M3  
165 55:00 Rosemary Wilson 1113 F2 Stone Master Marathoners
166 55:03 David Gould 820 M3 Trail Runners Association
167 55:04 Brian Davies 517 M2  
168 55:05 Malcolm Mills 944 M4 Sneyd Striders
169 55:05 Kevin Draper 407 M2  
170 55:07 Bill Clarke 736 M3 Stone Master Marathoners
171 55:08 Ken Rushton 144 M1 Trentham Running Club
172 55:11 John Taylor 152 M1  
173 55:11 Tony Morris 767 M3 Shropshire Shufflers
174 55:16 Allan Coldicott 493 M2 Stratford Upon Avon AC
175 55:18 Graham Garbett 122 M1  
176 55:22 Anthony Homer 544 M2 Stourbridge RC
177 55:23 Gerald Sanders 439 M2 Amazing Feet RC
178 55:24 Anthony McKenzie 225 M1 Stafford Harriers
179 55:25 Fiona Collisson 1135 F2  
180 55:25 Simon Garside 539 M2 Stone Master Marathoners
181 55:25 Peter Shearer 724 M3  
182 55:27 Martin Weston 475 M2  
183 55:28 Dave Parton 116 M1 Stafford Harriers
184 55:29 David Robert Marshall 461 M2 Midland Veterans AC
185 55:29 Robin Greenwell 506 M2 Dudley Kingswinford R.C.
186 55:29 Simon Williams 108 M1 Peel Road Runners
187 55:30 Peter Gibbins 795 M3  
188 55:31 David Pye 772 M3 Amazing Feet RC
189 55:31 Barbara Ward 1207 F3 Oswestry Olympians
190 55:33 Craig Stocken 177 M1 Cocks Moors Woods
191 55:34 Michael Woodyatt 454 M3 Cocks Moors Woods
192 55:34 Spencer Summers 226 M1 Tipton Harriers
193 55:40 David Leitch 252 M1 Dudley Kingswinford R.C.
194 55:43 Neil Burgess 555 M2  
195 55:48 Gary P Offland 479 M2  
196 55:50 Alan James 810 M3 Wrexham AC
197 55:51 Catherine Mayall 1040 F1 Stourbridge RC
198 55:52 Steven Wilkes 280 M1  
199 55:55 Nigel Warrington 450 M2 Dudley Kingswinford R.C.
200 55:57 Mark Tilt 214 M1 Cocks Moors Woods
201 56:00 Denis Daly 821 M3 Nuneaton Harriers
202 56:02 Chris Skellern 483 M2 Stafford Harriers
203 56:03 Brian Lane 448 M2 Dudley Kingswinford R.C.
204 56:07 Alan J Charters 456 M2  
205 56:07 Nick Roberts 449 M2 Lucas R.C.
206 56:09 Nigel Swift 402 M2 Road Runners Club
207 56:11 Andrew Kay 408 M2  
208 56:11 Tim Evans 445 M2 Dudley Kingswinford R.C.
209 56:13 Stefan Rigby 191 M1 Telford Harriers
210 56:14 Hetesh Naran 228 M1  
211 56:15 Howard J Hewitt 527 M2 Cocks Moors Woods
212 56:16 Sarah Davies 1074 F1  
213 56:16 Carolyn Kelly 1095 F1  
214 56:18 Kenneth Saunders 110 M1  
215 56:19 Simon Krstic 442 M2 Cocks Moors Woods
216 56:21 Brian Dolman 931 M4 Telford Harriers
217 56:22 Peter Jones 791 M3 Telford Harriers
218 56:23 Peter James 727 M3  
219 56:24 John Morgan 740 M3  
220 56:26 John Dodd 902 M4  
221 56:29 Tom Rogers 431 M2  
222 56:31 Terence Bedington 826 M3  
223 56:32 Colin Vanes 541 M2  
224 56:33 Vir Singh Ahluwalia 459 M2 Cobra RC
225 56:34 Roger Barlow 503 M2  
226 56:35 John Dallaway 754 M3  
227 56:35 George Hudson-Bennett 725 M3  
228 56:35 Michael Taylor 525 M2 Newport & District RC
229 56:36 Terry Titley 723 M3  
230 56:39 Carl Morgan 143 M1  
231 56:39 Graham Hamfa 282 M1  
232 56:40 Claire Baynham 1079 F1 Halesowen A.C.
233 56:41 Peter Longhurst 734 M3  
234 56:44 David Brammer 524 M2 Shifnal Runners
235 56:45 Simon Griffiths 559 M2  
236 56:45 Tony Baker 470 M2 Stafford Harriers
237 56:47 Ian Hopkins 138 M1 Dudley Kingswinford R.C.
238 56:48 Andy Merrick 217 M1  
239 56:48 Allan Moore 240 M1  
240 56:49 Dawn Robinson 1167 F2 Wenlock Olympians
241 56:49 Mark Pemberton 192 M1  
242 56:51 Robert Guest 281 M1  
243 56:51 Robert Hopkins 583 M2 Stourbridge RC
244 56:54 Patrick Mitchell 566 M2 Halesowen A.C.
245 56:55 Phil Castell 197 M1 Birchfield Harriers
246 56:55 Kevin Bright 728 M3 Newport & District RC
247 56:56 Keith Southall 463 M2  
248 55:56 Joanne Hart 1054 F1  
249 55:57 Colin Downey 455 M2 Dudley Kingswinford R.C.
250 55:58 Jonathan Nicholls 823 M3 Lucas R.C.
251 57:02 Andrew Brookes 473 M2  
252 57:04 Roy Grew 919 M4 100K Association
253 57:05 Gavin Ellis 218 M1  
254 57:05 James Grainger 153 M1  
255 57:06 Nicky Price 1014 F1 Wolverhampton & Bilston AC
256 57:10 Jackie Jarvis 1156 F2 Oswestry Olympians
257 57:10 Andrew Gates 546 M2 Totton Running Club
258 57:11 Jean Turner 1122 F2 Stourbridge RC
259 57:12 Gillian Humphreys 1153 F2 Stafford Harriers
260 57:15 Michael Stanton 923 M4  
261 57:15 Stuart Burns 193 M1  
262 57:20 Philip Beckett 702 M3  
263 57:20 Sam Freeman 711 M3 Action Heart R.C.
264 57:21 Paul Plimmer 717 M3 Stone Master Marathoners
265 57:25 Lee Rippard 561 M2  
266 57:32 Andrew Osborne 275 M1 Lucas R.C.
267 57:34 Geoff Gregory 790 M3 Tipton Harriers
268 57:35 Darren Turner 146 M1 Triangle Trotters
269 57:36 Michael McKenna 255 M1  
270 57:40 Therezia Duffy 1116 F2 Wolverhampton & Bilston AC
271 57:41 Tim Edwards 404 M2 Telford Harriers
272 57:42 Mark Follos 125 M1  
273 57:45 Michael Green 490 M2  
274 57:48 Yvonne Nicholls 1161 F2 Cheltenham Harriers
275 57:49 Tony Grocott 785 M3  
276 57:54 Stefan Biela 481 M2  
277 57:56 Jonathan Bailey 235 M1  
278 58:02 Mike Simms 529 M2  
279 58:07 Ian Proffitt 244 M1 Dudley Kingswinford R.C.
280 58:11 Paula Sheridan 1064 F1  
281 58:23 Richard Kavanagh 477 M2 Cobra RC
282 58:28 Paul Green 763 M3 Telford Harriers
283 58:29 Alan Jenkins 458 M2 Telford Harriers
284 58:31 Peter Burns 700 M3 Stafford Harriers
285 58:32 John Brown 924 M4 Newport & District RC
286 58:32 David Moody 133 M1  
287 58:35 Robert Rushton 513 M2 Telford Harriers
288 58:36 Mark Mantle 487 M2  
289 58:43 Phil Airlie 210 M1  
290 58:45 Ken Liddington 205 M1 Stafford Harriers
291 58:48 Ian Lock 248 M1  
292 58:52 Steve Rapson 573 M2  
293 58:53 Richard Swatman 719 M3  
294 58:53 David Perry 927 M4 Wolverhampton & Bilston AC
295 58:56 John Rowley 940 M4  
296 59:06 Raymond D Oldfield 744 M3 Dudley Kingswinford R.C.
297 59:08 Stuart P Harper 514 M2  
298 59:10 Alan Hodgkiss 914 M4 Telford AC
299 59:11 Rick Turrell 258 M1 Stornoway R AC
300 59:14 Guy Daly 595 M2  
301 59:14 Ellgene O'Brien 596 M2  
302 59:16 Stephen Hill 560 M2  
303 59:17 Andrey Norris 739 M3 Amazing Feet RC
304 59:19 Marc Fleetham 579 M2  
305 59:20 Mark Knight 581 M2 Dudley Kingswinford R.C.
306 59:21 Martin Osborne 420 M2 Lucas R.C.
307 59:26 Simon Kimberley 586 M2 Sneyd Striders
308 59:27 Kieren McCabe 259 M1  
309 59:32 Stephen Jeavons 542 M2 West Bromwich Harriers
310 59:35 Michael Slowik 471 M2  
311 59:38 Andrew John Smith 423 M2  
312 59:43 Grace Hough 1218 F3 Shrewsbury A.C.
313 59:43 John Greatholder 814 M3 Stafford Harriers
314 59:45 Tim Davies 781 M3  
315 59:47 Kev Loveridge 428 M2  
316 59:49 Carol Dredge 1166 F2 Mercia Fell Runners
317 59:51 Andrew Munford 468 M2 Esporta RC
318 59:51 George Gripton 238 M1  
319 59:55 Laurence Leeming-Latham 706 M3  
320 1:00:00 Vincent McDonald 831 M3  
321 1:00:00 Leslie Woods 909 M4 Halesowen A.C.
322 1:00:02 Kirk Andrews 591 M2  
323 1:00:11 Lesley Beckett 1069 F1 Oswestry Olympians
324 1:00:12 Simon Hudson 498 M2 Aldridge RC
325 1:00:17 Andy Colley 278 M1  
326 1:00:18 Paul Hancock 460 M2 Amazing Feet RC
327 1:00:19 David Willis 266 M1  
328 1:00:24 David Dixon 574 M2  
329 1:00:27 Ian Swift 247 M1  
330 1:00:29 Neal Goodchild 753 M3 Telford AC
331 1:00:30 Phillip Smith 818 M3 Shropshire Shufflers
332 1:00:31 Andrew Maclennan 172 M1  
333 1:00:31 Nikki Bennett 1098 F1 Great Bentley Joggers
334 1:00:32 Robert Challoner 451 M2 Lucas R.C.
335 1:00:33 Graham Hall 720 M3 Cocks Moors Woods
336 1:00:33 Brian Muchmore 802 M3  
337 1:00:34 Arthur Smith 733 M3 Dudley Kingswinford R.C.
338 1:00:36 Sylvia Kelly 1070 F1  
339 1:00:36 Geoffrey Reynolds 939 M4  
340 1:00:37 Peter Singer 765 M3  
341 1:00:37 Paul Polowyj 417 M2  
342 1:00:38 Nicholas Kavanagh 196 M1  
343 1:00:45 Michael Moran 552 M2  
344 1:00:48 Howard Lane 593 M2  
345 1:00:59 Nigel Addison 462 M2 Stafford Harriers
346 1:01:04 Jon Bolton 588 M2 Great Bentley Joggers
347 1:01:05 Bob Fellows 737 M3  
348 1:01:11 Andrew Bissell 466 M2  
349 1:01:16 Philip Jackson 141 M1  
350 1:01:19 David Connop 900 M4 Midland Veterans AC
351 1:01:24 Mark Sweeney 425 M2  
352 1:01:26 Gareth Brazenell 126 M1  
353 1:01:26 Karl Wycherley 101 M1  
354 1:01:28 Fred J Smith 806 M3  
355 1:01:29 Keith Vincent 778 M3 Red Lion
356 1:01:30 Malcolm Wynn 703 M3 Lucas R.C.
357 1:01:31 Kris Penny 207 M1  
358 1:01:32 Andrew Lycett 714 M3  
359 1:01:32 Mark Perry 178 M1 Cobra RC
360 1:01:36 Stephen Griffin 251 M1  
361 1:01:36 Glenn Hadley 215 M1  
362 1:01:39 Nick Griffin 250 M1  
363 1:01:45 Tristan Allerton 261 M1  
364 1:01:46 James Brown 592 M2  
365 1:01:48 Roger Gumbley 464 M2  
366 1:01:48 Andrew Rainbow 200 M1  
367 1:01:51 Wayne Evans 521 M2  
368 1:01:51 Unknown 279 M1  
369 1:01:52 Malcolm Griffin 946 M4 Road Runners Club
370 1:01:52 Frankie Warrington 1112 F2 Dudley Kingswinford R.C.
371 1:01:55 Richard Baker 773 M3 Amazing Feet RC
372 1:01:58 Terry Wood 497 M2  
373 1:02:01 Derry Percival 746 M3  
374 1:02:02 Peter Adams 769 M3 Shropshire Shufflers
375 1:02:02 Claire Fitchett 1068 F1 Oswestry Olympians
376 1:02:03 John Greenway 758 M3 Leasowes K.F.
377 1:02:04 Neil Blazey 435 M2  
378 1:02:05 Tod Wood 161 M1 Cobra RC
379 1:02:06 Paul Skidmore 427 M2 Action Heart R.C.
380 1:02:08 Frank Hammond 817 M3  
381 1:02:10 James Bibb 907 M4 Dudley Kingswinford R.C.
382 1:02:13 Geoff Baddeley 501 M2  
383 1:02:20 Alan Phelan 783 M3  
384 1:02:23 Roger Paul Southall 832 M3  
385 1:02:25 Alan Robinson 523 M2 Telford Harriers
386 1:02:26 Martyn Bickerton 510 M2  
387 1:02:27 Kathleen Oliver 1224 F3 Wolverhampton & Bilston AC
388 1:02:31 Ted Jones 905 M4 Goodyear RC
389 1:02:32 Robert Stuart 509 M2  
390 1:02:38 Brenda Cook 1219 F3 Midland Veterans AC
391 1:02:40 Max Paterson 123 M1  
392 1:02:41 Matt Rainbow 201 M1  
393 1:02:43 Jill Mitchell 1104 F2  
394 1:02:43 Christine Jennings 1000 F1  
395 1:02:46 Sharon Purshouse 1027 F1 Chase Harriers
396 1:02:47 Laura Townsend 1094 F1  
397 1:02:49 Peter Bromley 950 M4  
398 1:02:52 Mark Round 232 M1  
399 1:02:52 Paul Baker 230 M1  
400 1:02:54 Stephen Ball 582 M2  
401 1:02:55 Andrew Coombe 236 M1  
402 1:02:56 Richard Tibble 265 M1  
403 1:02:56 David Fishman 538 M2  
404 1:02:57 Sally Rapson 1162 F2 Royal Sutton Coldfield AC
405 1:02:58 Malcolm Gough 917 M4 West Midlands Police AC
406 1:02:59 Kevin Ivory 426 M2  
407 1:02:59 Alex Lukeman 738 M3 Centurion R.R.
408 1:03:00 John Berks 519 M2 Royal Sutton Coldfield AC
409 1:03:03 Philip Cowell 789 M3  
410 1:03:04 Alex Reaney 1018 F1  
411 1:03:06 Ian Jackson 507 M2 Fosters RC
412 1:03:07 Roman Platek 457 M2  
413 1:03:12 Primo Zavoli 752 M3 Pickwick AC
414 1:03:13 John Shannon 577 M2  
415 1:03:16 Jill Deeley 1142 F2 Telford Harriers
416 1:03:17 Jad Bienek 1109 F2 Shropshire Shufflers
417 1:03:18 Jillian Ross 1071 F1 Stafford Harriers
418 1:03:19 Brett Moss 128 M1  
419 1:02:20 David Evans 170 M1 Chase Harriers
420 1:02:21 Cliff Billson 920 M4 Thanet Road Runners
421 1:03:22 Jeremy Humphries 447 M2  
422 1:03:22 Edward Riches 157 M1  
423 1:03:23 Julie Bell 1066 F1 Chase Harriers
424 1:03:23 Tracey Green 1037 F1  
425 1:03:24 Robert Harding 705 M3 Telford Harriers
426 1:03:24 Paul Hyde 768 M3  
427 1:03:25 Amanda Purves 1126 F2 Armed Forces
428 1:03:27 Andrew Hand 580 M2  
429 1:03:32 Graham Shinton 419 M2 Black Country Triathletes
430 1:03:36 Tom Evans 912 M4  
431 1:03:37 Arthur Zammit 166 M1 Wolverhampton & Bilston AC
432 1:03:38 Lorna Wood 1023 F1 Cobra RC
433 1:03:39 Iain Smith 276 M1  
434 1:03:40 Keith Watkins 947 M4  
435 1:03:40 Adrian Smith 494 M2 Bridgnorth A.C.
436 1:03:41 David Doody 484 M2 Dowty Runners R.C.
437 1:03:43 James Jennings 117 M1  
438 1:03:46 Greg Hodgson 598 M2 Cocks Moors Woods
439 1:03:49 Andrew Northern 496 M2  
440 1:03:50 Nicholas Fellows 129 M1  
441 1:03:51 Keith Davies 782 M3  
442 1:03:55 Colin Thompson 756 M3 Wolverhampton & Bilston AC
443 1:03:57 Sarah Felton 1121 F2 Merry Hill Striders
444 1:03:59 Kirsty Maclennan 1035 F1  
445 1:04:02 Daniel Dourass 135 M1 Pickwick AC
446 1:04:05 Peter F Moody 118 M1  
447 1:04:07 Colin Hawkins 824 M3  
448 1:04:13 Derek Norton 935 M4 Stourbridge RC
449 1:04:17 Marion Bailey 1141 F2 Cobra RC
450 1:04:19 Derek Lloyd 941 M4  
451 1:04:21 John Gunning 415 M2  
452 1:04:21 Daron Windle 165 M1  
453 1:04:23 Martin Doherty 482 M2  
454 1:04:25 Helen Parry 1072 F1 Stafford Harriers
455 1:04:27 David Gardner 903 M4 West End Runners
456 1:04:31 David Billson 212 M1  
457 1:04:32 David Bodin 443 M2  
458 1:04:33 Yvan Kudrow 575 M2  
459 1:04:40 Alison White 1096 F1 Leasowes K.F.
460 1:04:40 Simon Logan 277 M1  
461 1:04:47 Simon Folger 256 M1  
462 1:04:49 Stephen Woodcock 594 M2  
463 1:04:50 John Howe 808 M3  
464 1:04:54 Kevin J Taylor 701 M3  
465 1:04:56 Philip Edwards 179 M1 Black Country Triathletes
466 1:04:58 Barbara Bostock 1123 F2  
467 1:05:00 Sandra Dainty 1044 F1  
468 1:05:05 Andrew Corinaldi 184 M1 Lucas R.C.
469 1:05:12 Elizabeth Masters 1137 F2  
470 1:05:14 Pamela Rowland 1152 F2 Oswestry Olympians
471 1:05:14 Annie Jones 1052 F1 Penny Lane Striders
472 1:05:19 Andrew Spencer 421 M2 Cobra RC
473 1:05:22 Sue Saunders 1146 F2 Cobra RC
474 1:05:26 Kevin Jones 798 M3  
475 1:05:27 Ellen Harrison 1148 F2 Oswestry Olympians
476 1:05:28 Ian Kerr 712 M3  
477 1:05:29 Tom Brown 262 M1  
478 1:05:35 Ivan Follos 908 M4  
479 1:05:37 Edward Dourass 134 M1 Pickwick AC
480 1:05:39 David Sears 747 M3 Maltby RC
481 1:05:40 Heather Lamming 1002 F1  
482 1:05:41 Paul Rivett 403 M2  
483 1:05:42 Penny Wilkin 1089 F1  
484 1:05:42 Stuart Ennis 253 M1  
485 1:05:43 David Greenway 743 M3  
486 1:05:45 Simeon Greenway 149 M1  
487 1:05:49 Richard Vernon 770 M3 Cocks Moors Woods
488 1:05:51 Ann Law 1105 F2 Dudley Kingswinford R.C.
489 1:05:56 Ralph Findlay 410 M2  
490 1:06:01 Matthew Gould 162 M1  
491 1:06:02 Lucy Porter 1024 F1 Dudley Kingswinford R.C.
492 1:06:05 Rebecca Carpenter 1034 F1  
493 1:06:11 Pat Pedley 1060 F1 Dudley Kingswinford R.C.
494 1:06:15 Mark Dain 202 M1  
495 1:06:17 Andy Sandland 576 M2  
496 1:06:19 Keith Taylor 436 M2  
497 1:06:22 Ian Rendall 749 M3 Rugby A.C.
498 1:06:23 Robert Strothers 589 M2  
499 1:06:25 David Baker 761 M3  
500 1:06:32 David Pritchard 901 M4 Mercia Fell Runners
501 1:06:34 Ashley Miller 721 M3  
502 1:06:35 Alison Barker 1017 F1  
503 1:06:36 Fiona Brookes 1019 F1  
504 1:06:37 Rebecca Duffy 1020 F1  
505 1:06:38 Paul Bland 943 M4  
506 1:06:38 Thomas Griffiths 764 M3 Dudley Kingswinford R.C.
507 1:06:43 Colin Gardner 776 M3  
508 1:06:49 Glenn Richard Willetts 571 M2 Halesowen A.C.
509 1:06:49 Steven Shephard 528 M2  
510 1:06:50 Lorraine Chambers 1048 F1 Aldridge RC
511 1:06:51 Dean Moss 127 M1  
512 1:06:54 Philip Hancher 405 M2  
513 1:06:54 John Pomroy 587 M2  
514 1:06:55 Colin May 715 M3 Telford Harriers
515 1:06:59 Steve Reade 543 M2  
516 1:07:07 David Lacy 916 M4 Shropshire Shufflers
517 1:07:08 Stephen Dourass 729 M3 Pickwick AC
518 1:07:11 Clive Murch 910 M4 Cobra RC
519 1:07:15 Barbara J Gardner 1202 F3 West End Runners
520 1:07:16 Stan Price 429 M2 Chase Harriers
521 1:07:17 Peter Morgan 805 M3 Chase Harriers
522 1:07:19 Jo Kelly 1155 F2  
523 1:07:20 Arnie Wray 748 M3 Oswestry Olympians
524 1:07:27 John Day 518 M2  
525 1:07:31 Julie Draper 1138 F2  
526 1:07:32 Brian Dawson 942 M4 Centurion R.C.
527 1:07:35 Michael Pearson 822 M3  
528 1:07:39 Sarah Lewis 1051 F1 Amazing Feet RC
529 1:07:40 Joyce Yates 1159 F2 Aldridge RC
530 1:07:41 Mark Nicholls 114 M1  
531 1:07:59 Nigel Richards 602 M2  
532 1:08:00 Alan Shorthouse 827 M3 Cocks Moors Woods
533 1:08:00 Peter Clark 476 M2  
534 1:08:02 Clive Stewart 828 M3  
535 1:08:03 Paul Chaddock 488 M2 Cobra RC
536 1:08:05 Alan Cox 220 M1 Wrekin Road Runners
